Brice Johnson will lead the North Carolina Tar Heels in the 2016 NCAA Tournament. (Rob Carr/Getty Images North America)
Brice Johnson will lead the North Carolina Tar Heels in the 2016 NCAA Tournament. (Rob Carr/Getty Images North America)
Brice Johnson will lead the North Carolina Tar Heels in the 2016 NCAA Tournament. (Rob Carr/Getty Images North America)

2016 NCAA Basketball Tournament First Round Schedule

The 2016 NCAA Basketball Tournament First Round Schedule is known after the release of the bracket on Sunday. There were many surprises (check Twitter for the numerous snubs depending on the point of view) and some formalities (Kansas as the top overall seed and North Carolina as a one seed as well). The First Round schedule will not include the First Four schedule, which can be found here.

The First Round Schedule will go in order of each region while a schedule for both Thursday and Friday can be found near the bottom of this post. The games for each region will be listed in order of the pairings (i.e. #16 versus #1 will be listed first, #9 versus #8 will be listed second, etc.).

East Regional

Date Time (EST) Team #1 Road Score Team #2 Home Score TV Location
3/17/2016 7:20 PM #16 Florida Gulf Coast  67 #1 North Carolina  83 TBS Raleigh, North Carolina
3/17/2016 9:50 PM #9 Providence  70 #8 USC  69 TBS Raleigh, North Carolina
3/17/2016 7:10 PM #12 Chattanooga  74 #5 Indiana  99 CBS Des Moines, Iowa
3/17/2016 9:40 PM #13 Stony Brook  57 #4 Kentucky  85 CBS Des Moines, Iowa
3/18/2016 9:40 PM #11 Michigan  63 #6 Notre Dame  70 CBS Brooklyn, New York
3/18/2016 7:10 PM #14 Stephen F. Austin  70 #3 West Virginia  56 CBS Brooklyn, New York
3/18/2016 6:50 PM #10 Pittsburgh  43 #7 Wisconsin  47 TNT St. Louis, Missouri
3/18/2016 9:20 PM #15 Weber State  53 #2 Xavier  71 TNT St. Louis, Missouri

Midwest Regional

Date Time (EST) Team #1 Road Score Team #2 Home Score TV Location
3/17/2016 3:10 PM #16 Hampton  45 #1 Virginia  81 TruTV Raleigh, North Carolina
3/17/2016 12:40 PM #9 Butler  71 #8 Texas Tech  61 TruTV Raleigh, North Carolina
3/17/2016 4:30 PM #12 Arkansas-Little Rock (2 OT) 85 #5 Purdue  83 TBS Denver, Colorado
3/17/2016 2:00 PM #13 Iona  81 #4 Iowa State  94 TBS Denver, Colorado
3/17/2016 9:57 PM #11 Gonzaga  68 #6 Seton Hall  52 TruTV Denver, Colorado
3/17/2016 7:27 PM #14 Fresno State  69 #3 Utah  80 TruTV Denver, Colorado
3/18/2016 12:15 PM #10 Syracuse  70 #7 Dayton  51 CBS St. Louis, Missouri
3/18/2016 2:45 PM #15 Middle Tennessee  90 #2 Michigan State  81 CBS St. Louis, Missouri

West Regional

Date Time (EST) Team #1 Road Score Team #2 Home Score TV Location
3/18/2016 7:27 PM #16 Holy Cross  52 #1 Oregon  91 TruTV Spokane, Washington
3/18/2016 9:57 PM #9 Cincinnati  76 #8 Saint Joseph’s  78 TruTV Spokane, Washington
3/17/2016 2:45 PM #12 Yale  79 #5 Baylor  75 CBS Providence, Rhode Island
3/17/2016 12:15 PM #13 UNC Wilmington  85 #4 Duke  93 CBS Providence, Rhode Island
3/18/2016 9:50 PM #11 Northern Iowa  75 #6 Texas  72 TBS Oklahoma City, Oklahoma
3/18/2016 7:20 PM #14 Green Bay  65 #3 Texas A&M  92 TBS Oklahoma City, Oklahoma
3/18/2016 1:30 PM #10 VCU  75 #7 Oregon State  67 TNT Oklahoma City, Oklahoma
3/18/2016 4:00 PM #15 Cal State Bakersfield  68 #2 Oklahoma  82 TNT Oklahoma City, Oklahoma

South Regional

Date Time (EST) Team #1 Road Score Team #2 Home Score TV Location
3/17/2016 4:00 PM #16 Austin Peay  79 #1 Kansas  105 TNT Des Moines, Iowa
3/17/2016 1:30 PM #9 Connecticut  74 #8 Colorado  67 TNT Des Moines, Iowa
3/18/2016 4:30 PM #12 South Dakota State  74 #5 Maryland  79 TBS Spokane, Washington
3/18/2016 2:00 PM #13 Hawaii  77 #4 California  66 TBS Spokane, Washington
3/17/2016 9:20 PM #11 Wichita State  65 #6 Arizona  55 TNT Providence, Rhode Island
3/17/2016 6:50 PM #14 Buffalo  72 #3 Miami  79 TNT Providence, Rhode Island
3/18/2016 3:10 PM #10 Temple  70 #7 Iowa (1 OT)  72 TruTV Brooklyn, New York
3/18/2016 12:40 PM #15 UNC Asheville  56 #2 Villanova  86 TruTV Brooklyn, New York

Thursday Schedule (By Start Time)

Date Time (EST) Team #1 Road Score Team #2 Home Score TV Location Regional
3/17/2016 12:15 PM #13 UNC Wilmington  85 #4 Duke  93 CBS Providence, Rhode Island West
3/17/2016 12:40 PM #9 Butler  71 #8 Texas Tech  61 TruTV Raleigh, North Carolina Midwest
3/17/2016 1:30 PM #9 Connecticut  74 #8 Colorado  67 TNT Des Moines, Iowa South
3/17/2016 2:00 PM #13 Iona 81 #4 Iowa State  94 TBS Denver, Colorado Midwest
3/17/2016 2:45 PM #12 Yale  79 #5 Baylor  75 CBS Providence, Rhode Island West
3/17/2016 3:10 PM #16 Hampton  45 #1 Virginia 81 TruTV Raleigh, North Carolina Midwest
3/17/2016 4:00 PM #16 Austin Peay  79 #1 Kansas  105 TNT Des Moines, Iowa South
3/17/2016 4:30 PM #12 Arkansas-Little Rock (2 OT)  85 #5 Purdue  83 TBS Denver, Colorado Midwest
3/17/2016 6:50 PM #14 Buffalo  72 #3 Miami  79 TNT Providence, Rhode Island South
3/17/2016 7:10 PM #12 Chattanooga  74 #5 Indiana 99 CBS Des Moines, Iowa East
3/17/2016 7:20 PM #16 Florida Gulf Coast  67 #1 North Carolina  83 TBS Raleigh, North Carolina East
3/17/2016 7:27 PM #14 Fresno State  69 #3 Utah 80 TruTV Denver, Colorado Midwest
3/17/2016 9:20 PM #11 Wichita State  65 #6 Arizona  55 TNT Providence, Rhode Island South
3/17/2016 9:40 PM #13 Stony Brook  57 #4 Kentucky  85 CBS Des Moines, Iowa East
3/17/2016 9:50 PM #9 Providence  70 #8 USC  69 TBS Raleigh, North Carolina East
3/17/2016 9:57 PM #11 Gonzaga  68 #6 Seton Hall  52 TruTV Denver, Colorado Midwest

Friday Schedule (By Start Time)

Date Time (EST) Team #1 Road Score Team #2 Home Score TV Location Regional
3/18/2016 12:15 PM #10 Syracuse  70 #7 Dayton  51 CBS St. Louis, Missouri Midwest
3/18/2016 12:40 PM #15 UNC Asheville  56 #2 Villanova  86 TruTV Brooklyn, New York South
3/18/2016 1:30 PM #10 VCU  75 #7 Oregon State  67 TNT Oklahoma City, Oklahoma West
3/18/2016 2:00 PM #13 Hawaii  77 #4 California  66 TBS Spokane, Washington South
3/18/2016 2:45 PM #15 Middle Tennessee  90 #2 Michigan State  81 CBS St. Louis, Missouri Midwest
3/18/2016 3:10 PM #10 Temple  70 #7 Iowa (1 OT)  72 TruTV Brooklyn, New York South
3/18/2016 4:00 PM #15 Cal State Bakersfield  68 #2 Oklahoma  82 TNT Oklahoma City, Oklahoma West
3/18/2016 4:30 PM #12 South Dakota State  74 #5 Maryland  79 TBS Spokane, Washington South
3/18/2016 6:50 PM #10 Pittsburgh  43 #7 Wisconsin  47 TNT St. Louis, Missouri East
3/18/2016 7:10 PM #14 Stephen F. Austin  70 #3 West Virginia  56 CBS Brooklyn, New York East
3/18/2016 7:20 PM #14 Green Bay  65 #3 Texas A&M  92 TBS Oklahoma City, Oklahoma West
3/18/2016 7:27 PM #16 Holy Cross  52 #1 Oregon  91 TruTV Spokane, Washington West
3/18/2016 9:20 PM #15 Weber State  53 #2 Xavier  71 TNT St. Louis, Missouri East
3/18/2016 9:40 PM #11 Michigan  63 #6 Notre Dame  70 CBS Brooklyn, New York East
3/18/2016 9:50 PM #11 Northern Iowa  75 #6 Texas  72 TBS Oklahoma City, Oklahoma West
3/18/2016 9:57 PM #9 Cincinnati  76 #8 Saint Joseph’s  78 TruTV Spokane, Washington West

Check back for final scores and updated matchups following the First Four games as well as the during the first round.

Leave a Reply