2015 FCS Week 10 (Nov. 6 – Nov. 7)

NCAA Football logo

2015 FCS Week 10 (Nov 6. – Nov. 7)

For the third straight week, the tenth week of the FCS season will take place solely on a Saturday. Week 10 will take place with all games being played on November 7. Each game is listed below.

Date Time (EST) Road Team Road Score Home Team Home Score TV Notes
11/6/2015 8:00 PM Cornell 3 Dartmouth 21 NBC Sports Network
11/7/2015 12:00 PM Albany 17 Delaware 6
11/7/2015 12:00 PM William & Mary 34 Elon 13
11/7/2015 12:00 PM Princeton 23 Penn 26 1 OT
11/7/2015 12:00 PM Bryant 40 Wagner 10 ESPN3
11/7/2015 12:00 PM St. Francis (PA) 22 Central Connecticut State 13
11/7/2015 12:00 PM Duquesne 41 Sacred Heart 14
11/7/2015 12:00 PM East Tennessee State 9 Robert Morris 21
11/7/2015 12:30 PM Brown 14 Yale 41
11/7/2015 12:30 PM Villanova 24 Rhode Island 3
11/7/2015 12:30 PM Holy Cross 38 Lehigh 51
11/7/2015 1:00 PM Howard 9 Stony Brook 14
11/7/2015 1:00 PM Harvard 24 Columbia 16
11/7/2015 1:00 PM Florida A&M 0 Hampton 33
11/7/2015 1:00 PM Valparaiso 21 Butler 42
11/7/2015 1:00 PM Davidson 14 Jacksonville 42
11/7/2015 1:00 PM Stetson 14 Marist 49
11/7/2015 1:00 PM Dayton 20 Morehead State 15
11/7/2015 1:00 PM Charleston Southern 28 Kennesaw State 14
11/7/2015 1:00 PM Bucknell 16 Fordham 24
11/7/2015 1:00 PM Colgate 28 Lafayette 19
11/7/2015 1:00 PM Tennessee-Martin 42 Eastern Kentucky 35
11/7/2015 1:30 PM North Carolina A&T 9 South Carolina State 6
11/7/2015 2:00 PM UC Davis 3 Weber State 23
11/7/2015 2:00 PM Delaware State 10 North Carolina Central 43
11/7/2015 2:00 PM Savannah State 17 Norfolk State 20 1 OT
11/7/2015 2:00 PM Southern Illinois 31 South Dakota 34
11/7/2015 2:00 PM VMI 14 The Citadel 35
11/7/2015 2:00 PM Jacksonville State 24 Eastern Illinois 3
11/7/2015 2:00 PM Mississippi Valley State 24 Alabama A&M 27 1 OT
11/7/2015 2:00 PM Portland State 32 Northern Colorado 35
11/7/2015 2:00 PM Missouri State 7 Youngstown State 47 ESPN3
11/7/2015 3:00 PM Richmond 25 New Hampshire 30 ESPN3
11/7/2015 3:00 PM Clark Atlanta 0 Samford 43 ESPN3
11/7/2015 3:00 PM Illinois State 20 South Dakota State 25 ESPN3
11/7/2015 3:00 PM Prairie View 40 Alcorn State 34
11/7/2015 3:00 PM Texas Southern 15 Grambling 41
11/7/2015 3:00 PM Campbell 27 San Diego 31
11/7/2015 3:30 PM Furman 10 Western Carolina 48
11/7/2015 3:30 PM Gardner-Webb 0 Coastal Carolina 56
11/7/2015 3:30 PM Murray State 46 Tennessee State 43 1 OT
11/7/2015 3:30 PM Southern 57 Arkansas-Pine Bluff 24
11/7/2015 3:30 PM Western Illinois 7 North Dakota State 59 ESPN3
11/7/2015 3:30 PM Presbyterian 13 Liberty 21 ESPN3
11/7/2015 3:30 PM Stephen F Austin 24 Central Arkansas 36
11/7/2015 3:40 PM Southern Utah 34 Montana State 23
11/7/2015 4:00 PM Chattanooga 14 Mercer 17 ESPN3
11/7/2015 4:00 PM Morgan State 14 Bethune-Cookman 38
11/7/2015 4:35 PM Montana 33 Idaho State 27 1 OT
11/7/2015 5:00 PM Southeast Missouri State 44 Austin Peay 15
11/7/2015 5:00 PM Indiana State 13 Northern Iowa 59 ESPN3
11/7/2015 6:05 PM Northern Arizona 52 Eastern Washington 30
11/7/2015 7:00 PM Towson 10 Maine 7
11/7/2015 7:00 PM Incarnate Word 16 Southeastern Louisiana 2 ESPN3
11/7/2015 7:00 PM Alabama State 17 Jackson State 12
11/7/2015 7:00 PM Nicholls State 30 Lamar 28
11/7/2015 7:00 PM Sam Houston State 10 McNeese State 27 ESPN3
11/7/2015 7:00 PM Abilene Christian 22 Northwestern State 39
11/7/2015 9:05 PM Sacramento State 14 Cal Poly 36

Leave a Reply