2015 FCS Week 4 (Sept. 24 – Sept. 26)

NCAA Football logo

2015 FCS Week 4 (Sept. 24 – Sept. 26)

The fourth week of the FCS will take place on Thursday, September 24 and Saturday, September 26. Each game is listed below.

Date Time (EST) Road Team Road Score Home Team Home Score TV Notes
9/24/2015 7:00 PM Penn 24 Villanova 13
9/26/2015 12:00 PM Southern 6 Georgia 48 SEC Network/Watch ESPN
9/26/2015 12:00 PM Jacksonville 20 Marist 16
9/26/2015 12:00 PM Campbell 24 Butler 25
9/26/2015 12:00 PM Stephen F Austin 32 Abilene Christian 35
9/26/2015 12:05 PM Colgate 31 Holy Cross 14
9/26/2015 12:30 PM Delaware 14 North Carolina 41 ESPN3
9/26/2015 1:00 PM Georgetown 24 Columbia 16
9/26/2015 1:00 PM Cornell 26 Yale 33
9/26/2015 1:00 PM University of Faith 0 St. Francis (PA) 78
9/26/2015 1:00 PM Davidson 0 Morehead State 34
9/26/2015 1:00 PM Monmouth 31 Fordham 54
9/26/2015 1:30 PM Nicholls State 0 Colorado 48
9/26/2015 1:30 PM San Diego 38 Valpraiso 6 ESPN3
9/26/2015 1:30 PM Emory and Henry 27 East Tennessee State 24
9/26/2015 2:00 PM Stetson 3 Drake 41
9/26/2015 2:00 PM Arkansas-Pine Bluff 9 Alabama A&M 28
9/26/2015 2:00 PM Shorter 26 Southeast Missouri State 21
9/26/2015 2:00 PM UC Davis 24 North Dakota 31
9/26/2015 3:00 PM Towson 13 Elon 17
9/26/2015 3:00 PM Duquesne 14 Albany 17
9/26/2015 3:00 PM Jacksonville State 48 Tennessee-Martin 41 ESPN3
9/26/2015 3:00 PM VMI 21 Furman 24 ESPN3
9/26/2015 3:00 PM Concordia College 0 Alcorn State 47
9/26/2015 3:30 PM Rhode Island 17 Maine 27
9/26/2015 3:35 PM Cal Poly 28 Montana State 45
9/26/2015 3:35 PM Weber State 38 Northern Colorado 17
9/26/2015 4:00 PM Northern Arizona 14 Montana 23
9/26/2015 4:00 PM Tennessee State 30 Florida A&M 14
9/26/2015 4:00 PM Savannah State 12 Bethune-Cookman 42
9/26/2015 4:00 PM Hampton 14 Norfolk State 24
9/26/2015 4:30 PM Morgan State 21 Howard 13 ESPN3
9/26/2015 5:00 PM Lehigh 26 Princeton 52
9/26/2015 5:05 PM Western Oregon 0 Portland State 31
9/26/2015 6:00 PM Samford 3 Louisville 45 ESPN3
9/26/2015 6:00 PM Central Connecticut State 14 New Hampshire 57
9/26/2015 6:00 PM Lafayette 35 Wagner 24
9/26/2015 6:00 PM Austin Peay 13 Eastern Kentucky 51
9/26/2015 6:00 PM Robert Morris 10 South Dakota State 34 ESPN3
9/26/2015 6:00 PM Kennesaw State 27 Dayton 31
9/26/2015 6:00 PM Charleston Southern 33 The Citadel 20 ESPN3
9/26/2015 6:00 PM Bryant 17 Coastal Carolina 31
9/26/2015 7:00 PM Gardner-Webb 0 Wofford 16
9/26/2015 7:00 PM Sacred Heart 7 Dartmouth 49
9/26/2015 7:00 PM Liberty 13 Southern Illinois 34 ESPN3
9/26/2015 7:00 PM James Madison 48 SMU 45 ESPN3
9/26/2015 7:00 PM Tennessee Tech 31 Murray State 29
9/26/2015 7:00 PM Chattanooga 21 Presbyterian 0
9/26/2015 7:00 PM Brown 27 Harvard 53
9/26/2015 7:00 PM Prairie View 70 Grambling 54 Dallas, TX
9/26/2015 7:00 PM Texas Southern 30 Jackson State 34
9/26/2015 7:00 PM Alabama State 45 Mississippi Valley State 15
9/26/2015 7:00 PM Mississippi College 0 McNeese State 37
9/26/2015 7:00 PM Central Arkansas 49 Northwestern State 21 ESPN3
9/26/2015 7:00 PM Houston Baptist 14 Sam Houston State 63
9/26/2015 7:30 PM Stony Brook 0 William & Mary 21
9/26/2015 8:00 PM Incarnate Word 17 UTEP 27
9/26/2015 8:00 PM Brevard 7 Southern Utah 55
9/26/2015 9:00 PM Idaho State 8 UNLV 80
9/26/2015 9:05 PM Eastern Washington 28 Sacramento State 20

Leave a Reply