2015 Division 2 Week 11 (Nov. 12 – Nov. 14)

NCAA Football logo

2015 Division 2 Week 11 (Nov. 12 – Nov. 14)

Week 11 of the 2015 Division 2 football season will start on Thursday, November 12 and end on Saturday, November 14. Each game is listed below.

Date Time (EST) Road Team Road Score Home Team Home Score Notes
11/12/2015 7:00 PM Fairmont State 28 Glenville State 24
11/12/2015 7:00 PM Charleston 59 Virginia-Wise 7
11/13/2015 7:00 PM Livingstone 17 North Greenville 35
11/14/2015 12:00 PM Southern Connecticut 17 American International 7
11/14/2015 12:00 PM LIU Post 34 Bentley 20
11/14/2015 12:00 PM Seton Hill 14 Bloomsburg 17
11/14/2015 12:00 PM Gannon 37 East Stroudsburg 49
11/14/2015 12:00 PM Walsh 7 Ferris State 38
11/14/2015 12:00 PM Northern Michigan 42 Findlay 45
11/14/2015 12:00 PM Wayne State (MI) 24 Hillsdale 31
11/14/2015 12:00 PM Missouri Southern 21 Missouri Western 63
11/14/2015 12:00 PM West Virginia Wesleyan 20 Notre Dame (OH) 60
11/14/2015 12:00 PM Pace 30 St. Anselm 39
11/14/2015 12:00 PM Urbana 20 Shepherd 52
11/14/2015 12:00 PM Slippery Rock 61 West Chester 12
11/14/2015 12:30 PM Tiffin 7 Ohio Dominican 22
11/14/2015 1:00 PM New Haven 14 Assumption 17
11/14/2015 1:00 PM Tusculum 32 Carson-Newman 65
11/14/2015 1:00 PM Saginaw Valley 17 Grand Valley 24
11/14/2015 1:00 PM Cheyney 0 Indiana (PA) 62
11/14/2015 1:00 PM Clarion 17 Kutztown 45
11/14/2015 1:00 PM Michigan Tech 63 Lake Erie 23
11/14/2015 1:00 PM California (PA) 56 Lock Haven 24
11/14/2015 1:00 PM Northwood 28 Malone 21
11/14/2015 1:00 PM Stonehill 17 Merrimack 14
11/14/2015 1:00 PM Mercyhurst 20 Shippensburg 69
11/14/2015 1:00 PM Indianapolis 47 St. Joseph’s (IN) 25
11/14/2015 1:00 PM Panhandle State 47 Tarleton State 48
11/14/2015 1:00 PM Sioux Falls 69 Upper Iowa 20
11/14/2015 1:00 PM West Liberty 42 West Virginia State 36
11/14/2015 1:30 PM Lenoir-Rhyne 14 Catawba 28
11/14/2015 1:30 PM Newberry 26 Wingate 0
11/14/2015 2:00 PM Concordia-St. Paul 21 Augustana 76
11/14/2015 2:00 PM Western New Mexico 59 Black Hills 21
11/14/2015 2:00 PM Winston-Salem 17 Bowie State 14
11/14/2015 2:00 PM Fort Lewis 47 Chadron State 34
11/14/2015 2:00 PM Angelo State 63 Eastern New Mexico 20
11/14/2015 2:00 PM Alderson-Broaddus 48 Kentucky Wesleyan 29
11/14/2015 2:00 PM St. Cloud 42 Mary 7
11/14/2015 2:00 PM Minot State 10 Minnesota Duluth 36
11/14/2015 2:00 PM Wayne State (NE) 14 Minnesota State 42
11/14/2015 2:00 PM Minnesota State-Moorhead 59 Minnesota-Crookston 21
11/14/2015 2:00 PM Quincy 35 Missouri S&T 42
11/14/2015 2:00 PM Bemidji State 41 Northern State 24
11/14/2015 2:00 PM Henderson State 21 Ouachita Baptist 17
11/14/2015 2:00 PM Lincoln (MO) 19 Southwest Baptist 62
11/14/2015 2:00 PM Winona State 28 Southwest Minnesota 33
11/14/2015 2:00 PM McKendree 31 Truman State 3
11/14/2015 2:00 PM Limestone 14 UNC Pembroke 31
11/14/2015 2:00 PM Northwest Missouri 49 Washburn 13
11/14/2015 2:00 PM Shorter 9 West Georgia 35
11/14/2015 2:00 PM Texas A&M Kingsville 45 West Texas A&M 51
11/14/2015 2:30 PM Northeastern State 17 Lindenwood 14
11/14/2015 2:30 PM West Alabama 14 North Alabama 52
11/14/2015 3:00 PM Colorado Mines 52 Adams State 28
11/14/2015 3:00 PM Harding 24 Arkansas Tech 27
11/14/2015 3:00 PM Nebraska-Kearney 34 Emporia State 52
11/14/2015 3:00 PM Southwestern Oklahoma 31 Northwestern Oklahoma 17
11/14/2015 3:00 PM Central Oklahoma 49 Pittsburg State 31
11/14/2015 3:00 PM East Central 27 Southeastern Oklahoma 37
11/14/2015 3:00 PM Arkansas-Monticello 29 Southern Arkansas 49
11/14/2015 3:00 PM Oklahoma Baptist 32 Southern Nazarene 33 1 OT
11/14/2015 3:00 PM Florida Tech 21 Valdosta State 39
11/14/2015 3:00 PM Colorado Mesa 31 Western State 28 1 OT
11/14/2015 3:30 PM Central Missouri 14 Fort Hays 28
11/14/2015 3:30 PM Midwestern State 37 Texas A&M-Commerce 33
11/14/2015 4:00 PM Dixie State 28 Central Washington 34
11/14/2015 4:00 PM Edinboro 21 Millersville 31
11/14/2015 4:00 PM Delta State 37 Mississippi College 29
11/14/2015 4:00 PM Colorado State-Pueblo 33 New Mexico Highlands 7
11/14/2015 4:00 PM William Jewell 14 South Dakota Mines 35
11/14/2015 4:00 PM Humboldt State 29 Western Oregon 13
11/14/2015 6:00 PM Mars Hill 27 Brevard 7
11/14/2015 7:00 PM Miles 20 Albany State  7
11/14/2015 9:00 PM Simon Fraser  17 Azusa Pacific  38