2015 Division 2 Week 9 (Oct. 29 – Oct. 31)

NCAA Football logo

2015 Division 2 Week 9 (Oct. 29 – Oct. 31)

Week nine of the 2015 Division 2 College Football season will start on Thursday, October 29 and end on Halloween (Saturday, October 31). Each game is listed below.

Date Time (EST) Road Team Road Score Home Team Home Score Notes
10/29/2015 7:00 PM West Virginia Wesleyan 21 Charleston 65
10/29/2015 7:00 PM Miles 37 Stillman 7
10/30/2015 7:00 PM Bentley 7 Assumption 40
10/31/2015 12:00 PM Indiana (PA) 28 Clarion 14
10/31/2015 12:00 PM Slippery Rock 52 Edinboro 10
10/31/2015 12:00 PM California (PA) 42 Gannon 21
10/31/2015 12:00 PM Seton Hill 13 Mercyhurst 41
10/31/2015 12:00 PM Fairmont State 33 Notre Dame (OH) 24
10/31/2015 12:00 PM Truman State 19 Quincy 23
10/31/2015 12:00 PM West Liberty 10 Shepherd 44
10/31/2015 12:00 PM West Alabama 28 Valdosta State 55
10/31/2015 12:00 PM Alderson-Broaddus 49 Virginia-Lynchburg 20
10/31/2015 12:00 PM Findlay 26 Wayne State (MI) 31
10/31/2015 12:30 PM Northwood 14 Ohio Dominican 48
10/31/2015 1:00 PM Merrimack 20 American International 3
10/31/2015 1:00 PM Lincoln (PA) 3 Bowie State 57
10/31/2015 1:00 PM Catawba 29 Brevard 7
10/31/2015 1:00 PM West Chester 41 Cheyney 20
10/31/2015 1:00 PM Sioux Falls 49 Concordia-St. Paul 0
10/31/2015 1:00 PM Bloomsburg 34 East Stroudsburg 35
10/31/2015 1:00 PM Concord 25 Glenville State 30
10/31/2015 1:00 PM Ferris State 70 Lake Erie 19
10/31/2015 1:00 PM Southern Connecticut 46 LIU Post 49
10/31/2015 1:00 PM Kutztown 34 Lock Haven 20
10/31/2015 1:00 PM Tiffin 38 Michigan Tech 39 1 OT
10/31/2015 1:00 PM Pace 3 New Haven 34
10/31/2015 1:00 PM Millersville 7 Shippensburg 63
10/31/2015 1:00 PM Johnson C. Smith 22 St. Augustine’s 3
10/31/2015 1:00 PM Gods Chosen 0 St. Joseph’s (IN) 41
10/31/2015 1:00 PM Saint Anselm 24 Stonehill 35
10/31/2015 1:00 PM Elizabeth City 31 Virginia Union 43
10/31/2015 1:00 PM Urbana 19 Virginia-Wise 24
10/31/2015 1:00 PM Eastern New Mexico 42 West Texas A&M 52
10/31/2015 1:00 PM Indianapolis 63 William Jewell 35
10/31/2015 1:30 PM Fayetteville State 35 Livingstone 42 1 OT
10/31/2015 1:30 PM Mars Hill 31 Tusculum 24
10/31/2015 1:30 PM North Greenville 27 Wingate 21
10/31/2015 2:00 PM Benedict 9 Albany State 35
10/31/2015 2:00 PM Upper Iowa 20 Augustana 41
10/31/2015 2:00 PM Colorado State-Pueblo 42 Black Hills 10
10/31/2015 2:00 PM New Mexico Highlands 24 Chadron State 16
10/31/2015 2:00 PM Morehouse 3 Fort Valley 35
10/31/2015 2:00 PM Alfred State 8 Kentucky Wesleyan 69
10/31/2015 2:00 PM Newberry 52 Lenoir-Rhyne 14
10/31/2015 2:00 PM Carson-Newman 69 Limestone 28
10/31/2015 2:00 PM Minnesota-Crookston 28 Mary 33
10/31/2015 2:00 PM Lincoln (MO) 0 McKendree 65
10/31/2015 2:00 PM Southwest Baptist 46 Missouri S&T 42
10/31/2015 2:00 PM Northwest Missouri 24 Missouri Western 10
10/31/2015 2:00 PM Central Oklahoma 48 Northeastern State 17
10/31/2015 2:00 PM Minnesota Duluth 15 Northern State 23
10/31/2015 2:00 PM Oklahoma Baptist 20 Ouachita Baptist 31
10/31/2015 2:00 PM Minnesota State 55 Southwest Minnesota 17
10/31/2015 2:00 PM Minnesota State-Moorhead 21 St. Cloud 59
10/31/2015 2:00 PM Central State 7 Tuskegee 19
10/31/2015 2:00 PM West Virginia State 21 UNC Pembroke 45
10/31/2015 2:00 PM Wayne State (NE) 31 Winona State 45
10/31/2015 2:00 PM Shaw 32 Winston-Salem 25
10/31/2015 2:30 PM Central Missouri 31 Lindenwood 0
10/31/2015 2:30 PM Bemidji State 32 Minot State 7
10/31/2015 2:30 PM Delta State 17 North Alabama 43
10/31/2015 3:00 PM Western New Mexico 36 Adams State 20
10/31/2015 3:00 PM Virginia State 32 Chowan 28
10/31/2015 3:00 PM Colorado Mines 17 Colorado Mesa 31
10/31/2015 3:00 PM Washburn 21 Emporia State 47
10/31/2015 3:00 PM Southern Nazarene 7 Henderson State 76
10/31/2015 3:00 PM Kentucky State 14 Lane 21
10/31/2015 3:00 PM Arkansas Tech 53 Northwestern Oklahoma 21
10/31/2015 3:00 PM Texas College 7 Panhandle State 62
10/31/2015 3:00 PM Missouri Southern 14 Pittsburg State 41
10/31/2015 3:00 PM Southern Arkansas 13 Southeastern Oklahoma 35
10/31/2015 3:00 PM Harding 13 Southwestern Oklahoma 21
10/31/2015 3:00 PM Fort Lewis 39 Western State 24
10/31/2015 3:30 PM Nebraska-Kearney 7 Fort Hays 24
10/31/2015 4:00 PM Simon Fraser 0 Humboldt State 57
10/31/2015 4:00 PM West Georgia 38 Mississippi College 21
10/31/2015 4:00 PM Dixie State 48 South Dakota Mines 25
10/31/2015 4:00 PM Azusa Pacific 14 Western Oregon 17
10/31/2015 6:00 PM Clark Atlanta Concordia (AL) Canceled
10/31/2015 7:00 PM Grand Valley 31 Ashland 45
10/31/2015 7:00 PM Hilldale 26 Saginaw Valley 0
10/31/2015 7:00 PM Texas A&M-Commerce 24 Sam Houston State 38
10/31/2015 8:00 PM Tarleton State 24 Angelo State 57
10/31/2015 8:00 PM Shorter 24 Florida Tech 28
10/31/2015 8:00 PM Texas A&M-Kingsville 41 Midwestern State 49
10/31/2015 8:00 PM Northern Michigan 35 Walsh 17
10/31/2015 8:17 PM Arkansas-Monticello 18 East Central 21