2015 Division 3 Week 5 (Oct. 2 – Oct. 3)

NCAA Football logo

2015 Division 3 Week 5 (Oct. 2 – Oct. 3)

The fifth week of the 2015 Division 3 football season will begin on Friday, October 2 and end on Saturday, October 3. Each game is listed below.

Date Time (EST) Road Team Road Score Home Team Home Score Notes
10/2/2015 7:00 PM Delaware Valley 40 FDU-Florham 7
10/2/2015 7:00 PM Greensboro 20 Ferrum 31
10/3/2015 12:00 PM Mass-Dartmouth 14 Framingham State 26
10/3/2015 12:00 PM Salisbury TCNJ Canceled
10/3/2015 12:00 PM Union 17 Springfield 20
10/3/2015 12:00 PM Coast Guard 21 Maine Maritime 14
10/3/2015 12:00 PM Fitchburg State 36 Massachusetts Maritime 7
10/3/2015 12:00 PM MIT 27 Endicott 31
10/3/2015 12:00 PM St. John Fisher 7 Buffalo State 30
10/3/2015 1:00 PM Southern Virginia Wesley Postponed
10/3/2015 1:00 PM Johns Hopkins 41 Juniata 5
10/3/2015 1:00 PM WPI 7 Hobart 37
10/3/2015 1:00 PM Widener 27 Wilkes 7
10/3/2015 1:00 PM Wooster 0 Wittenberg 24
10/3/2015 1:00 PM Washington & Jefferson 20 Thomas More 38
10/3/2015 1:00 PM Susquehanna 24 Muhlenberg 27
10/3/2015 1:00 PM Wesleyan 15 Hamilton 10
10/3/2015 1:00 PM Curry 13 Salve Regina 31
10/3/2015 1:00 PM Colby 9 Middlebury 28
10/3/2015 1:00 PM Merchant Marine 7 RPI 27
10/3/2015 1:00 PM Gallaudet 12 Mount Ida 43
10/3/2015 1:00 PM Carnegie Mellon 16 Westminster (PA) 26
10/3/2015 1:00 PM Castleton 7 Husson 40
10/3/2015 1:00 PM Rochester 0 St. Lawrence 20
10/3/2015 1:00 PM DePauw 38 Kenyon 16
10/3/2015 1:00 PM Kean 15 Frostburg State 29
10/3/2015 1:00 PM Emory and Henry 31 Randolph-Macon 21
10/3/2015 1:00 PM Catholic 21 Hampden-Sydney 38
10/3/2015 1:00 PM Morrisville State 19 Alfred 34
10/3/2015 1:00 PM Ithaca 27 Utica 30 1 OT
10/3/2015 1:00 PM Albright 41 Misericordia 13
10/3/2015 1:00 PM Thiel 14 St. Vincent 65
10/3/2015 1:00 PM Gettysburg 45 McDaniel 17
10/3/2015 1:00 PM Lycoming 38 Lebanon Valley 41 1 OT
10/3/2015 1:00 PM Hartwick 45 Cortland State 48 1 OT
10/3/2015 1:00 PM Dickinson 13 Franklin & Marshall 7
10/3/2015 1:00 PM King’s 7 Stevenson 13
10/3/2015 1:00 PM Westfield State 19 Plymouth State 20 1 OT
10/3/2015 1:00 PM Ursinus 3 Moravian 31
10/3/2015 1:00 PM Crown 29 Westminster (MO) 21
10/3/2015 1:00 PM Denison 10 Ohio Wesleyan 9
10/3/2015 1:00 PM Guilford 17 Washington & Lee 20
10/3/2015 1:00 PM Bowdoin 6 Amherst 37
10/3/2015 1:00 PM Nichols 6 Western New England 49
10/3/2015 1:00 PM McMurry 34 Lincoln (MO) 14
10/3/2015 1:00 PM MacMurray 43 Minnesota-Morris 44
10/3/2015 1:30 PM Western Connecticut 27 Bridgewater State 34
10/3/2015 1:30 PM Tufts 17 Bates 16
10/3/2015 1:30 PM Williams 0 Trinity (CT) 24
10/3/2015 1:30 PM Otterbein 31 Heidelberg 49
10/3/2015 1:30 PM Manchester 0 Franklin 42
10/3/2015 1:30 PM Rose-Hulman 81 Anderson 13
10/3/2015 1:30 PM Methodist 23 Maryville (TN) 29
10/3/2015 1:30 PM Baldwin Wallace 34 Muskingum 28
10/3/2015 1:30 PM Bluffton 56 Hanover 10
10/3/2015 1:30 PM Trine 21 Alma 20
10/3/2015 1:30 PM Grove City 31 Waynesburg 35
10/3/2015 1:30 PM Ohio Northern 30 John Carroll 27
10/3/2015 2:00 PM UW-Platteville 7 UW-Whitewater 17
10/3/2015 2:00 PM Belhaven 13 Mary Hardin-Baylor 59
10/3/2015 2:00 PM Wheaton (IL) 31 North Park 7
10/3/2015 2:00 PM St. John’s (MN) 41 Hamline 21
10/3/2015 2:00 PM Hiram 0 Wabash 38
10/3/2015 2:00 PM Case Western Reserve 59 Bethany 20
10/3/2015 2:00 PM Becker 14 Norwich 31
10/3/2015 2:00 PM Adrian 7 Olivet 35
10/3/2015 2:00 PM Anna Maria 7 SUNY-Maritime 44
10/3/2015 2:00 PM Marietta 34 Wilmington 14
10/3/2015 2:00 PM UW-La Crosse 20 UW-River Falls 21 1 OT
10/3/2015 2:00 PM Rockford 8 Aurora 16
10/3/2015 2:00 PM Lakeland 15 Wisconsin Lutheran 13
10/3/2015 2:00 PM Chicago 28 Birmingham-Southern 14
10/3/2015 2:00 PM Illinois Wesleyan 21 Carthage 17
10/3/2015 2:00 PM Bethel 21 Concordia-Moorhead 23
10/3/2015 2:00 PM Gustavus Adolphus 63 Carleton 14
10/3/2015 2:00 PM Buena Vista 13 Simpson 43
10/3/2015 2:00 PM Luther 14 Dubuque 16
10/3/2015 2:00 PM Hardin-Simmons 31 Trinity (TX) 7
10/3/2015 2:00 PM Southwestern 35 Austin 28
10/3/2015 2:00 PM Monmouth 41 Beloit 21
10/3/2015 2:00 PM Coe 30 Loras 27
10/3/2015 2:00 PM Cornell 3 St. Norbert 31
10/3/2015 2:00 PM Greenville 35 Eureka 14
10/3/2015 2:00 PM Macalester 46 Knox 19
10/3/2015 2:00 PM Iowa Wesleyan 7 Northwestern (MN) 57
10/3/2015 2:00 PM Illinois College 36 Ripon 37 1 OT
10/3/2015 2:00 PM North Carolina Wesleyan 40 Huntingdon 45
10/3/2015 2:00 PM Sul Ross State 28 Louisiana College 38
10/3/2015 2:00 PM Lawrence 20 Grinnell 28
10/3/2015 2:00 PM Maranatha Baptist 14 Finlandia 30
10/3/2015 2:00 PM Sewanee 10 Rhodes 28
10/3/2015 2:10 PM St. Olaf 0 St. Thomas (MN) 54
10/3/2015 2:30 PM Central 13 Wartburg 21
10/3/2015 2:30 PM Hendrix 51 Centre 48
10/3/2015 3:00 PM UW-Oshkosh 69 UW-Stout 14
10/3/2015 3:00 PM William Paterson 7 Montclair State 64
10/3/2015 3:00 PM Allegheny 9 Oberlin 48
10/3/2015 3:00 PM UW-Eau Claire 28 UW-Stevens Point 38
10/3/2015 3:30 PM Concordia (WI) 49 Concordia-Chicago 14
10/3/2015 4:00 PM Lake Forest 13 Carroll 35
10/3/2015 4:00 PM Linfield 73 Lewis and Clark 0
10/3/2015 4:00 PM Alfred State 7 Brockport State 59
10/3/2015 4:00 PM George Fox 14 Whitworth 37
10/3/2015 4:00 PM Pacific Lutheran 7 Pacific 34
10/3/2015 5:00 PM LaGrange Averett Canceled
10/3/2015 5:00 PM Albion 21 Hope 20
10/3/2015 5:30 PM Martin Luther 13 St. Scholastica 53
10/3/2015 6:00 PM Rowan 14 Christopher Newport 9
10/3/2015 6:00 PM Washington U. 13 Berry 20
10/3/2015 6:00 PM Earlham 27 Mount St. Joseph 58
10/3/2015 7:00 PM Capital 7 Mount Union 62
10/3/2015 7:00 PM North Central (IL) 49 Millikin 21
10/3/2015 7:00 PM Howard Payne 20 Texas Lutheran 49
10/3/2015 7:00 PM Bridgewater (VA) 39 Shenandoah 21
10/3/2015 7:00 PM Elmhurst 3 Augustana 9
10/3/2015 7:00 PM Puget Sound 24 Willamette 20
10/3/2015 7:30 PM Kalamazoo 10 Benedictine 45
10/3/2015 10:00 PM Claremont-Mudd-Scripps 33 Chapman 30 2 OT
10/3/2015 10:00 PM Whittier 7 Cal Lutheran 31
10/3/2015 10:00 PM Pomona-Pitzer 7 Redlands 38
10/3/2015 10:00 PM La Verne 48 Occidental 27