2015 Division 3 Week 8 (Oct. 23 – Oct. 24)

NCAA Football logo

2015 Division 3 Week 8 (Oct. 23 – Oct. 24)

The eighth week of the 2015 Division 3 football season will take place between Friday, October 23 through Saturday, October 24. Each game is listed below.

Date Time (EST) Road Team Road Score Home Team Home Score Notes
10/23/2015 7:00 PM Merchant Marine 8 WPI 38
10/23/2015 7:00 PM Alfred State 0 St. John Fisher 56
10/24/2015 12:00 PM RPI 21 Hobart 20
10/24/2015 12:00 PM Muhlenberg 41 Juniata 35 2 OT
10/24/2015 12:00 PM Belhaven 13 East Texas Baptist 46
10/24/2015 12:00 PM Plymouth State 3 Framingham State 34
10/24/2015 12:00 PM Colby 24 Hamilton 19
10/24/2015 12:00 PM Southern Virginia 27 William Paterson 31
10/24/2015 12:00 PM Maine Maritime 14 Endicott 37
10/24/2015 12:00 PM Mass-Dartmouth 34 Massachusetts Maritime 35
10/24/2015 12:00 PM Salve Regina 35 Nichols 6
10/24/2015 12:00 PM Union 30 Rochester 33
10/24/2015 12:00 PM Montclair State 20 TCNJ 23
10/24/2015 12:30 PM UW-Eau Claire 25 UW-La Crosse 27
10/24/2015 1:00 PM Salisbury 45 Kean 33
10/24/2015 1:00 PM Rowan 25 Wesley 38
10/24/2015 1:00 PM Johns Hopkins 36 Gettysburg 7
10/24/2015 1:00 PM Widener 20 Stevenson 31
10/24/2015 1:00 PM Wittenberg 27 Hiram 10
10/24/2015 1:00 PM Wabash 55 Wooster 7
10/24/2015 1:00 PM Delaware Valley 28 Albright 23
10/24/2015 1:00 PM Middlebury 41 Bates 27
10/24/2015 1:00 PM Bowdoin 7 Trinity (CT) 28
10/24/2015 1:00 PM DePauw 22 Ohio Wesleyan 27
10/24/2015 1:00 PM Castleton 49 SUNY-Maritime 34
10/24/2015 1:00 PM Coast Guard 14 Curry 42
10/24/2015 1:00 PM Husson 54 Gallaudet 8
10/24/2015 1:00 PM Shenandoah 33 Hampden-Sydney 38
10/24/2015 1:00 PM Emory and Henry 44 Catholic 24
10/24/2015 1:00 PM St. Vincent 13 Carnegie Mellon 41
10/24/2015 1:00 PM Randolph-Macon 21 Guilford 41
10/24/2015 1:00 PM Maryville (TN) 31 Averett 26
10/24/2015 1:00 PM Bridgewater (VA) 23 Washington & Lee 45
10/24/2015 1:00 PM LaGrange 27 Ferrum 24
10/24/2015 1:00 PM Ithaca 12 Morrisville State 24
10/24/2015 1:00 PM Trine 55 Albion 51
10/24/2015 1:00 PM Denison 33 Allegheny 7
10/24/2015 1:00 PM Hartwick 18 Alfred 42
10/24/2015 1:00 PM Greenville 47 Martin Luther 21
10/24/2015 1:00 PM Knox 26 Grinnell 12
10/24/2015 1:00 PM Greensboro 36 North Carolina Wesleyan 61
10/24/2015 1:00 PM King’s 28 Misericordia 14
10/24/2015 1:00 PM McDaniel 20 Dickinson 53
10/24/2015 1:00 PM Ursinus 21 Susquehanna 48
10/24/2015 1:00 PM Geneva 15 Bethany 41
10/24/2015 1:00 PM Louisiana College 22 Kentucky Wesleyan 49
10/24/2015 1:00 PM Trinity Bible 14 Finlandia 21
10/24/2015 1:00 PM Lebanon Valley 48 Wilkes 17
10/24/2015 1:00 PM Brockport State 21 Cortland State 35
10/24/2015 1:00 PM Crown 26 Eureka 29
10/24/2015 1:00 PM Wesleyan 18 Amherst 27
10/24/2015 1:00 PM Westminster (MO) 10 Northwestern (MN) 27
10/24/2015 1:05 PM Franklin & Marshall 19 Moravian 34
10/24/2015 1:30 PM Mount Union 69 Wilmington 0
10/24/2015 1:30 PM John Carroll 48 Capital 0
10/24/2015 1:30 PM Thomas More 66 Grove City 14
10/24/2015 1:30 PM Ohio Northern 42 Muskingum 7
10/24/2015 1:30 PM Thiel 15 Waynesburg 28
10/24/2015 1:30 PM Heidelberg 63 Marietta 28
10/24/2015 1:30 PM Anna Maria 6 Norwich 47
10/24/2015 1:30 PM Baldwin Wallace 55 Otterbein 21
10/24/2015 1:30 PM St. Lawrence 38 Springfield 21
10/24/2015 1:30 PM Franklin 42 Rose-Hulman 35
10/24/2015 1:30 PM Mount St. Joseph 54 Anderson 22
10/24/2015 1:30 PM Bluffton 28 Manchester 20
10/24/2015 1:30 PM FDU-Florham 20 Lycoming 44
10/24/2015 1:30 PM Earlham 7 Defiance 51
10/24/2015 2:00 PM UW-Whitewater 35 UW-Stevens Point 27
10/24/2015 2:00 PM Texas Lutheran 20 Mary Hardin-Baylor 48
10/24/2015 2:00 PM Wartburg 47 Luther 7
10/24/2015 2:00 PM St. John’s (MN) 56 Carleton 0
10/24/2015 2:00 PM Centre 35 Sewanee 7
10/24/2015 2:00 PM Tufts 30 Williams 15
10/24/2015 2:00 PM Mount Ida 13 Becker 48
10/24/2015 2:00 PM Buffalo State 28 Utica 16
10/24/2015 2:00 PM Olivet 55 Kalamazoo 21
10/24/2015 2:00 PM Western Connecticut 41 Worcester State 44
10/24/2015 2:00 PM UW-River Falls 54 UW-Stout 48
10/24/2015 2:00 PM Concordia (WI) 15 Rockford 7
10/24/2015 2:00 PM Lakeland 47 Aurora 40 1 OT
10/24/2015 2:00 PM Millsaps 32 Washington U. 70
10/24/2015 2:00 PM Adrian 30 Wisconsin Lutheran 12
10/24/2015 2:00 PM Carthage 39 Augustana 27
10/24/2015 2:00 PM Concordia-Moorhead 30 Hamline 20
10/24/2015 2:00 PM St. Olaf 35 Augsburg 57
10/24/2015 2:00 PM Simpson 9 Loras 27
10/24/2015 2:00 PM Austin 28 Lyon 21 1 OT
10/24/2015 2:00 PM Illinois College 52 Lake Forest 28
10/24/2015 2:00 PM St. Norbert 33 Beloit 0
10/24/2015 2:00 PM Carroll 6 Ripon 15
10/24/2015 2:00 PM Coe 13 Central 27
10/24/2015 2:00 PM Monmouth 49 Cornell 7
10/24/2015 2:00 PM Illinois Wesleyan 49 Elmhurst 28
10/24/2015 2:00 PM Iowa Wesleyan 13 MacMurray 26
10/24/2015 2:00 PM North Park 17 Millikin 20
10/24/2015 2:00 PM Macalester 35 Lawrence 7
10/24/2015 2:00 PM Methodist 6 Huntingdon 42
10/24/2015 2:00 PM Dubuque 44 Buena Vista 13
10/24/2015 2:10 PM Bethel 14 St. Thomas (MN) 45
10/24/2015 2:25 PM Hendrix 27 Chicago 21
10/24/2015 2:30 PM Benedictine 41 Concordia-Chicago 0
10/24/2015 2:30 PM Howard Payne 7 Hardin-Simmons 63
10/24/2015 3:00 PM Wheaton (IL) 17 North Central (IL) 9
10/24/2015 3:00 PM UW-Oshkosh 63 UW-Platteville 28
10/24/2015 3:00 PM Birmingham-Southern 18 Rhodes 21
10/24/2015 4:00 PM Minnesota-Morris 7 St. Scholastica 32
10/24/2015 4:00 PM Westfield State 20 Bridgewater State 48
10/24/2015 4:00 PM Puget Sound 38 Lewis and Clark 7
10/24/2015 4:00 PM Occidental 42 Claremont-Mudd-Scripps 45
10/24/2015 4:00 PM Willamette 24 Pacific 29
10/24/2015 4:00 PM George Fox 27 Pacific Lutheran 28
10/24/2015 4:30 PM Whitworth 10 Linfield 52
10/24/2015 5:00 PM Western New England 35 MIT 3
10/24/2015 6:00 PM Washington & Jefferson 28 Case Western Reserve 35
10/24/2015 6:00 PM Alma 35 Hope 24
10/24/2015 7:00 PM Frostburg State 19 Christopher Newport 14
10/24/2015 7:00 PM Trinity (TX) 26 Southwestern 21
10/24/2015 7:00 PM McMurry 7 Sul Ross State 13
10/24/2015 8:00 PM Pomona-Pitzer 25 Whittier 13
10/24/2015 10:00 PM Cal Lutheran 21 Chapman 49
10/24/2015 10:00 PM La Verne 49 Redlands 42