2015 Division 3 Week 9 (Oct. 31)

NCAA Football logo

2015 Division 3 Week 9 (Oct. 31)

Week nine of the 2015 Division 3 College Football season take place solely on Halloween (Saturday, October 31). Each game is listed below.

Date Time (EST) Road Team Road Score Home Team Home Score Notes
10/31/2015 12:00 PM Hobart 52 Union 14
10/31/2015 12:00 PM Waynesburg 13 Thomas More 42
10/31/2015 12:00 PM Stevenson 31 Wilkes 14
10/31/2015 12:00 PM Massachusetts Maritime 25 Framingham State 54
10/31/2015 12:00 PM Gallaudet 6 Becker 58
10/31/2015 12:00 PM SUNY-Maritime 14 Husson 40
10/31/2015 12:00 PM Washington U. 16 Case Western Reserve 34
10/31/2015 12:00 PM Curry 20 Maine Maritime 21
10/31/2015 12:00 PM TCNJ 20 William Paterson 17
10/31/2015 12:00 PM Western Connecticut 21 Mass-Dartmouth 27
10/31/2015 12:00 PM Guilford 52 Catholic 49
10/31/2015 12:00 PM Salve Regina 56 MIT 27
10/31/2015 12:30 PM Wesleyan 20 Bowdoin 14
10/31/2015 12:30 PM Trinity (CT) 26 Middlebury 14
10/31/2015 1:00 PM Wesley 56 Montclair State 22
10/31/2015 1:00 PM Ursinus 13 Johns Hopkins 49
10/31/2015 1:00 PM Lycoming 7 Widener 48
10/31/2015 1:00 PM Oberlin 2 Wittenberg 62
10/31/2015 1:00 PM Ohio Wesleyan 10 Wabash 34
10/31/2015 1:00 PM St. John Fisher 34 Ithaca 0
10/31/2015 1:00 PM Dickinson 13 Muhlenberg 15
10/31/2015 1:00 PM Amherst 32 Tufts 7
10/31/2015 1:00 PM Endicott 13 Western New England 19
10/31/2015 1:00 PM Huntingdon 40 Greensboro 20
10/31/2015 1:00 PM Bates 10 Colby 9
10/31/2015 1:00 PM Norwich 33 Mount Ida 7
10/31/2015 1:00 PM Alfred State 8 Kentucky Wesleyan 69
10/31/2015 1:00 PM WPI 21 St. Lawrence 42
10/31/2015 1:00 PM Buffalo State 30 Hartwick 41
10/31/2015 1:00 PM Christopher Newport 51 Salisbury 39
10/31/2015 1:00 PM Kean 37 Southern Virginia 6
10/31/2015 1:00 PM Shenandoah 13 Randolph-Macon 31
10/31/2015 1:00 PM Washington & Lee 42 Emory and Henry 14
10/31/2015 1:00 PM Kalamazoo 25 Trine 27
10/31/2015 1:00 PM Adrian 14 Hope 3
10/31/2015 1:00 PM Albion 49 Olivet 21
10/31/2015 1:00 PM Bridgewater (VA) 3 Hampden-Sydney 27
10/31/2015 1:00 PM Cortland State 28 Morrisville State 42
10/31/2015 1:00 PM Albright 38 King’s 28
10/31/2015 1:00 PM Alfred 35 Brockport State 13
10/31/2015 1:00 PM North Carolina Wesleyan 56 Averett 51
10/31/2015 1:00 PM Ferrum 32 Methodist 31
10/31/2015 1:00 PM Frostburg State 6 Rowan 15
10/31/2015 1:00 PM Gettysburg 32 Moravian 35
10/31/2015 1:00 PM Susquehanna 7 Franklin & Marshall 16
10/31/2015 1:00 PM Finlandia 29 Maranatha Baptist 16
10/31/2015 1:00 PM Misericordia 38 FDU-Florham 40
10/31/2015 1:00 PM Worcester State 30 Plymouth State 27 1 OT
10/31/2015 1:00 PM Juniata 20 McDaniel 7
10/31/2015 1:00 PM Fitchburg State 13 Westfield State 7
10/31/2015 1:00 PM Nichols 6 Coast Guard 24
10/31/2015 1:00 PM Sewanee 0 Chicago 31
10/31/2015 1:00 PM Northwestern (MN) 21 Greenville 19
10/31/2015 1:00 PM Wooster 49 Kenyon 42
10/31/2015 1:00 PM Lebanon Valley 21 Delaware Valley 28
10/31/2015 1:00 PM St. Vincent 14 Westminster (PA) 39
10/31/2015 1:00 PM Belhaven 10 McMurry 14
10/31/2015 1:30 PM Otterbein 0 Mount Union 55
10/31/2015 1:30 PM Birmingham-Southern 26 Centre 42
10/31/2015 1:30 PM Hamilton 20 Williams 17
10/31/2015 1:30 PM Wilmington 0 Heidelberg 44
10/31/2015 1:30 PM Rose-Hulman 35 Manchester 28
10/31/2015 1:30 PM LaGrange 31 Maryville (TN) 38
10/31/2015 1:30 PM Capital 20 Baldwin Wallace 56
10/31/2015 1:30 PM Defiance 13 Anderson 17
10/31/2015 1:30 PM Bluffton 28 Mount St. Joseph 31
10/31/2015 1:30 PM Grove City 26 Bethany 58
10/31/2015 1:30 PM Muskingum 0 John Carroll 30
10/31/2015 2:00 PM UW-Eau Claire 0 UW-Whitewater 63
10/31/2015 2:00 PM Mary Hardin-Baylor 26 Hardin-Simmons 29
10/31/2015 2:00 PM Buena Vista 0 Wartburg 55
10/31/2015 2:00 PM Elmhurst 0 Wheaton (IL) 31
10/31/2015 2:00 PM Augsburg 14 St. John’s (MN) 42
10/31/2015 2:00 PM North Central (IL) 33 Illinois Wesleyan 15
10/31/2015 2:00 PM Texas Lutheran 21 Trinity (TX) 14
10/31/2015 2:00 PM Berry 24 Millsaps 14
10/31/2015 2:00 PM DePauw 31 Denison 29
10/31/2015 2:00 PM Loras 7 Dubuque 42
10/31/2015 2:00 PM Alma 36 Concordia-Chicago 13
10/31/2015 2:00 PM Bendectine 20 Rockford 7
10/31/2015 2:00 PM Lakeland 48 Concordia (WI) 21
10/31/2015 2:00 PM Wisconsin Lutheran 21 Aurora 14
10/31/2015 2:00 PM Millikin 17 Carthage 36
10/31/2015 2:00 PM Gustavus Adolphus 24 Bethel 33
10/31/2015 2:00 PM Hamline 31 St. Olaf 30
10/31/2015 2:00 PM Central 31 Simpson 24
10/31/2015 2:00 PM Luther 22 Coe 44
10/31/2015 2:00 PM MacMurray 27 Crown 25
10/31/2015 2:00 PM Austin 20 Southwestern 17
10/31/2015 2:00 PM Westminster (MO) 12 St. Scholastica 48
10/31/2015 2:00 PM Cornell 17 Lake Forest 41
10/31/2015 2:00 PM UW-La Crosse 3 UW-Stevens Point 31
10/31/2015 2:00 PM Beloit 12 Ripon 14
10/31/2015 2:00 PM Carroll 21 Macalester 25
10/31/2015 2:00 PM Eureka 10 Minnesota-Morris 7
10/31/2015 2:00 PM Louisiana College 16 Howard Payne 18
10/31/2015 2:00 PM Iowa Wesleyan 27 Martin Luther 14
10/31/2015 2:00 PM Lawrence 6 St. Norbert 63
10/31/2015 2:00 PM Grinnell 0 Monmouth 52
10/31/2015 2:00 PM Augustana 45 North Park 7
10/31/2015 2:00 PM East Texas Baptist 61 Sul Ross State 21
10/31/2015 2:10 PM St. Thomas (MN) 38 Concordia-Moorhead 14
10/31/2015 2:30 PM Hanover 35 Earlham 34 1 OT
10/31/2015 3:00 PM UW-River Falls 12 UW-Oshkosh 57
10/31/2015 3:00 PM Castleton 17 Anna Maria 14
10/31/2015 3:00 PM UW-Stout 10 UW-Platteville 43
10/31/2015 4:00 PM Chapman 42 La Verne 49
10/31/2015 4:00 PM Knox 13 Illinois College 59
10/31/2015 4:00 PM Pacific 33 Whitworth 50
10/31/2015 4:00 PM Pacific Lutheran 2 Puget Sound 6
10/31/2015 4:00 PM Whittier 7 Redlands 59
10/31/2015 4:00 PM Lewis and Clark 14 Willamette 49
10/31/2015 4:00 PM Occidental 23 Pomona-Pitzer 14
10/31/2015 4:30 PM Linfield 24 George Fox 0
10/31/2015 5:00 PM Hiram 43 Allegheny 13
10/31/2015 6:00 PM Marietta 21 Ohio Northern 62
10/31/2015 7:00 PM Washington & Jefferson 34 Geneva 13
10/31/2015 7:00 PM Carnegie Mellon 73 Thiel 19
10/31/2015 7:00 PM Rhodes 27 Hendrix 45
10/31/2015 10:00 PM Claremont-Mudd-Scripps 42 Cal Lutheran 21