2015 Road To The Kentucky Derby
The 2015 Road To The Kentucky Derby begins in earnest on Saturday, January 3. There will be 25 prep races between January 3 and April 18 in the run up to the 141st Kentucky Derby on Saturday, May 2. There have already been 10 Kentucky Derby prep races ran last year in 2014 to bring the total amount of prep races to 35. Below is a sortable table of the 2014-15 Kentucky Derby prep races.
Date | Track | Race | Grade | Distance | Points Awarded | Winner | 2nd Place | 3rd Place | 4th Place |
---|---|---|---|---|---|---|---|---|---|
9/6/2014 | Churchill Downs | Iroquois | III | 1 1/16 Miles | 10-4-2-1 | Lucky Player | Bold Conquest | Hashtag Bourbon | Danny Boy |
9/27/2014 | Santa Anita | FrontRunner | I | 1 1/16 Miles | 10-4-2-1 | American Pharoah | Calculator | Texas Red | Lord Nelson |
10/4/2014 | Belmont Park | Champagne | I | 1 Mile | 10-4-2-1 | Daredevil | Upstart | The Truth Or Else | El Kabeir |
10/4/2014 | Keeneland | Breeders' Futurity | I | 1 1/16 Miles | 10-4-2-1 | Carpe Diem | Mr. Z | Bold Conquest | Tough Customer |
10/5/2014 | Woodbine | Grey | III | 1 1/16 Miles (Synthetic) | 10-4-2-1 | International Star | Conquest Typhoon | Hollywood Critic | Flashaway |
11/1/2014 | Santa Anita | Breeders' Cup Juvenile | I | 1 1/16 Miles | 10-4-2-1 | Texas Red | Carpe Diem | Upstart | The Great War |
11/22/2014 | Delta Downs | Delta Downs Jackpot | III | 1 1/16 Miles | 10-4-2-1 | Ocho Ocho Ocho | Mr. Z | Far Right | Saratoga Heater |
11/29/2014 | Aqueduct | Remsen | II | 1 1/8 Miles | 10-4-2-1 | Leave The Light On | Frosted | Keen Ice | Classy Class |
11/29/2014 | Churchill Downs | Kentucky Jockey Club | II | 1 1/16 Miles | 10-4-2-1 | El Kabeir | Imperia | Eagle | International Star |
12/20/2014 | Los Alamitos | Los Alamitos Futurity | I | 1 1/16 Miles | 10-4-2-1 | Dortmund | Firing Line | Mr. Z | Bench Warrant |
1/3/2015 | Aqueduct | Jerome | III | 1 Mile 70 Yards | 10-4-2-1 | El Kabeir | Nasa | General Bellamy | Ackeret |
1/10/2015 | Santa Anita | Sham | III | 1 Mile | 10-4-2-1 | Calculator | Rock Shandy | Pioneerof The West | St. Joe Bay |
1/17/2015 | Fair Grounds | Lecomte | III | 1 Mile 70 Yards | 10-4-2-1 | International Star | War Story | Tiznow R J | Another Lemon Drop |
1/19/2015 | Oaklawn | Smarty Jones | 1 Mile | 10-4-2-1 | Far Right | Bayerd | Mr. Z | Private Prospect | |
1/24/2015 | Gulfstream | Holy Bull | II | 1 1/16 Miles | 10-4-2-1 | Upstart | Frosted | Bluegrass Singer | Juan and Bina |
2/7/2015 | Aqueduct | Withers | III | 1 1/16 Miles | 10-4-2-1 | Far From Over | El Kabeir | Classy Class | Tencendur |
2/7/2015 | Santa Anita | Robert B. Lewis | III | 1 1/16 Miles | 10-4-2-1 | Dortmund | Firing Line | Rock Shandy | Hero Ten All |
2/14/2015 | Golden Gate | El Camino Real Derby | III | 1 1/8 Miles (Synthetic) | 10-4-2-1 | Metaboss | Cross the Line | Conquest Typhoon | Harmonic |
2/21/2015 | Gulfstream | Fountain Of Youth | II | 1 1/16 Miles | 50-20-10-5 | Itsaknockout | Upstart | Frammento | Frosted |
2/21/2015 | Fair Grounds | Risen Star | II | 1 1/16 Miles | 50-20-10-5 | International Star | War Story | Keen Ice | St. Joe Bay |
2/22/2015 (Rescheduled from 2/16/15) | Oaklawn | Southwest | III | 1 1/16 Miles | 10-4-2-1 | Far Right | The Truth Or Else | Mr. Z | Bold Conquest |
3/7/2015 | Aqueduct | Gotham Stakes | III | 1 1/16 Miles | 50-20-10-5 | El Kabeir | Tiz Shea D | Classy Class | Toasting Master |
3/7/2015 | Santa Anita | San Felipe | II | 1 1/16 Miles | 50-20-10-5 | Dortmund | Prospect Park | Bolo | Lord Nelson |
3/7/2015 | Tampa Bay | Tampa Bay Derby | II | 1 1/16 Miles | 50-20-10-5 | Carpe Diem | Ami's Flatter | Divining Rod | Danzig Moon |
3/14/2015 | Oaklawn | Rebel Stakes | II | 1 1/16 Miles | 50-20-10-5 | American Pharoah | Madefromlucky | Bold Conquest | The Truth or Else |
3/21/2015 | Turfway | Spiral Stakes | III | 1 1/8 Miles (Synthetic) | 50-20-10-5 | Dubai Sky | Conquest Typhoon | Firespike | Task Force Glory |
3/22/2015 | Sunland | Sunland Derby | III | 1 1/8 Miles | 50-20-10-5 | Firing Line | Where's The Moon | Pain and Misery | Tiznow R J |
3/28/2015 | Meydan | UAE Derby | 1 3/16 Miles | 100-40-20-10 | Mubtaahij | Maftool | Golden Barows | Motaa | |
3/28/2015 | Gulfstream | Florida Derby | I | 1 1/8 Miles | 100-40-20-10 | Materiality | Upstart | Ami's Flatter | Itsaknockout |
3/28/2015 | Fair Grounds | Louisiana Derby | II | 1 1/8 Miles | 100-40-20-10 | International Star | Stanford | War Story | Keen Ice |
4/4/2015 | Aqueduct | Wood Memorial | I | 1 1/8 Miles | 100-40-20-10 | Frosted | Tencendur | El Kabeir | Daredevil |
4/4/2015 | Keeneland | Blue Grass Stakes | I | 1 1/8 Miles | 100-40-20-10 | Carpe Diem | Danzig Moon | Ocho Ocho Ocho | Frammento |
4/4/2015 | Santa Anita | Santa Anita Derby | I | 1 1/8 Miles | 100-40-20-10 | Dortmund | One Lucky Dane | Bolo | Prospect Park |
4/11/2015 | Oaklawn | Arkansas Derby | I | 1 1/8 Miles | 100-40-20-10 | American Pharoah | Far Right | Mr. Z | Madefromlucky |
4/18/2015 | Keeneland | Lexington Stakes | III | 1 1/16 Miles | 10-4-2-1 | Divining Rod | Donworth | Fame and Power | Comfort |
It is also important to note this is the third year points system to determine the 20 entrants into the Kentucky Derby. Under the points system, the first, second, third, and fourth place finishers are awarded points.
The first 19 races, from the Iroquois Stakes on September 6, 2014 through the Southwest Stakes on February 16, 2015, comprise the Kentucky Derby Prep Season. Points are awarded for the Kentucky Derby Prep Season in amounts of 10, 4, 2, and 1 to the first, second, third, and fourth place finishers in those races respectively.
The final 16 races, from the Fountain of Youth Stakes through the Lexington Stakes, make up the Kentucky Derby Championship Series and this is where the majority of points are earned. The points range from 50, 20, 10 and 5 to the first four finishers to 100, 40, 20, and 10 points in the final 7 races prior to the Lexington Stakes.
The Lexington Stakes is considered a wild card race and only awards points of 10, 4, 2, and 1 to the top four finishers. It is often a last ditch effort to make the field for the Kentucky Derby.
In 2013, the point cut-off to make the Kentucky Derby field was 10 points by Giant Finish. Fear the Kitten was the first also-eligible with 6 points while the second also-eligible horse, Carving, had 2 points.
In 2014, the magic number was 20 points with Commanding Curve being the last horse to make the field. Pablo Del Monte was the first also-eligible in 2014 with 20 points and drew into the race after the scratch of Hoppertunity. However, the connections decided against running Pablo Del Monte in the Kentucky Derby.
20 points is probably a solid number to attain in order to be guaranteed a spot in the 2015 Kentucky Derby. The 2013 point total was low due to a large number of injuries to contenders.
Be sure to check back often to see the schedule and updated Kentucky Derby Leaderboard.