Welcome to our companion reference information for all future realignment changes within college athletics. We publish a new article each year that lists all the changes that will occur with the most recent article focused on changes starting with the 2026-27 academic year. Given the number of changes in the list that cover numerous years, we have decided to provide another way to view the information.
Below is a list of every NCAA and NAIA conference as of the 2026-27academic year and includes whether or not any changes are occurring in the current year or the future. Regardless of any changes, clicking the “Yes” or “No” link in that column will bring you to the conference’s corresponding table in this article. The table lists all the members for the current academic year, followed by any changes occurring in the next four years. The table below is automatically sorted by Division and then by alphabetical name. We’ve listed every conference name and a more common acronym (the SEC is listed as Southeastern Conference), but the table is searchable if you do not want to scroll.
All tables below will be updated as future realignment changes become known. The membership column for each conference will only be updated at the start of a new academic year. We will also list any changes effective in the current year for reference. You can skip to Division 1, Division 2, Division 3, or NAIA by clicking the links.
| Conference | Association and Division | Future Changes? |
|---|---|---|
| America East Conference | NCAA – D1 | No |
| The American Conference (American) | NCAA – D1 | No |
| ASUN Conference | NCAA – D1 | Yes |
| Atlantic 10 Conference (A-10) | NCAA – D1 | No |
| Atlantic Coast Conference (ACC) | NCAA – D1 | No |
| Big 12 Conference | NCAA – D1 | No |
| Big East Conference | NCAA – D1 | No |
| Big Sky Conference | NCAA – D1 | Yes |
| Big South Conference | NCAA – D1 | No |
| Big Ten Conference | NCAA – D1 | No |
| Big West Conference | NCAA – D1 | Yes |
| Coastal Athletic Association (CAA) | NCAA – D1 | Yes |
| Conference USA (C-USA) | NCAA – D1 | Yes |
| Horizon League | NCAA – D1 | Yes |
| Independents (D1) | NCAA – D1 | Yes |
| Ivy League | NCAA – D1 | No |
| Metro Conference (Metro) | NCAA – D1 | Yes* |
| Mid-American Conference (MAC) | NCAA – D1 | Yes |
| Mid-Eastern Athletic Conference (MEAC) | NCAA – D1 | No |
| Missouri Valley Conference (MVC) | NCAA – D1 | No |
| Missouri Valley Fooball Conference (MVFC) | NCAA – D1 | Yes |
| Mountain West Conference (MWC) | NCAA – D1 | Yes |
| Northeast Conference (NEC) | NCAA – D1 | Yes |
| Ohio Valley Conference (OVC) | NCAA – D1 | Yes |
| Pac-12 Conference | NCAA – D1 | Yes |
| Patriot League | NCAA – D1 | Yes |
| Pioneer Football League (PFL) | NCAA – D1 | No |
| Southeastern Conference (SEC) | NCAA – D1 | No |
| Southern Conference (SoCon) | NCAA – D1 | Yes |
| Southland Conference | NCAA – D1 | No |
| Southwestern Athletic Conference (SWAC) | NCAA – D1 | No |
| Summit League | NCAA – D1 | Yes |
| Sun Belt Conference | NCAA – D1 | Yes |
| United Athletic Conference (UAC) | NCAA – D1 | Yes |
| West Coast Conference (WCC) | NCAA – D1 | Yes |
| Western Athletic Conference (WAC) | NCAA – D1 | Yes |
| California Collegiate Athletic Association (CCAA) | NCAA – D2 | Yes |
| Central Atlantic Collegiate Conference (CACC) | NCAA – D2 | Yes |
| Central Intercollegiate Athletic Association (CIAA) | NCAA – D2 | No |
| Conference Carolinas | NCAA – D2 | Yes |
| East Coast Conference (ECC) | NCAA – D2 | No |
| Great American Conference (GAC) | NCAA – D2 | No |
| Great Lakes Intercollegiate Athletic Conference (GLIAC) | NCAA – D2 | No |
| Great Lakes Valley Conference (GLVC) | NCAA – D2 | No |
| Great Midwest Athletic Conference (G-MAC) | NCAA – D2 | No |
| Great Northwest Athletic Conference (GNAC) | NCAA – D2 | Yes |
| Gulf South Conference | NCAA – D2 | Yes |
| Independents (D2) | NCAA – D2 | No |
| Lone Star Conference (LSC) | NCAA – D2 | Yes |
| Mid-American Intercollegiate Athletics Association (MIAA) | NCAA – D2 | No |
| Mountain East Conference (MEC) | NCAA – D2 | Yes |
| Northeast-10 Conference (NE-10) | NCAA – D2 | Yes |
| Northern Sun Intercollegiate Conference (NSIC) | NCAA – D2 | No |
| Pacific West Conference (PacWest) | NCAA – D2 | Yes |
| Peach Belt Conference | NCAA – D2 | Yes |
| Pennsylvania State Athletic Conference (PSAC) | NCAA – D2 | Yes |
| Rocky Mountain Athletic Conference (RMAC) | NCAA – D2 | No |
| South Atlantic Conference (SAC) | NCAA – D2 | No |
| Southern Intercollegiate Athletic Conference (SIAC) | NCAA – D2 | Yes |
| Sunshine State Conference | NCAA – D2 | Yes |
| Allegheny Mountain Collegiate Conference (AMCC) | NCAA – D3 | Yes |
| American Rivers Conference (A-R-C) | NCAA – D3 | Yes |
| American Southwest Conference (ASC) | NCAA – D3 | Yes |
| Atlantic East Conference (AEC) | NCAA – D3 | Yes |
| Centennial Conference | NCAA – D3 | No |
| City University of New York Athletic Conference (CUNYAC) | NCAA – D3 | Yes |
| Coast-To-Coast Athletic Conference (C2C) | NCAA – D3 | Yes |
| College Conference of Illinois and Wisconsin (CCIW) | NCAA – D3 | Yes |
| Collegiate Conference of the South (CCS) | NCAA – D3 | Yes |
| Conference of New England (CNE) | NCAA – D3 | No |
| Empire 8 Conference | NCAA – D3 | Yes |
| Great Northeast Athletic Conference (GNAC) | NCAA – D3 | No |
| Heartland Collegiate Athletic Conference (HCAC) | NCAA – D3 | No |
| Independents (D3) | NCAA – D3 | No |
| Landmark Conference | NCAA – D3 | No |
| Liberty League | NCAA – D3 | No |
| Little East Conference (LEC) | NCAA – D3 | Yes |
| Massachusetts State Collegiate Athletic Conference (MASCAC) | NCAA – D3 | Yes |
| Michigan Intercollegiate Athletic Association (MIAA) | NCAA – D3 | No |
| MAC Commonwealth | NCAA – D3 | Yes |
| MAC Freedom | NCAA – D3 | Yes |
| Midwest Conference | NCAA – D3 | Yes |
| Minnesota Intercollegiate Athletic Conference (MIAC) | NCAA – D3 | No |
| New England Small College Athletic Conference (NESCAC) | NCAA – D3 | No |
| New England Women’s and Men’s Athletic Conference (NEWMAC) | NCAA – D3 | Yes |
| New Jersey Athletic Conference (NJAC) | NCAA – D3 | Yes |
| North Atlantic Conference (NAC) | NCAA – D3 | Yes |
| North Coast Athletic Conference (NCAC) | NCAA – D3 | Yes |
| Northern Athletics Collegiate Conference (NACC) | NCAA – D3 | Yes |
| Northwest Conference (NWC) | NCAA – D3 | No |
| Ohio Athletic Conference (OAC) | NCAA – D3 | No |
| Old Dominion Athletic Conference (ODAC) | NCAA – D3 | Yes |
| Presidents’ Athletic Conference (PAC) | NCAA – D3 | Yes |
| Skyline Conference | NCAA – D3 | No |
| Southern Athletic Association (SAA) | NCAA – D3 | Yes |
| Southern California Intercollegiate Athletic Conference (SCIAC) | NCAA – D3 | Yes |
| Southern Collegiate Athletic Conference (SCAC) | NCAA – D3 | Yes |
| St. Louis Intercollegiate Athletic Conference (SLIAC) | NCAA – D3 | No |
| State University of New York Athletic Conference (SUNYAC) | NCAA – D3 | Yes |
| United East Conference | NCAA – D3 | Yes |
| University Athletic Association (UAA) | NCAA – D3 | No |
| Upper Midwest Athletic Conference (UMAC) | NCAA – D3 | No |
| USA South Athletic Conference | NCAA – D3 | No |
| Wisconsin Intercollegiate Athletic Conference (WIAC) | NCAA – D3 | No |
| American Midwest Conference (AMC) | NAIA | Yes |
| Appalachian Athletic Conference (AAC) | NAIA | No |
| California Pacific Conference (Cal Pac) | NAIA | No |
| Cascade Collegiate Conference (CCC) | NAIA | No |
| Chicagoland Collegiate Athletic Conference (CCAC) | NAIA | Yes |
| Continental Athletic Conference (CAC) | NAIA | Yes |
| Crossroads League | NAIA | No |
| Frontier Conference | NAIA | Yes |
| Great Plains Athletic Conference (GPAC) | NAIA | No |
| Great Southwest Athletic Conference (GSAC) | NAIA | Yes |
| HBCU Athletic Conference (HBCUAC) | NAIA | Yes |
| Heart of America Athletic Conference (HAAC) | NAIA | Yes |
| Kansas Collegiate Athletic Conference (KCAC) | NAIA | No |
| Mid-South Conference (MSC) | NAIA | No |
| Mid-States Football Association (MSFA) | NAIA | Yes |
| Red River Athletic Conference (RRAC) | NAIA | Yes |
| River States Conference (RSC) | NAIA | Yes |
| Sooner Athletic Conference (SAC) | NAIA | Yes |
| Southern States Athletic Conference (SSAC) | NAIA | Yes |
| Sun Conference | NAIA | Yes |
| Wolverine-Hoosier Athletic Conference (WHAC) | NAIA | Yes |
America East Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Albany | None | None | None | None |
| Binghamton | ||||
| Bryant | ||||
| Maine | ||||
| New Hampshire | ||||
| NJIT | ||||
| UMass Lowell | ||||
| UMBC | ||||
| Vermont |
American Athletic Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Army (Football-only) | None | None | None | None |
| Charlotte | ||||
| East Carolina | ||||
| Florida Atlantic | ||||
| Memphis | ||||
| Navy (Football-only) | ||||
| North Texas | ||||
| Rice | ||||
| South Florida | ||||
| Temple | ||||
| Tulane | ||||
| Tulsa | ||||
| UAB | ||||
| UTSA | ||||
| Wichita State |
ASUN Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Bellarmine | Austin Peay (Leaving for UAC) | None | None | None |
| Florida Gulf Coast | Central Arkansas (Leaving for UAC) | |||
| Jacksonville | Eastern Kentucky (Leaving for UAC) | |||
| Lipscomb | North Alabama (Leaving for UAC) | |||
| North Florida | West Florida (Joining from D2 Gulf South) | |||
| Queens University (NC) | West Georgia (Leaving for UAC) | |||
| Stetson | ||||
| West Florida |
Atlantic 10 Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Davidson | None | None | None | None |
| Dayton | ||||
| Duquesne | ||||
| Fordham | ||||
| George Mason | ||||
| George Washington | ||||
| La Salle | ||||
| Loyola Chicago | ||||
| Rhode Island | ||||
| Richmond | ||||
| Saint Joseph’s | ||||
| Saint Louis | ||||
| St. Bonaventure | ||||
| VCU |
Atlantic Coast Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Boston College | None | None | None | None |
| California | ||||
| Clemson | ||||
| Duke | ||||
| Florida State | ||||
| Georgia Tech | ||||
| Louisville | ||||
| Miami (FL) | ||||
| North Carolina | ||||
| North Carolina State | ||||
| Notre Dame (Except Football) | ||||
| Pittsburgh | ||||
| SMU | ||||
| Stanford | ||||
| Syracuse | ||||
| Virginia | ||||
| Virginia Tech | ||||
| Wake Forest |
Big 12 Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Arizona | None | None | None | None |
| Arizona State | ||||
| Baylor | ||||
| BYU | ||||
| Cincinnati | ||||
| Colorado | ||||
| Houston | ||||
| Iowa State | ||||
| Kansas | ||||
| Kansas State | ||||
| Oklahoma State | ||||
| TCU | ||||
| Texas Tech | ||||
| UCF | ||||
| Utah | ||||
| West Virginia |
Big East Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Butler | None | None | None | None |
| Connecticut | ||||
| Creighton | ||||
| DePaul | ||||
| Georgetown | ||||
| Marquette | ||||
| Providence | ||||
| Seton Hall | ||||
| St. John’s | ||||
| Villanova | ||||
| Xavier |
Big Sky Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Cal Poly (Football-only) | Sacramento State (Leaving for Big West) | None | None | None |
| Eastern Washington | Southern Utah (Joining from WAC/UAC) | |||
| Idaho | Utah Tech (Joining from WAC/UAC) | |||
| Idaho State | ||||
| Montana | ||||
| Montana State | ||||
| Northern Arizona | ||||
| Northern Colorado | ||||
| Portland State | ||||
| Southern Utah | ||||
| UC Davis (Football-only) | ||||
| Utah Tech | ||||
| Weber State |
Big South Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Charleston Southern | None | None | None | None |
| Gardner-Webb | ||||
| High Point | ||||
| Longwood | ||||
| Presbyterian | ||||
| Radford | ||||
| South Carolina Upstate | ||||
| UNC-Asheville | ||||
| Winthrop |
Big Ten Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Illinois | None | None | None | None |
| Indiana | ||||
| Iowa | ||||
| Maryland | ||||
| Michigan | ||||
| Michigan State | ||||
| Minnesota | ||||
| Nebraska | ||||
| Northwestern | ||||
| Ohio State | ||||
| Oregon | ||||
| Penn State | ||||
| Purdue | ||||
| Rutgers | ||||
| UCLA | ||||
| USC | ||||
| Washington | ||||
| Wisconsin |
Big West Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Cal Baptist | Cal Baptist (Joining from WAC) | UC San Diego (Leaving for West Coast) | None | None |
| Cal Poly | Hawaii (Leaving for Mountain West) | UC Santa Barbara (Leaving for West Coast) | ||
| Cal State Bakersfield | Sacramento State (Joining from Big Sky) | |||
| Cal State Fullerton | UC Davis (Leaving for Mountain West) | |||
| Cal State Northridge | Utah Valley (Joining from WAC) | |||
| Long Beach State | ||||
| Sacramento State | ||||
| UC Irvine | ||||
| UC Riverside | ||||
| UC San Diego | ||||
| UC Santa Barbara | ||||
| Utah Valley |
Coastal Athletic Association (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Albany (Football-only) | Sacred Heart (Football joining from FCS Independent) | None | None | None |
| Bryant (Football-only) | Villanova (Football leaving for Patriot League) | |||
| Campbell | William & Mary (Football leaving for Patriot League) | |||
| Charleston (SC) | ||||
| Drexel | ||||
| Elon | ||||
| Hampton | ||||
| Hofstra | ||||
| Maine (Football-only) | ||||
| Monmouth | ||||
| New Hampshire (Football-only) | ||||
| North Carolina A&T | ||||
| Northeastern | ||||
| Rhode Island (Football-only) | ||||
| Sacred Heart (Football-only) | ||||
| Stony Brook | ||||
| Towson | ||||
| UNC-Wilmington | ||||
| William & Mary |
Conference USA (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Delaware | Louisiana Tech (Leaving for Sun Belt) | None | None | None |
| Florida International | UTEP (Leaving for Mountain West) | |||
| Jacksonville State | ||||
| Kennesaw State | ||||
| Liberty | ||||
| Middle Tennessee | ||||
| Missouri State | ||||
| New Mexico State | ||||
| Sam Houston State | ||||
| Western Kentucky |
Horizon League (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Cleveland State | Northern Illinois (Joining from MAC) | None | None | None |
| Detroit Mercy | ||||
| Green Bay | ||||
| IU Indy | ||||
| Milwaukee | ||||
| Northern Illinois | ||||
| Northern Kentucky | ||||
| Oakland | ||||
| Purdue Fort Wayne | ||||
| Robert Morris | ||||
| Wright State | ||||
| Youngstown State |
Independents (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Connecticut (Football-only) | Chicago State (FCS) (Starting Football) | Chicago State (FCS) (Football leaving for NEC) | None | None |
| Chicago State (FCS) (Fooball-only) | Sacred Heart (FCS) (Football leaving for CAA) | |||
| Merrimack (FCS) (Football-only) | ||||
| Notre Dame (Football-only) |
Ivy League (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Brown | None | None | None | None |
| Columbia | ||||
| Cornell | ||||
| Dartmouth | ||||
| Harvard | ||||
| Penn | ||||
| Princeton | ||||
| Yale |
Metro Conference (NCAA Division 1)
The Metro Atlantic Athletic Conference (MAAC) rebranded to the Metro Conference on July 1, 2026.
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Canisius | None | None | None | None |
| Fairfield | ||||
| Iona | ||||
| Manhattan | ||||
| Marist | ||||
| Merrimack | ||||
| Mount St. Mary’s | ||||
| Niagara | ||||
| Quinnipiac | ||||
| Rider | ||||
| Sacred Heart | ||||
| Saint Peter’s | ||||
| Seina |
Mid-American Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Akron | Northern Illinois (Football to Mt. West; Other sports to Horizon) | None | None | None |
| Ball State | Sacramento State (Football from Big Sky) | |||
| Bowling Green | ||||
| Buffalo | ||||
| Central Michigan | ||||
| Eastern Michigan | ||||
| Kent State | ||||
| Massachusetts | ||||
| Miami (OH) | ||||
| Ohio | ||||
| Sacramento State (Football-only) | ||||
| Toledo | ||||
| Western Michigan |
Mid-Eastern Athletic Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Coppin State | None | None | None | None |
| Delaware State | ||||
| Howard | ||||
| Maryland Eastern Shore | ||||
| Morgan State | ||||
| Norfolk State | ||||
| North Carolina Central | ||||
| South Carolina State |
Missouri Valley Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Belmont | None | None | None | None |
| Bradley | ||||
| Drake | ||||
| Evansville | ||||
| Illinois State | ||||
| Illinois Chicago | ||||
| Indiana State | ||||
| Murray State | ||||
| Northern Iowa | ||||
| Southern Illinois | ||||
| Valparaiso |
Missouri Valley Football Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Illinois State | North Dakota State (Leaving for Mountain West) | None | None | None |
| Indiana State | ||||
| Murray State | ||||
| North Dakota | ||||
| Northern Iowa | ||||
| South Dakota | ||||
| South Dakota state | ||||
| Southern Illinois | ||||
| Youngstown State |
Mountain West Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Air Force | Boise State (Leaving for Pac-12) | None | None | None |
| Grand Canyon | Colorado State (Leaving for Pac-12) | |||
| Hawaii | Fresno State (Leaving for Pac-12) | |||
| Nevada | Hawaii (Joining from Big West) | |||
| New Mexico | North Dakota state (Football Joining from MVFC) | |||
| North Dakota State (Football-only) | Northern Illinois (Football Joining from MAC) | |||
| Northern Illinois (Fooball-only) | San Diego State (Leaving for Pac-12) | |||
| San Jose State | Utah State (Leaving for Pac-12) | |||
| UC Davis | UC Davis (Joining from Big West) | |||
| UNLV | UTEP (Joining from C-USA) | |||
| UTEP | ||||
| Wyoming |
Northeast Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Central Connecticut State | Saint Francis (PA) (Leaving for D3 PAC) | Chicago State (FCS) (Football Joining from FCS Independent) | None | None |
| Chicago State | ||||
| Duquesne (Football-only) | ||||
| Fairleigh Dickinson | ||||
| Le Moyne | ||||
| Long Island | ||||
| Mercyhurst | ||||
| New Haven | ||||
| Robert Morris (Football-only) | ||||
| Stonehill | ||||
| Wagner |
Ohio Valley Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Eastern Illinois | Little Rock (Leaving for UAC) | None | None | None |
| Lindenwood | Tennessee Tech (Leaving for SoCon) | |||
| Morehead State | ||||
| SIU Edwardsville | ||||
| Southeast Missouri State | ||||
| Southern Indiana | ||||
| Tennessee State | ||||
| UT Martin | ||||
| Western Illinois |
Pac-12 Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Boise State | Boise State (Joining from Mountain West) | None | None | None |
| Colorado State | Colorado State (Joining from Mountain West) | |||
| Fresno State | Fresno State (Joining from Mountain West) | |||
| Gonzaga | Gonzaga (Joining from West Coast) | |||
| Oregon state | San Diego State (Joining from Mountain West) | |||
| San Diego State | Texas State (Joining from Pac-12) | |||
| Texas State | Utah State (Joining from Mountain West) | |||
| Utah State | ||||
| Washington State |
Patriot League (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| American | Villanova (Football Joining from CAA) | None | None | None |
| Army | William & Mary (Football Joining from CAA) | |||
| Boston U | ||||
| Bucknell | ||||
| Colgate | ||||
| Fordham (Football-only) | ||||
| Georgetown (Football-only) | ||||
| Holy Cross | ||||
| Lafayette | ||||
| Lehigh | ||||
| Loyola (MD) | ||||
| Navy | ||||
| Richmond (Football-only) | ||||
| Villanova (Football-only) | ||||
| William & Mary (Football-only) |
Pioneer Football League (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Butler | None | None | None | None |
| Davidson | ||||
| Dayton | ||||
| Drake | ||||
| Marist | ||||
| Morehead State | ||||
| Presbyterian | ||||
| San Diego | ||||
| St. Thomas (MN) | ||||
| Stetson | ||||
| Valparaiso |
Southeastern Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Alabama | None | None | None | None |
| Arkansas | ||||
| Auburn | ||||
| Florida | ||||
| Georgia | ||||
| Kentucky | ||||
| LSU | ||||
| Mississippi | ||||
| Mississippi State | ||||
| Missouri | ||||
| Oklahoma | ||||
| South Carolina | ||||
| Tennessee | ||||
| Texas | ||||
| Texas A&M | ||||
| Vanderbilt |
Southern Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Chattanooga | Tennessee Tech (Joining from OVC) | None | None | None |
| East Tennessee State | ||||
| Furman | ||||
| Mercer | ||||
| Samford | ||||
| Tennessee Tech | ||||
| The Citadel | ||||
| UNC-Greensboro | ||||
| VMI | ||||
| Western Carolina | ||||
| Wofford |
Southland Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| East Texas A&M | None | None | None | None |
| Houston Christian | ||||
| Incarnate Word | ||||
| Lamar | ||||
| McNeese | ||||
| New Orleans | ||||
| Nicholls | ||||
| Northwestern State | ||||
| Southeastern Louisiana | ||||
| Stephen F. Austin | ||||
| Texas A&M-Corpus Christi | ||||
| UTRGV |
Southwestern Athletic Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Alabama A&M | None | None | None | None |
| Alabama State | ||||
| Alcorn State | ||||
| Arkansas-Pine Bluff | ||||
| Bethune-Cookman | ||||
| Florida A&M | ||||
| Grambling State | ||||
| Jackson State | ||||
| Mississippi Valley State | ||||
| Prairie View A&M | ||||
| Southern | ||||
| Texas Southern |
Summit League (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Kansas City | Denver (Leaving for WCC) | None | None | None |
| North Dakota | ||||
| North Dakota State | ||||
| Omaha | ||||
| Oral Roberts | ||||
| South Dakota | ||||
| South Dakota State | ||||
| St. Thomas (MN) |
Sun Belt Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Appalachian State | Louisiana Tech (Joining from C-USA) | None | None | None |
| Arkansas State | Texas State (Leaving for Pac-12) | |||
| Coastal Carolina | ||||
| Georgia Southern | ||||
| Georgia State | ||||
| James Madison | ||||
| Louisiana | ||||
| Louisiana Monroe | ||||
| Louisiana Tech | ||||
| Marshall | ||||
| Old Dominion | ||||
| South Alabama | ||||
| Southern Miss | ||||
| Troy |
United Athletic Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Abilene Christian | Abilene Christian (All sports joining from WAC) | None | None | None |
| Austin Peay | Austin Peay (All sports joining from ASUN) | |||
| Central Arkansas | Central Arkansas (All sports joining from ASUN) | |||
| Eastern Kentucky | Eastern Kentucky (All sports joining from ASUN) | |||
| Little Rock | Little Rock (All sports joining from OVC) | |||
| North Alabama | North Alabama (All sports joining from ASUN) | |||
| Tarleton State | Southern Utah (Leaving for Big Sky) | |||
| West Florida (Football-only) | Tarleton State (All sports joining from WAC) | |||
| West Georgia | Utah Tech (Leaving for Big Sky) | |||
| West Florida (Football Joining from D2 Gulf South) | ||||
| West Georgia (All sports joining from ASUN) |
West Coast Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Denver | Denver (Joining from Summit) | UC San Diego (Joining from Big West) | None | None |
| Loyola Marymount | Gonzaga (Leaving for Pac-12) | UC Santa Barbara (Joining from Big West) | ||
| Pacific (CA) | Oregon State (Returning to Pac-12) | |||
| Pepperdine | Washington State (Returning to Pac-12) | |||
| Portland | ||||
| Saint Mary’s (CA) | ||||
| San Diego | ||||
| San Francisco | ||||
| Santa Clara | ||||
| Seattle |
Western Athletic Conference (NCAA Division 1)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Abilene Christian | Abilene Christian (Leaving for UAC) | Absorbed by UAC in 2026 | ||
| California Baptist | California Baptist (Leaving for Big West) | |||
| Southern Utah | Southern Utah (Leaving for Big Sky) | |||
| Tarleton State | Tarleton State (Leaving for UAC) | |||
| UT Arlington | UT Arlington (Leaving for UAC) | |||
| Utah Tech | Utah Tech (Leaving for Big Sky) | |||
| Utah Valley | Utah Valley (Leaving for Big West) | |||
California Collegiate Athletic Association (NCAA Division 2)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Cal Poly Humboldt | Fresno Pacific (Joining from Pac West) | None | None | None |
| Cal Poly Pomona | Menlo (Joining from Pac West) | |||
| Cal State Dominguez Hills | ||||
| Cal State East Bay | ||||
| Cal State Los Angeles | ||||
| Cal State Monterey Bay | ||||
| Cal State San Bernardino | ||||
| Cal State San Marcos | ||||
| Chico State | ||||
| Fresno Pacific | ||||
| Menlo | ||||
| San Francisco State | ||||
| Stanislaus State | ||||
| UC Merced |
Central Atlantic Collegiate Conference (NCAA Division 2)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Bloomfield College of Montclair State | Monroe University (NY) (Joining from NJCAA) | None | None | None |
| Bridgeport | ||||
| Caldwell | ||||
| Chestnut Hill | ||||
| Dominican (NY) | ||||
| Felician | ||||
| Georgian Court | ||||
| Goldey-Beacom | ||||
| Holy Family | ||||
| Monroe (NY) | ||||
| Post University | ||||
| Thomas Jefferson | ||||
| Wilmington |
Central Intercollegiate Athletic Association (NCAA Division 2)
| 2026-27 Members | 2026 Changes | 2027 Changes | 2028 Changes | 2029 Changes |
|---|---|---|---|---|
| Bluefield State | None | None | None | None |
| Bowie State | ||||
| Claflin | ||||
