Welcome to our companion reference information for all future realignment changes within college athletics. We publish a new article each year that lists all the changes that will occur in the future. Given the number of changes in the list that covers numerous years, we have decided to provide another way to view the information.
Below is a list of every NCAA and NAIA conference as of the 2023-24 academic year and includes whether or not any changes are occurring in the current year or the future. Regardless if there are any changes, clicking the “Yes” or “No” link in that column will bring you to that conference’s corresponding table in this article. The table lists all the members for the current academic year followed by any changes occurring in the next four years. The table below is automatically sorted by Division and then the alphabetical name. We’ve listed every conference name and a more common acronym (the SEC is listed as Southeastern Conference) but the table is searchable if you do not want to scroll.
All tables below will be updated as future realignment changes become known. The membership column for each conference will only be updated at the start of a new academic year. We will also list any changes effective in the current year for reference. You can skip to Division 1, Division 2, Division 3, or NAIA by clicking the links.
Conference | Association and Division | Future Changes? |
---|---|---|
America East Conference | NCAA – D1 | No |
American Athletic Conference (AAC) | NCAA – D1 | Yes |
ASUN Conference | NCAA – D1 | Yes |
Atlantic 10 Conference (A-10) | NCAA – D1 | No |
Atlantic Coast Conference (ACC) | NCAA – D1 | Yes |
Big 12 Conference | NCAA – D1 | Yes |
Big East Conference | NCAA – D1 | No |
Big Sky Conference | NCAA – D1 | No |
Big South Conference | NCAA – D1 | Yes |
Big Ten Conference | NCAA – D1 | Yes |
Big West Conference | NCAA – D1 | No |
Coastal Athletic Association (CAA) | NCAA – D1 | Yes |
Conference USA (C-USA) | NCAA – D1 | Yes |
Horizon League | NCAA – D1 | Yes |
Independents (D1) | NCAA – D1 | Yes |
Ivy League | NCAA – D1 | No |
Metro Atlantic Athletic Conference (MAAC) | NCAA – D1 | No |
Mid-American Conference (MAC) | NCAA – D1 | No |
Mid-Eastern Athletic Conference (MEAC) | NCAA – D1 | No |
Missouri Valley Conference (MVC) | NCAA – D1 | No |
Missouri Valley Fooball Conference (MVFC) | NCAA – D1 | Yes |
Mountain West Conference (MWC) | NCAA – D1 | No |
Northeast Conference (NEC) | NCAA – D1 | Yes |
Ohio Valley Conference (OVC) | NCAA – D1 | Yes |
Pac-12 Conference | NCAA – D1 | Yes |
Patriot League | NCAA – D1 | No |
Pioneer Football League (PFL) | NCAA – D1 | No |
Southeastern Conference (SEC) | NCAA – D1 | Yes |
Southern Conference (SoCon) | NCAA – D1 | No |
Southland Conference | NCAA – D1 | No |
Southwestern Athletic Conference (SWAC) | NCAA – D1 | No |
Summit League | NCAA – D1 | Yes |
Sun Belt Conference | NCAA – D1 | No |
United Athletic Conference (UAC) | NCAA – D1 | Yes |
West Coast Conference (WCC) | NCAA – D1 | Yes |
Western Athletic Conference (WAC) | NCAA – D1 | Yes |
California Collegiate Athletic Association (CCAA) | NCAA – D2 | No |
Central Atlantic Collegiate Conference (CACC) | NCAA – D2 | Yes |
Central Intercollegiate Athletic Association (CIAA) | NCAA – D2 | Yes |
Conference Carolinas | NCAA – D2 | Yes |
East Coast Conference (ECC) | NCAA – D2 | No |
Great American Conference (GAC) | NCAA – D2 | No |
Great Lakes Intercollegiate Athletic Conference (GLIAC) | NCAA – D2 | Yes |
Great Lakes Valley Conference (GLVC) | NCAA – D2 | Yes |
Great Midwest Athletic Conference (GMAC) | NCAA – D2 | Yes |
Great Northwest Athletic Conference (GNAC) | NCAA – D2 | Yes |
Gulf South Conference | NCAA – D2 | Yes |
Independents (D2) | NCAA – D2 | Yes |
Lone Star Conference (LSC) | NCAA – D2 | Yes |
Mid-American Intercollegiate Athletics Association (MIAA) | NCAA – D2 | Yes |
Mountain East Conference (MEC) | NCAA – D2 | Yes |
Northeast-10 Conference (NE-10) | NCAA – D2 | Yes |
Northern Sun Intercollegiate Conference (NSIC) | NCAA – D2 | Yes |
Pacific West Conference (PacWest) | NCAA – D2 | Yes |
Peach Belt Conference | NCAA – D2 | Yes |
Pennsylvania State Athletic Conference (PSAC) | NCAA – D2 | No |
Rocky Mountain Athletic Conference (RMAC) | NCAA – D2 | No |
South Atlantic Conference (SAC) | NCAA – D2 | Yes |
Southern Intercollegiate Athletic Conference (SIAC) | NCAA – D2 | No |
Sunshine State Conference | NCAA – D2 | No |
Allegheny Mountain Collegiate Conference (AMCC) | NCAA – D3 | Yes |
American Rivers Conference (ARC) | NCAA – D3 | No |
American Southwest Conference (ASC) | NCAA – D3 | Yes |
Atlantic East Conference (AEC) | NCAA – D3 | Yes |
Centennial Conference | NCAA – D3 | Yes |
City University of New York Athletic Conference (CUNYAC) | NCAA – D3 | No |
Coast to Coast Athletic Conference (C2C) | NCAA – D3 | Yes |
College Conference of Illinois and Wisconsin (CCIW) | NCAA – D3 | No |
Collegiate Conference of the South (CCS) | NCAA – D3 | Yes |
Commonwealth Coast Conference (CCC) | NCAA – D3 | Yes |
Eastern Collegiate Football Conference (ECFC) | NCAA – D3 | Yes |
Empire 8 Conference | NCAA – D3 | Yes |
Great Northeast Athletic Conference (GNAC) | NCAA – D3 | Yes |
Heartland Collegiate Athletic Conference (HCAC) | NCAA – D3 | Yes |
Independents (D3) | NCAA – D3 | Yes |
Landmark Conference | NCAA – D3 | Yes |
Liberty League | NCAA – D3 | No |
Little East Conference (LEC) | NCAA – D3 | Yes |
Massachusetts State Collegiate Athletic Conference (MASCAC) | NCAA – D3 | Yes |
Michigan Intercollegiate Athletic Association (MIAA) | NCAA – D3 | Yes |
MAC Commonwealth | NCAA – D3 | Yes |
MAC Freedom | NCAA – D3 | Yes |
Midwest Conference | NCAA – D3 | No |
Minnesota Intercollegiate Athletic Conference (MIAC) | NCAA – D3 | No |
New England Collegiate Conference (NECC) | NCAA – D3 | Yes |
New England Small College Athletic Conference (NESCAC) | NCAA – D3 | No |
New England Women’s and Men’s Athletic Conference (NEWMAC) | NCAA – D3 | Yes |
New Jersey Athletic Conference (NJAC) | NCAA – D3 | No |
North Atlantic Conference (NAC) | NCAA – D3 | Yes |
North Coast Athletic Conference (NCAC) | NCAA – D3 | No |
Northern Athletics Collegiate Conference (NACC) | NCAA – D3 | No |
Northwest Conference (NWC) | NCAA – D3 | No |
Ohio Athletic Conference (OAC) | NCAA – D3 | No |
Old Dominion Athletic Conference (ODAC) | NCAA – D3 | Yes |
Presidents’ Athletic Conference (PAC) | NCAA – D3 | No |
Skyline Conference | NCAA – D3 | No |
Southern Athletic Association (SAA) | NCAA – D3 | Yes |
Southern California Intercollegiate Athletic Conference (SCIAC) | NCAA – D3 | Yes |
Southern Collegiate Athletic Conference (SCAC) | NCAA – D3 | Yes |
St. Louis Intercollegiate Athletic Conference (SLIAC) | NCAA – D3 | Yes |
State University of New York Athletic Conference (SUNYAC) | NCAA – D3 | Yes |
United East Conference | NCAA – D3 | Yes |
University Athletic Association (UAA) | NCAA – D3 | No |
Upper Midwest Athletic Conference (UMAC) | NCAA – D3 | Yes |
USA South Athletic Conference | NCAA – D3 | No |
Wisconsin Intercollegiate Athletic Conference (WIAC) | NCAA – D3 | No |
American Midwest Conference (AMC) | NAIA | Yes |
Appalachian Athletic Conference (AAC) | NAIA | Yes |
California Pacific Conference (CalPac) | NAIA | Yes |
Cascade Collegiate Conference (CCC) | NAIA | No |
Chicagoland Collegiate Athletic Conference (CCAC) | NAIA | Yes |
Continental Athletic Conference (CAC) | NAIA | Yes |
Crossroads League | NAIA | No |
Frontier Conference | NAIA | Yes |
Golden State Athletic Conference (GSAC) | NAIA | Yes |
Great Plains Athletic Conference (GPAC) | NAIA | Yes |
Gulf Coast Athletic Conference (GCAC) | NAIA | Yes |
Heart of America Athletic Conference (HAAC) | NAIA | Yes |
Kansas Collegiate Athletic Conference (KCAC) | NAIA | Yes |
Mid-South Conference (MSC) | NAIA | Yes |
Mid-States Football Association (MSFA) | NAIA | Yes |
North Star Athletic Association (NSAA) | NAIA | Yes |
Red River Athletic Conference (RRAC) | NAIA | Yes |
River States Conference (RSC) | NAIA | Yes |
Sooner Athletic Conference (SAC) | NAIA | Yes |
Southern States Athletic Conference (SSAC) | NAIA | Yes |
Sun Conference | NAIA | Yes |
Wolverine-Hoosier Athletic Conference (WHAC) | NAIA | No |
America East Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Albany | None | None | None | None |
Binghamton | ||||
Bryant | ||||
Maine | ||||
New Hampshire | ||||
NJIT | ||||
UMass Lowell | ||||
UMBC | ||||
Vermont |
American Athletic Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Charlotte | Charlotte (Joining from C-USA) | SMU (Leaving for ACC) | None | None |
East Carolina | Cincinnati (Leaving for Big 12) | |||
Florida Atlantic | Florida Atlantic (Joining from C-USA) | |||
Memphis | Houston (Leaving for Big 12) | |||
North Texas | North Texas (Joining from C-USA) | |||
Rice | Rice (Joining from C-USA) | |||
SMU | UAB (Joining from C-USA) | |||
South Florida | UCF (Leaving from Big 12) | |||
Temple | UTSA (Joining from C-USA) | |||
Tulane | ||||
Tulsa | ||||
UAB | ||||
UTSA | ||||
Wichita State |
ASUN Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Austin Peay | Austin Peay (Football joining UAC) | Kennesaw State (Leaving for C-USA) | None | None |
Bellarmine | Central Arkansas (Football joining UAC) | West Georgia (Joining from D2 Gulf South) | ||
Central Arkansas | Eastern Kentucky (Football joining UAC) | |||
Eastern Kentucky | Jacksonville State (Leaving for C-USA) | |||
Florida Gulf Coast | Liberty (Leaving for C-USA) | |||
Jacksonville | North Alabama (Football joining UAC) | |||
Lipscomb | ||||
North Alabama | ||||
North Florida | ||||
Queens University | ||||
Stetson |
Atlantic 10 Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Davidson | None | None | None | None |
Dayton | ||||
Duquesne | ||||
Fordham | ||||
George Mason | ||||
George Washington | ||||
La Salle | ||||
Loyola-Chicago | ||||
Massachusetts | ||||
Rhode Island | ||||
Richmond | ||||
Saint Joseph’s | ||||
Saint Louis | ||||
St. Bonaventure | ||||
VCU |
Atlantic Coast Conference Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Boston College | None | California (Joining from Pac-12) | None | None |
Clemson | SMU (Joining from AAC) | |||
Duke | Stanford (Joining from Pac-12) | |||
Florida State | ||||
Georgia Tech | ||||
Louisville | ||||
Miami | ||||
North Carolina | ||||
North Carolina State | ||||
Notre Dame (Football FBS Independent) | ||||
Pittsburgh | ||||
Syracuse | ||||
Virginia | ||||
Virginia Tech | ||||
Wake Forest |
Big 12 Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Baylor | BYU (Joining from WCC/FBS Independent) | Arizona (Joining from Pac-12) | None | None |
BYU | Cincinnati (Joining from AAC) | Arizona State (Joining from Pac-12) | ||
Cincinnati | Houston (Joining from AAC) | Colorado (Joining from Pac-12) | ||
Houston | UCF (Joining from AAC) | Oklahoma (Leaving for SEC) | ||
Iowa State | Texas (Leaving for SEC) | |||
Kansas | Utah (Joining from Pac-12) | |||
Kansas State | ||||
Oklahoma | ||||
Oklahoma State | ||||
TCU | ||||
Texas | ||||
Texas Tech | ||||
UCF | ||||
West Virginia |
Big East Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Butler | None | None | None | None |
Connecticut | ||||
Creighton | ||||
DePaul | ||||
Georgetown | ||||
Marquette | ||||
Providence | ||||
Seton Hall | ||||
St. John’s | ||||
Villanova | ||||
Xavier |
Big Sky Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Cal Poly (Football-only) | None | None | None | None |
Eastern Washington | ||||
Idaho | ||||
Idaho State | ||||
Montana | ||||
Montana State | ||||
Northern Arizona | ||||
Northern Colorado | ||||
Portland State | ||||
Sacramento State | ||||
UC Davis (Football-only) | ||||
Weber State |
Big South Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Bryant (Football-only) | Campbell (Leaving for CAA) | Bryant (Leaving for CAA) | None | None |
Charleston Southern | North Carolina A&T (Football leaving for CAA; other sports already in CAA) | |||
Gardner-Webb | ||||
High Point | ||||
Longwood | ||||
Presbyterian | ||||
Radford | ||||
Robert Morris (Football-only) | ||||
South Carolina Upstate | ||||
UNC-Asheville | ||||
Winthrop |
Big Ten Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Illinois | None | Oregon (Joining from Pac-12) | None | None |
Indiana | UCLA (Joining from Pac-12) | |||
Iowa | USC (Joining from Pac-12) | |||
Maryland | Washington (Joining from Pac-12) | |||
Michigan | ||||
Michigan State | ||||
Minnesota | ||||
Nebraska | ||||
Northwestern | ||||
Ohio State | ||||
Penn State | ||||
Purdue | ||||
Rutgers | ||||
Wisconsin |
Big West Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Cal Poly | None | None | None | None |
Cal State Bakersfield | ||||
Cal State Fullerton | ||||
Cal State Northridge | ||||
Hawaii | ||||
Long Beach State | ||||
UC Davis | ||||
UC Irvine | ||||
UC Riverside | ||||
UC San Diego | ||||
UC Santa Barbara |
Coastal Athletic Association (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Albany (Football only) | Campbell (Joining from Big South) | Bryant (Joining from Big South; Football-only) | None | None |
Campbell | North Carolina A&T (Football joining from CAA; other sports already in CAA) | |||
Charleston (SC) | ||||
Delaware | ||||
Drexel | ||||
Elon | ||||
Hampton | ||||
Hofstra | ||||
Maine (Football only) | ||||
Monmouth | ||||
New Hampshire (Football only) | ||||
North Carolina A&T | ||||
Northeastern | ||||
Rhode Island (Football only) | ||||
Richmond (Football only) | ||||
Stony Brook | ||||
Towson | ||||
UNC-Wilmington | ||||
Villanova (Football only) | ||||
William & Mary |
Conference USA (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Florida International | Charlotte (Leaving for AAC) | Kennesaw State (Joining from ASUN) | None | None |
Jacksonville State | Florida Atlantic (Leaving for AAC) | |||
Liberty | Jacksonville State (Joining from ASUN) | |||
Louisiana Tech | Liberty (Joining from ASUN/FBS Independent) | |||
Middle Tennessee | New Mexico State (Joining from WAC/FBS Independent) | |||
New Mexico State | North Texas (Leaving for AAC) | |||
Sam Houston State | Rice (Leaving for AAC) | |||
UTEP | Sam Houston State (Joining from WAC) | |||
Western Kentucky | UAB (Leaving for AAC) | |||
UTSA (Leaving for AAC) |
Horizon League (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Cleveland State | None | IUPUI (Splitting Campuses – IU Indianapolis to get athletic programs) | None | None |
Detroit Mercy | ||||
Green Bay | ||||
IUPUI | ||||
Milwaukee | ||||
Northern Kentucky | ||||
Oakland | ||||
Fort Wayne | ||||
Robert Morris | ||||
Wright State | ||||
Youngstown State |
Independents (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Army (Football-only) | BYU (Football joining Big 12) | None | None | None |
Chicago State | Hartford (Leaving for D3 CCC) | |||
Connecticut (Football-only) | Liberty (Football joining C-USA) | |||
Massachusetts (Football-only) | New Mexico State (Football joining C-USA) | |||
Notre Dame (Football-only) |
Ivy League (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Brown | None | None | None | None |
Columbia | ||||
Cornell | ||||
Dartmouth | ||||
Harvard | ||||
Penn | ||||
Princeton | ||||
Yale |
Metro Atlantic Athletic Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Canisius | None | None | None | None |
Fairfield | ||||
Iona | ||||
Manhattan | ||||
Marist | ||||
Mount St. Mary’s | ||||
Niagara | ||||
Quinnipiac | ||||
Rider | ||||
Saint Peter’s | ||||
Seina |
Mid-American Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Akron | None | None | None | None |
Ball State | ||||
Bowling Green | ||||
Buffalo | ||||
Central Michigan | ||||
Eastern Michigan | ||||
Kent State | ||||
Miami (OH) | ||||
Northern Illinois | ||||
Ohio | ||||
Toledo | ||||
Western Michigan |
Mid-Eastern Athletic Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Coppin State | None | None | None | None |
Delaware State | ||||
Howard | ||||
Maryland Eastern Shore | ||||
Morgan State | ||||
Norfolk State | ||||
North Carolina Central | ||||
South Carolina State |
Missouri Valley Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Belmont | None | None | None | None |
Bradley | ||||
Drake | ||||
Evansville | ||||
Illinois State | ||||
Illinois-Chicago | ||||
Indiana State | ||||
Missouri State | ||||
Murray State | ||||
Northern Iowa | ||||
Southern Illinois | ||||
Valparaiso |
Missouri Valley Football Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Illinois State | Murray State (Joining from OVC) | Western Illinois (Leaving for OVC) | None | None |
Indiana State | ||||
Missouri State | ||||
Murray State | ||||
North Dakota | ||||
North Dakota State | ||||
Northern Iowa | ||||
South Dakota | ||||
South Dakota state | ||||
Southern Illinois | ||||
Western Illinois | ||||
Youngstown State |
Mountain West Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Air Force | None | None | None | None |
Boise State | ||||
Colorado State | ||||
Fresno State | ||||
Hawaii (Football-only) | ||||
Nevada | ||||
New Mexico | ||||
San Diego State | ||||
San Jose State | ||||
UNLV | ||||
Utah State | ||||
Wyoming |
Northeast Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Central Connecticut State | Le Moyne (Joining from D2 NE-10) | None | None | None |
Duquesne (Football-only) | St Francis (NY) (Leaving – Dropping all athletics) | |||
Fairleigh Dickinson | ||||
Le Moyne | ||||
Long Island | ||||
Merrimack | ||||
Sacred Heart | ||||
Saint Francis (PA) | ||||
Stonehill | ||||
Wagner |
Ohio Valley Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Eastern Illinois | Murray State (Football leaving for MVFC) | Western Illinois (Football joining from MVFC) | None | None |
Lindenwood | Western Illinois (Joining from Summit) | |||
Little Rock | ||||
Morehead State | ||||
SIU-Edwardsville | ||||
Southeast Missouri State | ||||
Southern Indiana | ||||
Tennessee State | ||||
Tennessee Tech | ||||
UT Martin | ||||
Western Illinois |
Pac-12 Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Arizona | None | Arizona (Leaving for Big 12) | ||
Arizona State | Arizona State (Leaving for Big 12) | |||
California | California (Leaving for ACC) | |||
Colorado | Colorado (Leaving for Big 12) | |||
Oregon | Oregon (Leaving for Big Ten) | |||
Oregon State | Stanford (Leaving for ACC) | |||
Stanford | UCLA (Leaving for Big Ten) | |||
UCLA | USC (Leaving for Big Ten) | |||
USC | Utah (Leaving for Big 12) | |||
Utah | Washington (Leaving for Big Ten) | |||
Washington | ||||
Washington State |
Patriot League (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
American | None | None | None | None |
Army | ||||
Boston | ||||
Bucknell | ||||
Colgate | ||||
Fordham (Football-only) | ||||
Georgetown (Football-only) | ||||
Holy Cross | ||||
Lafayette | ||||
Lehigh | ||||
Loyola (MD) | ||||
Navy |
Pioneer Football League (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Butler | None | None | None | None |
Davidson | ||||
Dayton | ||||
Drake | ||||
Marist | ||||
Morehead State | ||||
Presbyterian | ||||
San Diego | ||||
St. Thomas (MN) | ||||
Stetson | ||||
Valparaiso |
Southeastern Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Alabama | None | Oklahoma (Joining from Big 12) | None | None |
Arkansas | Texas (Joining from Big 12) | |||
Auburn | ||||
Florida | ||||
Georgia | ||||
Kentucky | ||||
LSU | ||||
Mississippi | ||||
Mississippi State | ||||
Missouri | ||||
South Carolina | ||||
Tennessee | ||||
Texas A&M | ||||
Vanderbilt |
Southern Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Chattanooga | None | None | None | None |
East Tennessee State | ||||
Furman | ||||
Mercer | ||||
Samford | ||||
The Citadel | ||||
UNC-Greensboro | ||||
VMI | ||||
Western Carolina | ||||
Wofford |
Southland Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Houston Christian | None | None | None | None |
Incarnate Word | ||||
Lamar | ||||
McNeese | ||||
New Orleans | ||||
Nicholls | ||||
Northwestern State | ||||
Southeastern Louisiana | ||||
Texas A&M-Commerce | ||||
Texas A&M-Corpus Christi |
Southwestern Athletic Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Alabama A&M | None | None | None | None |
Alabama State | ||||
Alcorn State | ||||
Arkansas-Pine Bluff | ||||
Bethune-Cookman | ||||
Florida A&M | ||||
Grambling State | ||||
Jackson State | ||||
Mississippi Valley State | ||||
Prairie View A&M | ||||
Southern | ||||
Texas Southern |
Summit League (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Denver | Western Illinois (Leaving for OVC) | None | None | None |
Kansas City | ||||
North Dakota | ||||
North Dakota State | ||||
Omaha | ||||
Oral Roberts | ||||
South Dakota | ||||
South Dakota State | ||||
St. Thomas (MN) |
Sun Belt Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Appalachian State | None | None | None | None |
Arkansas State | ||||
Coastal Carolina | ||||
Georgia Southern | ||||
Georgia State | ||||
James Madison | ||||
Louisiana | ||||
Louisiana-Monroe | ||||
Marshall | ||||
Old Dominion | ||||
South Alabama | ||||
Southern Miss | ||||
Texas State | ||||
Troy |
United Athletic Conference (NCAA Divison 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Abilene Christian (Football-only) | Abilene Christian (Joining from WAC) | West Georgia (Joining from D2 Gulf South) | UT Rio Grande Valley (New football program) | None |
Austin Peay (Football-only) | Austin Peay (Joining from ASUN) | |||
Central Arkansas (Football-only) | Central Arkansas (Joining from ASUN) | |||
Eastern Kentucky (Football-only) | Eastern Kentucky (Joining from ASUN) | |||
North Alabama (Football-only) | North Alabama (Joining from ASUN) | |||
Southern Utah (Football-only) | Southern Utah (Joining from WAC) | |||
Stephen F. Austin (Football-only) | Stephen F. Austin (Joining from WAC) | |||
Tarleton State (Football-only) | Tarleton State (Joining from WAC) | |||
Utah Tech (Football-only) | Utah Tech (Joining from WAC) |
West Coast Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Gonzaga | BYU (Leaving for Big 12) | None | None | None |
Loyola Marymount | ||||
Pacific | ||||
Pepperdine | ||||
Portland | ||||
San Diego | ||||
San Francisco | ||||
Santa Clara | ||||
St Mary’s (CA) |
Western Athletic Conference (NCAA Division 1)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Abilene Christian | Abilene Christian (Football leaving for UAC) | None | None | None |
California Baptist | New Mexico State (Leaving for C-USA) | |||
Grand Canyon | Sam Houston State (Leaving for C-USA) | |||
Seattle | Southern Utah (Football leaving for UAC) | |||
Southern Utah | Stephen F. Austin (Football leaving for UAC) | |||
Stephen F. Austin | Tarleton State (Football leaving for UAC) | |||
Tarleton State | Utah Tech (Football leaving for UAC) | |||
UT Arlington | ||||
UT Rio Grande Valley | ||||
Utah Tech | ||||
Utah Valley |
California Collegiate Athletic Association (NCAA Divison 2)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Cal Poly Pomona | None | None | None | None |
Cal State Los Angeles | ||||
Chico State | ||||
Dominguez Hills | ||||
East Bay | ||||
Humboldt State | ||||
Monterey Bay | ||||
San Bernardino | ||||
San Francisco State | ||||
San Marcos | ||||
Sonoma State | ||||
Stanislaus |
Central Atlantic Collegiate Conference (NCAA Division 2)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Bloomfield | Alliance (School Closing) | None | None | None |
Bridgeport | ||||
Caldwell | ||||
Chestnut Hill | ||||
Dominican (NY) | ||||
Felician | ||||
Georgian Courty | ||||
Goldey-Beacom | ||||
Holy Family | ||||
Post U. | ||||
Thomas Jefferson | ||||
Wilmington |
Central Intercollegiate Athletic Association (NCAA Division 2)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Bluefield State | Bluefield State (Joining from D2 Independent) | None | None | None |
Bowie State | Chowan (Football leaving for Gulf South) | |||
Claflin | ||||
Elizabeth City State | ||||
Fayetteville State | ||||
Johnson C. Smith | ||||
Lincoln (PA) | ||||
Livingstone | ||||
Saint Augustine’s | ||||
Shaw | ||||
Virginia State | ||||
Virginia Union | ||||
Winston-Salem State |
Conference Carolinas (NCAA Division 2)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
Barton | Young Harris (Joining from Peach Belt) | Shorter (Joining from Gulf South; football from D2 Independent) | Barton (Football joining from SAC) | None |
Belmont Abbey | Chowan (Football joining from Gulf South) | |||
Chowan | Erskine (Football joining from Gulf South) | |||
Converse | North Greenville (Football joining from Gulf South) | |||
Emmanuel | UNC Pembroke (Football joining from Mountain East) | |||
Erskine | ||||
Francis Marion | ||||
King | ||||
Lees-McRae | ||||
Mount Olive | ||||
North Greenville | ||||
Southern Wesleyan | ||||
UNC Pembroke | ||||
Young Harris |
East Coast Conference (NCAA Division 2)
2023-24 Members | 2023 Changes | 2024 Changes | 2025 Changes | 2026 Changes |
---|---|---|---|---|
D’Youville | None | None | None | None |
Daemen | ||||
Mercey | ||||
Molloy | ||||
Queens (NY) | ||||
Roberts Wesleyan | ||||
St. Thomas Aquinas | ||||
Staten Island | ||||
University of DC |
Great American Conference (NCAA Division 2)
