2026 NCAA Division 1 Women’s Soccer Bracket and Schedule
The 2026 NCAA Division 1 women’s soccer tournament is set to be unveiled, with 64 schools vying for the National Championship. Florida State defeated Stanford 1-0 in the 2025 National Championship to win the school’s fifth College Cup. All five of FSU’s College Cup victories have come since 2014, including three of the last five. The ACC has dominated the Women’s College Cup in recent years, winning four of the last five, and having at least one of the two national championship entrants each of the last 8 seasons.
The 2026 bracket will have 64 teams, with 31 receiving automatic qualifying bids and the remaining 33 teams selected as at-large by the selection committee. The Selection Show will take place on Monday, November 16. The dates for each round are listed below. Click here if you want to skip directly to the main bracket or here for the quarterfinals through the National Championship bracket.
First Round: November 20 through November 22
Second Round: November 27
Third Round: November 30
Quarterfinals: December 4 and December
Women’s College Cup: December 11 through December 14
| Conference | Team | Record | Route |
|---|---|---|---|
| America East | Tournament Champions | ||
| American | Tournament Champions | ||
| ACC | Tournament Champions | ||
| Atlantic 10 | Tournament Champions | ||
| ASUN | Tournament Champions | ||
| Big 12 | Tournament Champions | ||
| Big East | Tournament Champions | ||
| Big Sky | Tournament Champions | ||
| Big South | Tournament Champions | ||
| Big Ten | Tournament Champions | ||
| Big West | Tournament Champions | ||
| CAA | Tournament Champions | ||
| CUSA | Tournament Champions | ||
| Horizon | Tournament Champions | ||
| Ivy League | Tournament Champions | ||
| MAC | Tournament Champions | ||
| Metro | Tournament Champions | ||
| Missouri Valley | Tournament Champions | ||
| Mountain West | Tournament Champions | ||
| NEC | Tournament Champions | ||
| Ohio Valley | Tournament Champions | ||
| Pac-12 | Tournament Champions | ||
| Patriot | Tournament Champions | ||
| SEC | Tournament Champions | ||
| Southern | Tournament Champions | ||
| Southland | Tournament Champions | ||
| Summit | Tournament Champions | ||
| Sun Belt | Tournament Champions | ||
| SWAC | Tournament Champions | ||
| UAC | Tournament Champions | ||
| West Coast | Tournament Champions | ||
| At-Large Selections | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
Location • Nov. 20-22 • TBD
Location • Nov. 20-22 • TBD
Location • Nov. 20-22 • TBD
Location • Nov. 20-22 • TBD
Location • Nov. 27 • TBD
Location • Nov. 27 • TBD
Location • Nov. 27 • TBD
Location • Nov. 27 • TBD
Location • Nov. 30 • TBD
Location • Nov. 30 • TBD
Location • Nov. 30 • TBD
Location • Nov. 30 • TBD
Photo credit to Jay Biggerstaff-Imagn Images