2015-16 Kentucky Derby Points Leaderboard (Updated through 4/16/2016)
Since 2013 there has been a new points system in place to determine the 20 entrants into the Kentucky Derby. The points system replaced the “Graded Earnings” rule that determined entrants into the Derby by how much they won in Graded Stakes races.
Under the new system points are awarded to the first four finishers of the 35 designated stakes races. Those races can be found here. Points awarded to winners range from 10 points in the early prep races to 100 for the latter prep races.
The table below will be updated after the completion of each race on the Road to the Kentucky. There is also a Kentucky Oaks Points Leaderboard here.
Ranking | Horse | Points | Owners | Notes |
---|---|---|---|---|
1 | Gun Runner | 151 | Winchell Racing LLC & Three Chimney Farms | |
2 | Nyquist | 130 | Reddam Racing LLC | |
3 | Exaggerator | 126 | Big Chief Raccing | |
4 | Outwork | 120 | Repole Stables | |
5 | Brody's Cause | 114 | Albaugh Family Stable | |
6 | Creator | 110 | WinStar Farm LLC | |
7 | Lani | 100 | Ms. Yoko Maeda | |
8 | Mor Spirit | 84 | Michael L. Petersen | |
9 | Mohaymen | 80 | Shadwell Stable | |
10 | Danzing Candy | 60 | Halo Farms, Jim Bashor, & Diane Bashor | |
11 | Destin | 51 | Twin Creeks Racing Stables LLC | |
12 | Suddenbreakingnews | 50 | Samuel Henderson | |
13 | Cupid | 50 | Michael Tabor, Mrs. John Magnier, & Derek Smith | Not Under Consideration for the Kentucky Derby |
14 | Oscar Nominated | 50 | Ken & Sarah Ramsey | |
15 | Shagaf | 50 | Shadwell Stables | |
16 | Whitmore | 44 | Robert LaPenta, Harry Rosenblum, & Southern Springs Stable | |
17 | Tom's Ready | 44 | G M B Racing | |
18 | Polar River (Filly) | 40 | Valentin Bukhtoyarov & Evgeny Kappushev | Filly; Not Under Consideration for the Kentucky Derby |
19 | Majesto | 40 | Grupo 7C Racing Stable | |
20 | Trojan Nation | 40 | Julie Gilbert & Aaron Sones | |
21 | My Man Sam | 40 | Sheep Pond Partners, Newport Stables LLC, & Jay Bligh | |
22 | Mo Tom | 32 | G M B Racing | |
23 | Fellowship | 32 | Jacks or Better Farm Inc. | |
24 | Adventist | 32 | Treadway Racing Stable | |
25 | Laoban | 32 | Southern Equine Stable LLC & McCormick Racing LLC | |
26 | Dazzling Gem | 30 | Steve Landers Racing LLC | |
27 | Uncle Lino | 29 | Tom Mansor, Purple Shamrock Racing, and Gary Sherlock | Not Under Consideration for the Kentucky Derby |
28 | Cherry Wine | 25 | William Pacella & Frank L. Jones Jr. | |
29 | Sunny Ridge | 23 | Dennis A. Drazin | Not Under Consideration for the Kentucky Derby |
30 | Collected | 21 | Speedway Stable LLC | Not Under Consideration for the Kentucky Derby |
31 | Yu Change (JPN) | 20 | K. Aitetsu | Not Triple Crown Nominated; Not Under Consideration for the Kentucky Derby |
32 | Azar | 20 | Alto Racing LLC | Not Under Consideration for the Kentucky Derby |
33 | Forevamo | 20 | Brittlyn Stable Inc. | Not Under Consideration for the Kentucky Derby |
34 | Zulu | 20 | Michael Tabor, Mrs. John Magnier, & Derek Smith | Not Under Consideration for the Kentucky Derby |
35 | Flexibility | 15 | Klaravich Stables Inc. & William Lawrence | Not Under Consideration for the Kentucky Derby |
36 | Greenpointcrusader | 14 | St. Elias Stable, MeB Racing Stables LLC, and Brooklyn Boyz Stables | Not Under Consideration for the Kentucky Derby |
37 | Swipe | 12 | Big Chief Racing, LLC | Not Under Consideration for the Kentucky Derby |
38 | Airoforce | 10 | John C. Oxley | Not Under Consideration for the Kentucky Derby |
39 | Cocked and Loaded | 10 | Richard Ravin and Patricia's Hope LLC | Not Under Consideration for the Kentucky Derby |
40 | Discreetness | 10 | Xpress Thoroughbreds LLC | |
41 | Frank Conversation | 10 | Reddam Racing LLC | Not Under Consideration for the Kentucky Derby |
42 | Riker | 10 | Tucci Stables | Not Under Consideration for the Kentucky Derby |
43 | Vale Dori (ARG) (Filly) (4 Year Old) | 10 | Sheikh Mohammed bin Khalifa Al Maktoum | Filly; Not Under Consideration for the Kentucky Derby |
44 | Surgical Strike | 10 | Edward Seltzer & Beverly Anderson | Not Under Consideration for the Kentucky Derby |
45 | Star Hill | 10 | Calumet Farm | |
46 | Matt King Coal | 10 | Lady Sheila Stable | Not Under Consideration for the Kentucky Derby |
47 | Vorticity | 8 | Matthew Schera | Not Under Consideration for the Kentucky Derby |
48 | Rated R Superstar | 6 | Radar Racing LLC | Not Under Consideration for the Kentucky Derby |
49 | Kasseopia (GB) | 6 | Team Valor International and Gary Barber | Not Under Consideration for the Kentucky Derby |
50 | Awesome Speed | 5 | Colts Neck Stables LLC | Not Under Consideration for the Kentucky Derby |
51 | Rafting | 5 | Wertheimer & Frere | Not Triple Crown Nominated |
52 | Two Step Time | 5 | Get Away Farm | Not Triple Crown Nominated |
53 | Candy My Boy | 5 | Frank Mancari | Not Under Consideration for the Kentucky Derby |
54 | Toews On Ice | 4 | Mike Pegram, Karl Watson, & Paul Weitman | Not Under Consideration for the Kentucky Derby |
55 | Tusk | 4 | Flaxman Holdings Inc. | Not Triple Crown Nominated; Not Under Consideration for the Kentucky Derby |
56 | Gordy Florida | 4 | Dream Walkin Farms Inc. | Not Triple Crown Nominated; Not Under Consideration for the Kentucky Derby |
57 | Synchrony | 4 | Pin Oak Stables | Not Under Consideration for the Kentucky Derby |
58 | One More Round | 4 | Roddy J. Valente & Charles Casale | Not Under Consideration for the Kentucky Derby |
59 | Let's Meet In Rio | 4 | Juddmonte Farms | Not Under Consideration for the Kentucky Derby |
60 | Harlan Punch | 2 | Rosemont Farm LLC | Not Under Consideration for the Kentucky Derby |
61 | Found Money | 2 | Reddam Racing LLC | Not Under Consideration for the Kentucky Derby |
62 | Hollywood Don | 2 | Rockingham Ranch | Not Triple Crown Nominated; Not Under Consideration for the Kentucky Derby |
63 | I'malreadythere | 2 | Steve Melen, Richard Robertson, Steve Taub, & Jerry Hollendorfer | Not Under Consideration for the Kentucky Derby |
64 | Sail Ahoy | 2 | Phipps Stable | Not Under Consideration for the Kentucky Derby |
65 | American Dubai | 2 | Richard Keith | Not Under Consideration for the Kentucky Derby |
66 | Portfolio Manager | 2 | Klaravich Stables, Inc. and William Lawrence | Not Triple Crown Nominated; Not Under Consideration for the Kentucky Derby |
67 | Tizzarunner | 2 | John C. Oxley | Not Triple Crown Nominated; Not Under Consideration for the Kentucky Derby |
68 | Gift Box | 2 | W.S. Farish | Not Under Consideration for the Kentucky Derby |
69 | Uncle Walter | 2 | Ken & Sarah Ramsey | Not Under Consideration for the Kentucky Derby |
70 | In Equality | 2 | Treadway Racing Stable | Not Under Consideration for the Kentucky Derby |
71 | I Will Score | 2 | Hans Poetsch | Not Under Consideration for the Kentucky Derby |
72 | Unbridled Outlaw | 2 | Albaugh Family Stable | Not Under Consideration for the Kentucky Derby |
73 | Dressed In Hermes | 1 | Budget Stable | Not Under Consideration for the Kentucky Derby |
74 | Bird of Trey | 1 | JRita Young Thoroughbreds LLC | Not Under Consideration for the Kentucky Derby |
75 | Van Damme | 1 | Mast Thoroughbreds LLC | Not Under Consideration for the Kentucky Derby |
76 | Rare Candy | 1 | Tarabilla Farms, Inc | Not Triple Crown Nominated |
77 | Conquest Big E | 1 | Conquest Stables LLC | Not Under Consideration for the Kentucky Derby |
78 | Sticksstatelydude | 1 | Estate of Alvin Haynes, John Ferris, Brad Ward, and Beth Burchell | Not Triple Crown Nominated; Not Under Consideration for the Kentucky Derby |
79 | Urlacher | 1 | Godolphin Racing LLC | Not Under Consideration for the Kentucky Derby |
80 | Conquest Windycity | 1 | Conquest Stables LLC | Not Under Consideration for the Kentucky Derby |
81 | San Dimas | 1 | Godolphin Racing LLC | Not Triple Crown Nominated |
82 | Luna de Loco | 1 | Calumet Farm | Not Under Consideration for the Kentucky Derby |
83 | Direct Message | 1 | Godolphin Racing LLC | Not Under Consideration for the Kentucky Derby |
In 2013, the point cut-off to make the Kentucky Derby field was 10 points by Giant Finish. Fear the Kitten was the first also-eligible with 6 points while the second also-eligible horse, Carving, had 2 points.
In 2014, the magic number was 20 points with Commanding Curve being the last horse to make the field. Pablo Del Monte was the first also-eligible in 2014 with 20 points and drew into the race after the scratch of Hoppertunity. However, the connections decided against running Pablo Del Monte in the Kentucky Derby.
2015 had a cut off of 20 points with both Keen Ice and Frammento at that point total. Frammento was 21st on the list and ultimately drew into the 2015 Kentucky Derby while the other also-eligible, Tale of Verve, accrued no points and did not get in.
Injuries can and probably will play a factor in the cut-off line for the Derby entrants. 2013 had a rash of injuries, which is why the point total was only 6 to make the also-eligible list. 2014 was closer to the expected norm as it took 20 points to make the Kentucky Derby and even that 20 point total left a horse on the outside looking in on the also-eligible list as we saw in 2015.
The leaderboard will be updated at the conclusion of each day’s prep race beginning with the Iroquois Stakes on September 12, 2015.