Editor’s note: The tables and schedules below will be updated as the final selections are announced on Sunday, May 11 at 7 PM ET and game time information becomes available. Scores will be continuously updated as games finish.
The 2025 NCAA Division 1 Softball tournament has been unveiled, with 64 teams looking to capture the national championship. Oklahoma has won an unprecedented four consecutive titles and is seeking to extend its dominance in Division 1 softball. The SEC dominated the highest seeds, capturing seven of the top eight seeds and nine of the 16 national seeds.
The field of 64 will contest the Regional round at one of the 16 pre-determined sites. The 16 Regional winners will then play in a best-of-three Super Regional round. The 8 Super Regional winners will advance to the Women’s College World Series in Oklahoma City to determine the 2025 NCAA Division 1 softball national champion. Below are the 16 national seeds along with each team’s record and conference. If you’d prefer to skip straight to the schedule and see the bracket, please click the corresponding link.
Regionals: Friday, May 16 through Sunday, May 18
Super Regionals: Thursday, May 22 through Sunday, May 25
WCWS: Thursday, May 29 through Friday, June 6
16 National Seeds and Regional Hosts
The 16 national seeds will be listed below, with every team slated to host a regional. Teams are listed in order of seeding with their conference and record entering the softball tournament provided as well.
Seed | Team | Record | Conference |
---|---|---|---|
1 | Texas A&M | 45-9 | SEC |
2 | Oklahoma | 45-7 | SEC |
3 | Florida | 43-14 | SEC |
4 | Arkansas | 40-12 | SEC |
5 | Florida State | 46-9 | ACC |
6 | Texas | 46-10 | SEC |
7 | Tennessee | 40-14 | SEC |
8 | South Carolina | 40-15 | SEC |
9 | UCLA | 49-10 | Big Ten |
10 | LSU | 41-14 | SEC |
11 | Clemson | 44-12 | ACC |
12 | Texas Tech | 45-12 | Big 12 |
13 | Arizona | 45-11 | Big 12 |
14 | Duke | 38-16 | ACC |
15 | Alabama | 37-21 | SEC |
16 | Oregon | 47-7 | Big Ten |
2025 NCAA Division 1 Softball Tournament Teams
Below are all 64 teams that have been selected for the 2025 NCAA Division 1 Softball tournament. 31 teams qualified automatically as conference champions and the other 33 teams were selected via at-large bids. In the sortable table below, the automatic bids are listed first, followed by the at-large bids listed in alphabetical order of conference. The records for each team and which regional site they have been assigned are provided as well. The 16 seeded teams are bolded with the corresponding national seed in parentheses.
Conference | Team | Record | Route | Regional |
---|---|---|---|---|
America East | Binghamton | 36-12 | Tournament Champions | Eugene |
American | South Florida | 43-14-1 | Tournament Champions | Tallahassee |
ACC | Clemson (#11) | 44-12 | Tournament Champions | Clemson |
Atlantic 10 | Saint Louis | 34-22 | Tournament Champions | Fayetteville |
Atlantic Sun | North Florida | 45-13 | Tournament Champions | Columbia (SC) |
Big 12 | Texas Tech (#12) | 45-12 | Tournament Champions | Lubbock |
Big East | Connecticut | 35-17 | Tournament Champions | Baton Rouge |
Big Sky | Weber State | 28-30 | Tournament Champions | Eugene |
Big South | USC Upstate | 39-14 | Tournament Champions | Clemson |
Big Ten | Michigan | 38-19 | Tournament Champions | Austin |
Big West | UC Santa Barbara | 34-24 | Tournament Champions | Los Angeles |
CAA | Elon | 33-19 | Tournament Champions | Columbia (SC) |
C-USA | Liberty | 47-12 | Tournament Champions | College Station |
Horizon | Robert Morris | 30-16 | Tournament Champions | Tallahassee |
Ivy League | Brown | 33-15 | Championship Series Winner | Lubbock |
MAC | Miami (OH) | 35-24 | Tournament Champions | Knoxville |
MAAC | Marist | 47-7-1 | Tournament Champions | College Station |
MEAC | Howard | 31-18 | Tournament Champions | Durham |
Missouri Valley | Belmont | 40-14 | Tournament Champions | Tuscaloosa |
Mountain West | San Diego State | 37-17 | Tournament Champions | Los Angeles |
Northeast | Saint Francis | 26-24 | Tournament Champions | College Station |
Ohio Valley | Eastern Illinois | 34-20 | Tournament Champions | Austin |
Patriot | Boston U. | 39-17 | Tournament Champions | Norman |
SEC | Oklahoma (#2) | 45-7 | Tournament Champions | Norman |
Southern | Mercer | 38-24 | Tournament Champions | Gainesville |
Southland | Southeastern Louisiana | 48-14 | Tournament Champions | Baton Rouge |
SWAC | Jackson State | 29-23 | Tournament Champions | Tuscaloosa |
Summit | Omaha | 39-11 | Tournament Champions | Norman |
Sun Belt | Coastal Carolina | 41-17 | Tournament Champions | Durham |
WAC | Grand Canyon | 46-6 | Tournament Champions | Tucson |
West Coast | Santa Clara | 32-20 | Regular Season Champions | Tucson |
ACC | Cal | 35-19 | At-Large | Norman |
ACC | Duke (#14) | 38-16 | At-Large | Durham |
ACC | Florida State (#5) | 46-9 | At-Large | Tallahassee |
ACC | Georgia Tech | 27-22 | At-Large | Gainesville |
ACC | North Carolina | 40-15 | At-Large | Knoxville |
ACC | Stanford | 40-11 | At-Large | Eugene |
ACC | Virginia | 37-17 | At-Large | Columbia (SC) |
ACC | Virginia Tech | 41-11 | At-Large | Tuscaloosa |
American | Florida Atlantic | 44-10 | At-Large | Gainesville |
Big 12 | Arizona (#13) | 45-11 | At-Large | Tucson |
Big 12 | Arizona State | 35-19 | At-Large | Los Angeles |
Big 12 | Central Florida | 33-22-1 | At-Large | Austin |
Big 12 | Oklahoma State | 33-18 | At-Large | Fayetteville |
Big Ten | Indiana | 33-18 | At-Large | Fayetteville |
Big Ten | Nebraska | 39-13 | At-Large | Baton Rouge |
Big Ten | Northwestern | 29-18-1 | At-Large | Clemson |
Big Ten | Ohio State | 43-12-1 | At-Large | Knoxville |
Big Ten | Oregon (#16) | 47-7 | At-Large | Eugene |
Big Ten | Washington | 34-17 | At-Large | Lubbock |
Big Ten | UCLA (#9) | 49-10 | At-Large | Los Angeles |
SEC | Alabama (#15) | 37-21 | At-Large | Tuscaloosa |
SEC | Arkansas (#4) | 40-12 | At-Large | Fayetteville |
SEC | Auburn | 32-22 | At-Large | Tallahassee |
SEC | Florida (#3) | 43-14 | At-Large | Gainesville |
SEC | Georgia | 31-20 | At-Large | Durham |
SEC | Kentucky | 29-26 | At-Large | Clemson |
SEC | LSU ( #10) | 41-14 | At-Large | Baton Rouge |
SEC | Mississippi State | 37-17 | At-Large | Lubbock |
SEC | Ole Miss | 37-17 | At-Large | Tucson |
SEC | South Carolina (#8) | 40-15 | At-Large | Columbia (SC) |
SEC | Tennessee (#7) | 40-14 | At-Large | Knoxville |
SEC | Texas (#6) | 46-10 | At-Large | Austin |
SEC | Texas A&M (#1) | 45-9 | At-Large | College Station |
2025 NCAA Division 1 Softball Bracket
The interactive bracket below utilizes pop-up panels within the bracket to show the results. Hovering over a matchup will bring up results from the selected regional or super regional.
A separate section for the Women’s College World Series Bracket is provided below.
2025 Women’s College World Series Bracket and Schedule
Photo courtesy of Oklahoma Athletics