Nyquist Won the Florida Derby and is a perfect seven for seven in his career (Photo courtesy of the Miami Herald/Adam Coglianese)
2016 Kentucky Derby Field Set
The 142nd Kentucky Derby field is now set with 20 three year olds ready to face off to wear the garland of roses. There were 22 horses entered, but the #21 and #22 are also-eligibles and will only race if there are scratches prior to Friday.
The favorite is Nyquist, the undefeated horse who has won in California, Kentucky, and Florida. Nyquist is listed at 3-1 and is breaking from post 13, the same post he had when he won the 2015 Breeders’ Cup Juvenile at Keeneland.
The 2016 Kentucky Derby is scheduled for Saturday, May 7 and has a post time of 6:34 PM Eastern Time. It is carded as the 12th race at Churchill Downs and the field will be going 1 1/4 miles on the main track.
The full field is in the chart below with the program number, horse, jockey, trainer, and morning line provided.
Program Number | Horse | Jockey | Trainer | ML Odds |
1 | Trojan Nation | Aaron Gryder | Patrick Gallagher | 50-1 |
2 | Suddenbreakingnews | Luis Quinonez | Donnie Von Hemel | 20-1 |
3 | Creator | Ricardo Santana Jr | Steve Asmussen | 10-1 |
4 | Mo Tom | Corey Lanerie | Tom Amoss | 20-1 |
5 | Gun Runner | Florent Geroux | Steve Asmussen | 10-1 |
6 | My Man Sam | Irad Ortiz Jr | Chad Brown | 20-1 |
7 | Oscar Nominated | Julien Leparoux | Mike Maker | 50-1 |
8 | Lani | Yutaka Take | Mikio Matsunaga | 30-1 |
9 | Destin | Javier Castellano | Todd Pletcher | 15-1 |
10 | Whitmore | Victor Espinoza | Ron Moquett | 20-1 |
11 | Exaggerator | Kent Desormeaux | Keith Desormeaux | 8-1 |
12 | Tom’s Ready | Brian Hernandez Jr | Dallas Stewart | 30-1 |
13 | Nyquist | Mario Gutierrez | Doug O’Neill | 3-1 |
14 | Mohaymen | Junior Alvarado | Kiaran McLaughlin | 10-1 |
15 | Outwork | John Velazquez | Todd Pletcher | 15-1 |
16 | Shagaf | Joel Rosario | Chad Brown | 20-1 |
17 | Mor Spirit | Gary Stevens | Bob Baffert | 12-1 |
18 | Majesto | Emisael Jaramillo | Gustavo Delgado | 30-1 |
19 | Brody’s Cause | Luis Saez | Dale Romans | 12-1 |
20 | Danzing Candy | Mike Smith | Clifford Sise Jr | 15-1 |
21 (AE) | Laoban | Cornelio Velazquez | Eric Guillot | 50-1 |
22 (AE) | Cherry Wine | Robby Albarado | Dale Romans | 30-1 |
The Kentucky Derby card looks fantastic with a plenty of full fields and a total of 14 races to be run on the day. First post on Saturday is at 10:30 AM Eastern Time. The overnight for the card can be found here.
The Kentucky Oaks will be run about 24 hours earlier and the entries for that race can be found here.