The Florida State Seminoles remain at number one in the Coaches Poll and Texas A&M moves from 18th to fifth, a change of 13 spots. Over in the ESPN.com/USA Softball Poll, Florida reclaimed the top spot with Florida State second. Texas A&M is also fifth in that poll.
The Coaches Poll saw Florida State claim 18 of 32 first-place votes, Auburn is second with 2 first-place votes, and Florida is third with 6 first-place votes. Oregon moves up one spot to fourth and the poll’s biggest mover, Texas A&M, is fifth after defeating four ranked opponents. The Aggies were ranked as the number one team on five ballots.
The Aggies defeated #1 Florida State, #21 Arizona State, #23 BYU, and #14 Michigan over last weekend. They allowed just two runs over the previous week and 16 hits over five games last week.
The top ten is rounded out by Arizona, UCLA, Washington, Oklahoma, and Minnesota. The Golden Gophers received one first-place vote. Minnesota has won a program-record 14 games to start the season and the number ten ranking is the highest in school history.
The next five teams are Alabama, James Madison, LSU, Michigan, and Tennessee. LSU dropped six spots after losses to UCLA and Utah. Spots 16 through 20 belong to Georgia, Utah, Louisiana-Lafayette, Kentucky, and Arizona State.
The final five spots belong to Pittsburgh, Baylor, California, Missouri, and Ole Miss. Both California and Ole Miss are new to the poll replacing BYU and South Florida. The entire Coaches Poll can be seen below.
Rank | School (1st place votes) | Points | Record | Last Week's Rank |
---|---|---|---|---|
1 | Florida State (18) | 783 | 14-1-1 | 1 |
2 | Auburn (2) | 737 | 14-2 | 2 |
3 | Florida (6) | 713 | 15-1 | 3 |
4 | Oregon | 679 | 14-0 | 5 |
5 | Texas A&M (5) | 603 | 15-0 | 18 |
6 | Arizona | 596 | 15-1 | 9 |
7 | UCLA | 586 | 13-3 | 6 |
8 | Washington | 565 | 11-2 | 8 |
9 | Oklahoma | 552 | 9-4 | 4 |
10 | Minnesota (1) | 519 | 14-0 | 12 |
11 | Alabama | 491 | 13-2 | 10 |
12 | James Madison | 480 | 12-2 | 13 |
13 | LSU | 451 | 12-3 | 7 |
14 | Michigan | 386 | 9-4-1 | 14 |
15 | Tennessee | 343 | 13-2 | 15 |
16 | Georgia | 323 | 14-3 | 11 |
17 | Utah | 316 | 11-2 | 17 |
18 | Louisiana-Lafayette | 288 | 11-4 | 16 |
19 | Kentucky | 186 | 10-4 | 22 |
20 | Arizona State | 159 | 12-3 | 21 |
21 | Pittsburgh | 138 | 12-2 | 19 |
22 | Baylor | 123 | 14-3 | 24 |
23 | California | 116 | 12-1 | Not Ranked |
24 | Missouri | 91 | 7-5 | 20 |
25 | Ole Miss | 47 | 12-2 | Not Ranked |
The ESPN.com/USA Softball Poll saw a change at the top. Florida moves up from third to first with just 3 of the 20 first-place votes. Florida State drops to second from first (7 first-place votes) with Auburn also dropping a spot to third (2 first-place votes). Oregon is up to fourth from sixth and Texas A&M rounds out the top five. The Aggies received 6 first-place votes and also moved 13 spots from last week’s ranking.
Arizona is ranked sixth with a first-place vote, Washington is seventh, and UCLA is eighth. The top 10 is rounded out by a tie for ninth between Alabama and Oklahoma. The Sooners have dropped to ninth after starting the season as the top team. The Sooners lost 2-1 versus Tennessee and 5-4 to Notre Dame last week while run ruling the UCLA Bruins 10-1.
Minnesota is ranked 11th and garnered one first-place vote after their school-record start. The next four teams are LSU, James Madison, Michigan, and Tennessee. Utah, Georgia, California, Louisiana-Lafayette, and Arizona State complete the top 20.
The final five teams are Kentucky, Baylor, Ole Miss, Pittsburgh, and Missouri. Ole Miss is the lone newcomer to this poll after South Florida dropped out. The entire poll can be seen below.
Rank | School (1st place votes) | Points | Record | Last Week's Rank |
---|---|---|---|---|
1 | Florida (3) | 460 | 15-1 | 3 |
2 | Florida State (7) | 458 | 15-1-1 | 1 |
3 | Auburn (2) | 455 | 14-2 | 2 |
4 | Oregon | 425 | 14-0 | 6 |
5 | Texas A&M (6) | 406 | 15-0 | 18 |
6 | Arizona (1) | 377 | 15-1 | 9 |
7 | Washington | 367 | 11-2 | 7 |
8 | UCLA | 362 | 13-3 | 4 |
T-9 | Alabama | 318 | 13-2 | 10 |
T-9 | Oklahoma | 318 | 9-4 | 5 |
11 | Minnesota (1) | 310 | 14-0 | 11 |
12 | LSU | 296 | 12-2 | 8 |
13 | James Madison | 270 | 12-2 | 15 |
14 | Michigan | 234 | 9-4-1 | 14 |
15 | Tennessee | 226 | 13-2 | 13 |
16 | Utah | 202 | 11-2 | 17 |
17 | Georgia | 174 | 14-3 | 12 |
18 | California | 167 | 12-1 | 21 |
19 | Louisiana-Lafayette | 165 | 11-4 | 16 |
20 | Arizona State | 108 | 12-3 | 19 |
21 | Kentucky | 74 | 10-4 | 24 |
22 | Baylor | 60 | 14-3 | 25 |
23 | Ole Miss | 56 | 12-2 | Not Ranked |
24 | Pittsburgh | 52 | 12-2 | 20 |
25 | Missouri | 38 | 7-5 | 22 |
Previous Polls
Below are the polls from earlier in the season.
Weekly Reviews