Editor’s note: The tables and schedules below will be updated as the final selections are announced on Sunday, May 10, at 7 PM ET on ESPN2 and game time information becomes available. Scores will be continuously updated as games finish.
The 2026 NCAA Division 1 Softball tournament is set to be revealed, with 64 schools seeking to claim the National Championship. Texas defeated Texas Tech in the 2025 Championship Series, dethroning archrival Oklahoma in the process after the Sooners won four straight titles from 2021 through 2024. The Sooners are looking to reclaim the title this year, and the SEC as a whole is expected to dominate the national seeds again this year.
New for the 2026 season: the top 8 teams in each quadrant will be ranked. As with traditional 8-team pairings, the 1 and 8 seeds will be paired in a regional, the 4 and 5 seeds will be paired in a regional, the 3 and 6 seeds will be paired in a regional, and the 2 and 7 seeds will be matched up in a regional. The top 4 seeds in each quadrant will host a regional and be one of the 16 national seeds.
The field of 64 will contest the Regional round at one of the 16 pre-determined sites. The 16 Regional winners will then play in a best-of-three Super Regional round. The 8 Super Regional winners will advance to the Women’s College World Series in Oklahoma City to determine the 2026 NCAA Division 1 softball national champion. Below are the 16 national seeds along with each team’s record and conference. If you’d prefer to skip straight to the schedule and see the bracket, please click the corresponding link.
Regionals: Friday, May 15 through Sunday, May 17
Super Regionals: Thursday, May 21 through Sunday, May 24
WCWS: Thursday, May 28 through Friday, June 5
16 National Seeds and Regional Hosts
The 16 national seeds for the 2026 NCAA Division 1 softball tournament are listed below, with every team slated to host a regional. Teams are listed in order of seeding, with their conference and record entering the softball tournament also provided.
| Seed | Team | Record | Conference |
|---|---|---|---|
| 1 | Alabama | 49-7 | SEC |
| 2 | Texas | 42-10 | SEC |
| 3 | Oklahoma | 48-8 | SEC |
| 4 | Nebraska | 46-6 | Big Ten |
| 5 | Arkansas | 42-11 | SEC |
| 6 | Florida | 48-10 | SEC |
| 7 | Tennessee | 42-10 | SEC |
| 8 | UCLA | 47-8 | Big Ten |
| 9 | Florida State | 49-8 | ACC |
| 10 | Georgia | 38-18 | SEC |
| 11 | Texas Tech | 52-6 | Big 12 |
| 12 | Duke | 39-14 | ACC |
| 13 | Oklahoma State | 38-15 | Big 12 |
| 14 | Oregon | 40-12 | Big Ten |
| 15 | Texas A&M | 36-17 | SEC |
| 16 | LSU | 37-17 | SEC |
2026 NCAA Division 1 Softball Tournament Teams
Below are all 64 teams that have been selected for the 2026 NCAA Division 1 Softball tournament. 31 teams qualified automatically as conference champions and the other 33 teams were selected via at-large bids. In the sortable table below, the automatic bids are listed first, followed by the at-large bids listed in alphabetical order of conference. The records for each team and the regional site they have been assigned are also included. The 16 seeded teams are bolded with the corresponding national seed in parentheses.
| Conference | Team | Record | Route | Regional |
|---|---|---|---|---|
| America East | Binghamton | 20-25 | Tournament Champions | Norman |
| American | South Florida | 42-15 | Tournament Champions | Fayetteville |
| ACC | Florida State (#9) | 49-8 | Tournament Champions | Tallahassee |
| Atlantic 10 | Fordham | 27-26 | Tournament Champions | Fayetteville |
| Atlantic Sun | Stetson | 35-21 | Tournament Champions | Tallahassee |
| Big 12 | Arizona State | 41-16 | Tournament Champions | College Station |
| Big East | Connecticut | 31-26 | Tournament Champions | College Station |
| Big Sky | Idaho State | 37-18 | Tournament Champions | Eugene |
| Big South | USC Upstate | 36-21 | Tournament Champions | Tuscaloosa |
| Big Ten | Nebraska (#4) | 46-6 | Tournament Champions | Lincoln |
| Big West | Cal State Fullerton | 40-13 | Tournament Champions | Los Angeles |
| CAA | Charleston | 30-28 | Tournament Champions | Athens |
| CUSA | Jacksonville State | 45-14 | Tournament Champions | Tallahassee |
| Horizon | Northern Kentucky | 26-23 | Tournament Champions | Knoxville |
| Ivy League | Princeton | 33-13 | Tournament Champions | Stillwater |
| MAAC | Marist | 37-19 | Tournament Champions | Lubbock |
| MAC | Akron | 34-23 | Tournament Champions | Baton Rouge |
| MEAC | Howard | 28-17 | Tournament Champions | Durham |
| Missouri Valley | Belmont | 40-11 | Tournament Champions | Tuscaloosa |
| Mountain West | Grand Canyon | 52-8 | Tournament Champions | Lincoln |
| NEC | Wagner | 22-26 | Tournament Champions | Austin |
| Ohio Valley | Eastern Illinois | 36-21 | Tournament Champions | Stillwater |
| Patriot | Boston U. | 46-13 | Tournament Champions | Lubbock |
| SEC | Texas (#2) | 42-10 | Tournament Champions | Austin |
| Southern | UNC Greensboro | 42-17 | Tournament Champions | Athens |
| Southland | McNeese | 34-24 | Championship Series Winners | College Station |
| SWAC | Florida A&M | 32-20 | Tournament Champions | Gainesville |
| Summit | South Dakota | 20-34-1 | Tournament Champions | Lincoln |
| Sun Belt | South Alabama | 32-25 | Tournament Champions | Baton Rouge |
| WAC | Cal Baptist | 43-17 | Tournament Champions | Los Angeles |
| West Coast | Saint Mary’s | 40-14 | Regular Season Champions | Eugene |
| ACC | Clemson | 32-20 | At-Large | Athens |
| ACC | Duke (#12) | 39-14 | At-Large | Durham |
| ACC | Georgia Tech | 30-27 | At-Large | Gainesville |
| ACC | Louisville | 44-12 | At-Large | Lincoln |
| ACC | Stanford | 37-13 | At-Large | Stillwater |
| ACC | Virginia | 38-13 | At-Large | Knoxville |
| ACC | Virginia Tech | 46-10 | At-Large | Baton Rouge |
| Big 12 | Arizona | 35-16 | At-Large | Durham |
| Big 12 | Baylor | 28-26 | At-Large | Austin |
| Big 12 | Kansas | 35-19 | At-Large | Norman |
| Big 12 | Oklahoma State (#13) | 38-15 | At-Large | Stillwater |
| Big 12 | Texas Tech (#11) | 52-6 | At-Large | Lubbock |
| Big 12 | UCF | 38-16-1 | At-Large | Tallahassee |
| Big Ten | Indiana | 42-14 | At-Large | Knoxville |
| Big Ten | Michigan | 34-20 | At-Large | Norman |
| Big Ten | Oregon (#14) | 40-12 | At-Large | Eugene |
| Big Ten | UCLA (#8) | 47-8 | At-Large | Los Angeles |
| Big Ten | Washington | 36-18 | At-Large | Fayetteville |
| Big Ten | Wisconsin | 32-19 | At-Large | Austin |
| SEC | Alabama (#1) | 49-7 | At-Large | Tuscaloosa |
| SEC | Arkansas (#5) | 42-11 | At-Large | Fayetteville |
| SEC | Florida (#6) | 48-10 | At-Large | Gainesville |
| SEC | Georgia (#10) | 38-18 | At-Large | Athens |
| SEC | Oklahoma (#3) | 48-8 | At-Large | Norman |
| SEC | LSU (#16) | 37-17 | At-Large | Baton Rouge |
| SEC | Mississippi State | 38-18 | At-Large | Eugene |
| SEC | Ole Miss | 34-24 | At-Large | Lubbock |
| SEC | South Carolina | 30-26 | At-Large | Los Angeles |
| SEC | Tennessee (#7) | 42-10 | At-Large | Knoxville |
| SEC | Texas A&M (#15) | 36-17 | At-Large | College Station |
| Southland | SE Louisiana | 46-14 | At-Large | Tuscaloosa |
| Sun Belt | Marshall | 37-17 | At-Large | Durham |
| Sun Belt | Texas State | 38-20 | At-Large | Gainesville |
2026 NCAA Division 1 Softball Bracket
The interactive bracket below utilizes pop-up panels within the bracket to show the results. Hovering over a matchup will display results for the selected regional or super regional. A separate section for the Women’s College World Series Bracket is provided below.
2026 Women’s College World Series Bracket and Schedule
Photo Courtesy of Texas Athletics