Editor’s note: The tables and schedules below will be updated as the final selections are announced and game time information becomes available. Scores will be continuously updated as games finish.
The 2023 NCAA Divison1 Softball tournament is almost here with 64 teams ready to compete for a national title. Two-time Defending national champions Oklahoma will lead the way after another incredible regular season in which the Sooners went 51-1 and won the Big 12 Championship.
The field of 64 will contest the Regional round at one of the 16 pre-determined sites. The 16 Regional winners will then play in a best-of-three Super Regional round. The 8 Super Regional winners will advance to the Women’s College World Series in Oklahoma City to determine the 2023 NCAA Division 1 softball national champion. Below are the 16 national seeds along with each team’s record and conference. If you’d prefer to skip straight to the schedule for each round, please click the corresponding link below.
Regional Round Update: The regionals have gone to form in the first two days with the exception of #2 UCLA. The Bruins lost the opening two games to become the first-seeded team knocked out of the tournament. #11 Arkansas became the second seeded team to lose in the regionals when Oregon hit a walk-off grand slam to advance to the Super Regionals. Louisiana shocked the #10 LSU Tigers with not one but two wins on Sunday to advance to the Super Regionals over their bayou rivals. Not to be outdone, McNeese nearly pulled off the same feat but #7 Washington rallied from a 6-0 deficit in the seventh inning in the elimination game to avoid the regional defeat at home.
Regional Schedule
Super Regional Schedule
Women’s College World Series Schedule
Seed | Team | Record | Conference |
---|---|---|---|
1 | Oklahoma | 51-1 | Big 12 |
2 | UCLA | 52-5 | Pac-12 |
3 | Florida State | 50-8 | ACC |
4 | Tennessee | 44-8 | SEC |
5 | Alabama | 40-18 | SEC |
6 | Oklahoma State | 41-14 | Big 12 |
7 | Washington | 38-12 | Pac-12 |
8 | Duke | 45-10 | ACC |
9 | Stanford | 40-13 | Pac-12 |
10 | LSU | 40-15 | SEC |
11 | Arkansas | 38-17 | SEC |
12 | Northwestern | 38-11 | Big Ten |
13 | Texas | 42-13-1 | Big 12 |
14 | Georgia | 39-13 | SEC |
15 | Utah | 37-13 | Pac-12 |
16 | Clemson | 46-19 | ACC |
2023 NCAA Division 1 Softball Tournament Teams
Below are all 64 teams that have been selected for the 2023 NCAA Division 1 Softball tournament. 32 teams qualified automatically as conference champions and the other 32 teams were selected via at-large bids. The Mountain West Conference brought back the conference tournament for the first time since 2006 to determine its automatic bid to the tournament. Meanwhile, the Pac-12 Conference offered a tournament for the first time to determine its automatic bid.
In the sortable table below, the automatic bids are listed first followed by the at-large bids listed in the alphabetical order of conference. The records for each team and which regional site they have been assigned to are provided as well. There are links provided in the “Regional” column to help you quickly navigate to a specific regional schedule. The 16 seeded teams are bolded with the corresponding national seed in parentheses.
Conference | Team | Record | Route | Regional |
---|---|---|---|---|
America East | UMBC | 26-15 | Tournament Champions | Stillwater |
American | UCF | 39-19 | Tournament Champions | Tallahassee |
ACC | Florida State (#3) | 50-8 | Tournament Champions | Tallahassee |
Atlantic 10 | George Mason | 35-22 | Tournament Champions | Durham |
Atlantic Sun | Central Arkansas | 44-10 | Tournament Champions | Tuscaloosa |
Big 12 | Oklahoma (#1) | 51-1 | Tournament Champions | Norman |
Big East | Seton Hall | 42-16 | Tournament Champions | Austin |
Big Sky | Northern Colorado | 26-21 | Tournament Champions | Seattle |
Big South | Campbell | 41-16 | Tournament Champions | Durham |
Big Ten | Northwestern (#12) | 38-11 | Tournament Champions | Evanston |
Big West | Long Beach State | 31-21 | Regular Season Champions | Palo Alto |
Colonial | Hofstra | 29-25 | Tournament Champions | Norman |
C-USA | Middle Tennessee | 39-18 | Tournament Champions | Tuscaloosa |
Horizon | Northern Kentucky | 23-30 | Tournament Champions | Knoxville |
Ivy League | Harvard | 29-15-1 | Championship Series Winner | Fayetteville |
MAC | Miami (OH) | 37-18 | Tournament Champions | Evanston |
MAAC | Marist | 29-28 | Tournament Champions | Tallahassee |
MEAC | North Carolina Central | 19-33 | Tournament Champions | Athens |
Missouri Valley | Southern Illinois | 36-18 | Tournament Champions | Salt Lake City |
Mountain West | San Diego State | 35-15 | Tournament Champions | Los Angeles |
Northeast | Long Island | 32-24 | Tournament Champions | Tuscaloosa |
Ohio Valley | Eastern Illinois | 34-19 | Tournament Champions | Evanston |
Pac-12 | Utah (#15) | 37-13 | Tournament Champions | Salt Lake City |
Patriot | Boston U, | 51-8 | Tournament Champions | Athens |
SEC | Tennessee (#4) | 44-8 | Tournament Champions | Knoxville |
Southern | UNC Greensboro | 37-20 | Tournament Champions | Clemson |
Southland | McNeese | 44-14 | Tournament Champions | Seattle |
SWAC | Prairie View | 26-18 | Tournament Champions | Baton Rouge |
Summit | Omaha | 32-15 | Tournament Champions | Baton Rouge |
Sun Belt | Louisiana | 46-13 | Tournament Champions | Baton Rouge |
WAC | Grand Canyon | 46-11 | Tournament Champions | Los Angeles |
West Coast | Loyola Marymount | 27-20 | Regular Season Champions | Palo Alto |
ACC | Clemson (#16) | 46-9 | At-Large | Clemson |
ACC | Duke (#8) | 45-10 | At-Large | Durham |
ACC | Louisville | 35-18 | At-Large | Knoxville |
ACC | Notre Dame | 29-17-1 | At-Large | Fayetteville |
ACC | Virginia Tech | 37-18 | At-Large | Athens |
American | Wichita State | 43-10 | At-Large | Stillwater |
ASUN | Liberty | 38-20 | At-Large | Los Angeles |
Big 12 | Baylor | 39-16 | At-Large | Salt Lake City |
Big 12 | Oklahoma State (#6) | 41-14 | At-Large | Stillwater |
Big 12 | Texas (#13) | 42-13-1 | At-Large | Austin |
Big West | Cal State Fullerton | 33-19 | At-Large | Clemson |
Big Ten | Indiana | 42-16 | At-Large | Knoxville |
Big Ten | Minnesota | 37-17 | At-Large | Seattle |
Big Ten | Nebraska | 34-20 | At-Large | Stillwater |
C-USA | Charlotte | 33-21 | At-Large | Durham |
Pac-12 | California | 33-19-1 | At-Large | Norman |
Pac-12 | Oregon | 35-15 | At-Large | Fayetteville |
Pac-12 | Stanford (#9) | 40-13 | At-Large | Palo Alto |
Pac-12 | UCLA (#2) | 52-5 | At-Large | Los Angeles |
Pac-12 | Washington (#7) | 38-12 | At-Large | Seattle |
SEC | Alabama (#5) | 40-18 | At-Large | Tuscaloosa |
SEC | Arkansas (#11) | 38-17 | At-Large | Fayetteville |
SEC | Auburn | 40-17 | At-Large | Clemson |
SEC | Florida | 36-20 | At-Large | Palo Alto |
SEC | Georgia (#14) | 39-13 | At-Large | Athens |
SEC | Kentucky | 30-20-1 | At-Large | Evanston |
SEC | LSU (#10) | 40-15 | At-Large | Baton Rouge |
SEC | Missouri | 34-24 | At-Large | Norman |
SEC | Ole Miss | 30-26 | At-Large | Salt Lake City |
SEC | South Carolina | 37-20 | At-Large | Tallahassee |
SEC | Texas A&M | 33-19 | At-Large | Austin |
Sun Belt | Texas State | 34-23-1 | At-Large | Austin |
Regional Schedule
The 2023 NCAA Division 1 Softball tournament will kick off with 16 regionals with four teams at the site of the 16 pre-determined regional hosts. Each regional employs the double-elimination format, which will take place from Friday, May 19 to Sunday, May 21. The regionals are listed in order of the potential Super Regional matchup (i.e. #1 vs #16, #8 vs #9, #5 vs. #12, etc.). All dates and times listed below are tentative. Updates and final scores will be made as soon as the changes are known.
Norman Regional (#1 Seed)
Clemson Regional (#16 Seed)
Palo Alto Regional (#9 Seed)
Durham Regional (#8 Seed)
Tuscaloosa Regional (#5 Seed)
Evanston Regional (#12 Seed)
Austin Regional (#13 Seed)
Knoxville Regional (#4 Seed)
Tallahassee Regional (#3 Seed)
Athens Regional (#14 Seed)
Fayetteville Regional (#11 Seed)
Stillwater Regional (#6 Seed)
Seattle Regional (#7 Seed)
Baton Rouge Regional (#10 Seed)
Salt Lake City Regional (#15 Seed)
Los Angeles Regional (#2 Seed)
Super Regionals Schedule
The Super Regional round for the 2023 NCAA Division 1 softball tournament is a best-of-three series between the 16 winners of the regional round. The games will take place between Thursday, May 25 through Sunday, May 28 at the selected campus sites. The spreadsheet below shows the schedule for each Super Regional with the better-seeded team as the host.
Women’s College World Series Schedule
The 2023 Women’s College World Series will feature the second year of an extended schedule. Instead of as many as 17 games packed into 6 days, this year’s format will take place over 8 days including one day off preceding the Championship Series.
The action will take place starting on Thursday, June 1 with 4 games followed by three consecutive days of two games a day. Monday will feature the final round of elimination with up to 4 games followed by the one-day break on Tuesday. The best-of-three Championship Series will be on Wednesday, June 7, Thursday, June 8, and Friday, June 9 (if necessary). Every game will be shown on ESPN’s family of network channels and will take place at the ASA Hall of Fame Stadium and OGE Energy Field in Oklahoma City, Oklahoma.
Photo courtesy of Oklahoma Athletics