The Florida Gators had a strong week on the diamond, which helped them gain a bigger stranglehold on the top spot in both polls. Florida took 30 of 32 first-place votes in the Coaches Poll (up from 26 last week) and received 17 of 20 first-place votes in the ESPN.com/USA Softball Poll (up from 15 last week).
In the Coaches Poll, Florida is followed by Florida State and Arizona (one first-place vote) with neither team moving from their spot last week. Minnesota (one first-place vote) swaps places with Texas A&M with the Gophers in fourth and the Aggies sliding a spot to fifth.
Oregon stays at sixth despite losing two of three at Arizona. Oklahoma is up a spot after taking two of three from Baylor and Washington also moves up a spot to eighth. Auburn falls two spots to ninth place while Utah (no change) rounds out the top 10.
Tennessee stays at 11th after taking two of three at LSU, UCLA is up a spot to 12th, and Alabama falls one place to 13th after losing to back-to-back games at home to Washington. James Madison and Baylor remain at fourteenth and fifteenth respectively.
Louisiana-Lafayette sits at 16th, LSU is 17th, Kentucky is 18th, Michigan is 19th, and Ole Miss is 20th. The next four teams remain in the same spot as last week: BYU in 21st, Georgia in 22nd, Arizona State in 23rd, and Arkansas in 24th. In 25th is Marshall, a newcomer to the poll, as they replace Illinois. The entire Coaches Poll can be seen below.
Rank | School (1st place votes) | Points | Record | Last Week's Rank |
---|---|---|---|---|
1 | Florida (30) | 798 | 44-3 | 1 |
2 | Florida State | 754 | 43-3-1 | 2 |
3 | Arizona (1) | 741 | 45-4 | 3 |
4 | Minnesota (1) | 694 | 43-3 | 5 |
5 | Texas A&M | 685 | 40-5 | 4 |
6 | Oregon | 623 | 38-6 | 6 |
7 | Oklahoma | 584 | 41-8 | 8 |
8 | Washington | 572 | 34-10 | 9 |
9 | Auburn | 542 | 39-8 | 7 |
10 | Utah | 510 | 30-9 | 10 |
11 | Tennessee | 498 | 41-6 | 11 |
12 | UCLA | 437 | 33-12 | 13 |
13 | Alabama | 409 | 37-11 | 12 |
14 | James Madison | 382 | 39-6 | 14 |
15 | Baylor | 356 | 36-9 | 15 |
16 | Louisiana | 327 | 36-6 | 17 |
17 | LSU | 286 | 34-14 | 16 |
18 | Kentucky | 238 | 30-13 | 20 |
19 | Michigan | 223 | 34-10-1 | 19 |
20 | Ole Miss | 191 | 31-16 | 18 |
21 | BYU | 175 | 32-10 | 21 |
22 | Georgia | 99 | 30-18 | 22 |
23 | Arizona State | 83 | 27-14 | 23 |
24 | Arkansas | 46 | 28-17 | 24 |
25 | Marshall | 38 | 35-7 | Not Ranked |
In the ESPN.com/USA Softball Poll, Florida is trailed by Arizona (one first-place vote), Florida State, Texas A&M (one first-place vote), and Minnesota (one first-place vote). None of the teams in the top five changed positions from last week.
Oregon remains sixth while Oklahoma, Tennessee, and Washington all moved up a spot to seventh, eighth, and ninth respectively. Auburn, which was hurt by off the field issues on Thursday, fell to tenth from seventh.
Utah is still 11th, UCLA is up two spots to 12th, Baylor remains in 13th, Alabama is down two places to 14th, and James Madison stays at 15th. Louisiana-Lafayette moves up two spots to 16th, Michigan stays in 17th, and LSU falls two spots to 18th. Kentucky rises two spots to 19th and BYU is down a spot to 20th.
Ole Miss falls one spot to 21st, Illinois went from unranked to 22nd, and Arizona State is up a place to 23rd. California falls two spots to 24th and Georgia does the same to 25th. There were changes in the USA Softball Poll in terms of teams coming and going. The entire poll can be seen below.
Rank | School (1st place votes) | Record | Last Week's Rank |
---|---|---|---|
1 | Florida (17) | 44-3 | 1 |
2 | Arizona (1) | 45-4 | 2 |
3 | Florida State | 44-3-1 | 3 |
4 | Texas A&M (1) | 40-5 | 4 |
5 | Minnesota (1) | 43-3 | 5 |
6 | Oregon | 38-6 | 6 |
7 | Oklahoma | 41-8 | 8 |
8 | Tennessee | 41-6 | 9 |
9 | Washington | 34-10 | 10 |
10 | Auburn | 39-8 | 7 |
11 | Utah | 30-9 | 11 |
12 | UCLA | 3-12 | 14 |
13 | Baylor | 6-9 | 13 |
14 | Alabama | 37-11 | 12 |
15 | James Madison | 39-6 | 15 |
16 | Louisiana-Lafayette | 36-6 | 18 |
17 | Michigan | 34-10-1 | 17 |
18 | LSU | 34-14 | 16 |
19 | Kentucky | 30-13 | 21 |
20 | BYU | 32-10 | 19 |
21 | Ole Miss | 31-16 | 20 |
22 | Illinois | 34-11 | Not Ranked |
23 | Arizona State | 27-14 | 24 |
24 | California | 26-16 | 22 |
25 | Georgia | 30-18 | 23 |
Previous Polls
Below are the polls from earlier in the season.
Weekly Reviews