2015 FCS Week 9 (Oct. 30 – Oct. 31)

NCAA Football logo

2015 FCS Week 9 (Oct. 30 – Oct. 31)

Week 9 of the FCS season will take place solely on Saturday, October 31, which is a wonderful treat on Halloween. Each game is listed below.

Date Time (EST) Road Team Road Score Home Team Home Score TV Notes
10/30/2015 7:30 PM Dartmouth 13 Harvard 14 NBC Sports Network
10/31/2015 12:00 PM Elon 21 Stony Brook 7
10/31/2015 12:00 PM Wagner 17 Duquesne 35
10/31/2015 12:00 PM Sacred Heart 14 St. Francis (PA) 23
10/31/2015 12:00 PM Butler 14 Marist 35
10/31/2015 12:00 PM Robert Morris 0 Central Connecticut State 34 ESPN3
10/31/2015 12:30 PM Penn 48 Brown 28
10/31/2015 12:30 PM Columbia 17 Yale 7
10/31/2015 12:30 PM Georgetown 28 Lehigh 33
10/31/2015 1:00 PM Rhode Island 17 New Hampshire 20
10/31/2015 1:00 PM Savannah State 9 Howard 55
10/31/2015 1:00 PM Drake 35 Morehead State 38 1 OT
10/31/2015 1:00 PM San Diego 47 Stetson 16 ESPN3
10/31/2015 1:00 PM Jacksonville 14 Dayton 31
10/31/2015 1:00 PM Fordham 29 Colgate 31
10/31/2015 1:00 PM Monmouth 13 Kennesaw State 23 ESPN3
10/31/2015 1:00 PM Indiana State 24 Illinois State 27 ESPN3
10/31/2015 1:00 PM Warner 9 East Tennessee State 42
10/31/2015 1:05 PM Bryant 33 Holy Cross 34
10/31/2015 1:30 PM Hampton 20 South Carolina State 34
10/31/2015 1:30 PM Wofford 41 VMI 20 ESPN3
10/31/2015 2:00 PM Delaware 0 Towson 19
10/31/2015 2:00 PM Arkansas-Pine Bluff 29 Prairie View 54
10/31/2015 2:00 PM College of Faith Texas Southern Canceled
10/31/2015 2:00 PM Bethune-Cookman 49 Delaware State 21
10/31/2015 2:00 PM Norfolk State 16 North Carolina Central 24
10/31/2015 2:00 PM Youngstown State 23 Western Illinois 21 ESPN3
10/31/2015 2:00 PM Montana State 38 North Dakota 44
10/31/2015 2:00 PM South Dakota 7 Nothern Iowa 20 ESPN3
10/31/2015 2:00 PM Eastern Kentucky 0 Jacksonville State 34 ESPN3
10/31/2015 2:00 PM Tennessee Tech 17 Southeast Missouri State 38
10/31/2015 2:00 PM Eastern Illinois 34 Murray State 20
10/31/2015 2:00 PM Western Carolina 13 Chattanooga 41 ESPN3
10/31/2015 2:00 PM Gardner-Webb 14 Presbyterian 10
10/31/2015 2:00 PM Mercer 19 The Citadel 21 ESPN3
10/31/2015 3:00 PM Furman 20 Samford 17 ESPN3
10/31/2015 3:00 PM Campbell 39 Davidson 9
10/31/2015 3:00 PM Austin Peay 6 Tennessee State 20
10/31/2015 3:00 PM North Dakota State 35 Southern Illinois 29 ESPN3
10/31/2015 3:00 PM South Dakota State 39 Missouri State 0 ESPN3
10/31/2015 3:00 PM Lamar 55 Houston Baptist 7
10/31/2015 3:05 PM Weber State 13 Eastern Washington 14
10/31/2015 3:30 PM Albany 31 Richmond 38
10/31/2015 3:30 PM Cornell 21 Princeton 47
10/31/2015 3:30 PM Alabama A&M 20 Alabama State 35 ESPN3 Birmingham, AL
10/31/2015 3:30 PM Bucknell 35 Lafayette 24
10/31/2015 3:30 PM McNeese State 15 Abilene Christian 13
10/31/2015 4:00 PM James Madison 41 William & Mary 44 NBC Sports Network
10/31/2015 4:00 PM Tennessee-Martin 28 Arkansas 63 SEC Network/Watch ESPN
10/31/2015 4:00 PM Northwestern State 37 Nicholls State 21
10/31/2015 4:00 PM Incarnate Word 21 Stephen F Austin 55 ESPN3
10/31/2015 5:00 PM Cal Poly 37 Southern Utah 54
10/31/2015 5:00 PM Montana 16 Portland State 35
10/31/2015 5:00 PM Northern Colorado 21 Northern Arizona 63
10/31/2015 5:00 PM Alcorn State 48 Southern 7
10/31/2015 5:00 PM Jackson State 26 Mississippi Valley State 16
10/31/2015 5:00 PM North Carolina A&T 28 Florida A&M 10
10/31/2015 7:00 PM Texas A&M-Commerce 24 Sam Houston State 38
10/31/2015 7:00 PM Coastal Carolina 25 Charleston Southern 33
10/31/2015 7:30 PM Maine 3 Villanova 13 NBC Sports Network
10/31/2015 8:00 PM Southeastern Louisiana 16 Central Arkansas 21 ESPN3

Leave a Reply