The Oregon Ducks are the new number one team in the ESPN.com/USA Softball Poll team after week seven while Florida State retains the top spot in the USA Today/NFCA Coaches Poll.
In the Coaches Poll, Florida State received 18 of the 30 first-place votes. Florida (6 first-place votes) and Oregon (6 first-place votes) stay in the same spots at second and third, respectively. Arizona is up to fourth with two first-place votes after their impressive sweep of Washington. Auburn dropped one spot to fifth after their series loss to Florida.
Minnesota is sixth (up two spots), Texas A&M stays at seventh, and Washington drops two spots to eighth. Alabama remains in ninth while rival LSU cracks the top 10 after their sweep of Georgia.
James Madison falls a spot to 11th, Oklahoma is 12th, UCLA sits at 13th, Baylor is 14th, and Utah dropped from 11th to 15th after their losses to BYU and Oregon (twice). 16th through 20th belong to Kentucky, Louisiana-Lafayette, Georgia, Tennessee, and Michigan.
The bottom of the Coaches Poll stays relatively calm. Arizona State and Wisconsin remain at 21st and 22nd while Arkansas and Ole Miss switched spots. The Razorbacks are 23rd and the Rebels are at 24th. The last spot changed with BYU re-entering the top 25 and Cal Poly dropping out. The entire Coaches Poll can be seen below.
Rank | School (1st place votes) | Points | Record | Last Week's Rank |
---|---|---|---|---|
1 | Florida State (18) | 778 | 32-1-1 | 1 |
2 | Florida (6) | 768 | 29-1 | 2 |
3 | Oregon (6) | 745 | 29-0 | 3 |
4 | Arizona (2) | 712 | 32-1 | 5 |
5 | Auburn | 652 | 27-5 | 4 |
6 | Minnesota | 621 | 28-2 | 8 |
7 | Texas A&M | 614 | 28-3 | 7 |
8 | Washington | 588 | 26-6 | 6 |
9 | Alabama | 514 | 30-4 | 9 |
10 | LSU | 499 | 27-7 | 12 |
11 | James Madison | 457 | 26-4 | 10 |
12 | Oklahoma | 439 | 28-7 | 13 |
13 | UCLA | 387 | 24-8 | 15 |
14 | Baylor | 375 | 28-6 | 14 |
15 | Utah | 353 | 21-7 | 11 |
16 | Kentucky | 293 | 22-6 | 18 |
17 | Louisiana | 283 | 23-5 | 17 |
18 | Georgia | 275 | 26-7 | 16 |
19 | Tennessee | 249 | 26-5 | 20 |
20 | Michigan | 244 | 22-7-1 | 19 |
21 | Arizona State | 138 | 23-8 | 21 |
22 | Wisconsin | 114 | 23-3 | 22 |
23 | Arkansas | 53 | 22-9 | 24 |
24 | Ole Miss | 49 | 22-9 | 23 |
25 | BYU | 46 | 21-9 | Not Ranked |
The USA Softball Poll is where the biggest change at the top occurred. Oregon jumps two spots from third to first while garnering 8 of the 20 first-place votes. Florida dropped to second while also receiving 8 first-place votes. Florida State (2 first-place votes) and Arizona (2 first-place votes) are followed by Texas A&M, who moved up two spots to fifth.
Minnesota sits sixth, Auburn is seventh, and Washington is eighth. The Huskies dropped three spots after the sweep against Arizona. The top 10 is rounded out by Alabama and LSU.
James Madison is down a spot to 11th, Oklahoma stays 12th, Baylor is 13th, UCLA is 14th, and Utah is 15th after being ranked 13th last week. Georgia and Kentucky are tied for 16th while Michigan (18th), Tennessee (19th), and Louisiana-Lafayette (20th) stay in the same spots as last week.
The last five spots are Wisconsin, California, Arizona State, Arkansas, and Ohio State. The Buckeyes make their first appearance this year and replace North Carolina in 25th. The entire USA Softball Poll can be seen below.
Rank | School (1st place votes) | Points | Record | Last Week's Rank |
---|---|---|---|---|
1 | Oregon (8) | 479 | 29-0 | 3 |
2 | Florida (8) | 473 | 29-1 | 1 |
3 | Florida State (2) | 469 | 32-1-1 | 2 |
4 | Arizona (2) | 456 | 32-1 | 4 |
5 | Texas A&M | 393 | 28-3 | 7 |
6 | Minnesota | 389 | 28-2 | 8 |
7 | Auburn | 386 | 27-5 | 6 |
8 | Washington | 382 | 26-6 | 5 |
9 | Alabama | 335 | 30-4 | 9 |
10 | LSU | 305 | 27-7 | 11 |
11 | James Madison | 297 | 26-4 | 10 |
12 | Oklahoma | 277 | 28-7 | 12 |
13 | Baylor | 242 | 28-6 | 14 |
14 | UCLA | 215 | 24-8 | 16 |
15 | Utah | 207 | 21-7 | 13 |
T-16 | Georgia | 197 | 26-7 | 15 |
T-16 | Kentucky | 197 | 22-6 | 17 |
18 | Michigan | 170 | 22-7-1 | 18 |
19 | Tennessee | 153 | 26-5 | 19 |
20 | Louisiana | 125 | 23-5 | 20 |
21 | Wisconsin | 95 | 23-3 | 21 |
22 | California | 65 | 19-8 | 23 |
23 | Arizona State | 60 | 23-8 | 24 |
24 | Arkansas | 28 | 22-9 | 22 |
25 | Ohio State | 25 | 18-7 | NR |
Previous Polls
Below are the polls from earlier in the season.
Weekly Reviews