2016 NCAA Division 1 Baseball Super Regional Schedule
The 2016 NCAA Division 1 Baseball tournament has been cut down to 16 teams after the Regional round. Seven of the top eight National Seeds remain with only the Clemson Tigers falling in the Regional round. The Super Regionals will take place between Friday, June 10 and Monday, June 13 as long as the weather cooperates.
All 16 teams are listed in the table below. The first eight teams are the Super Regional hosts while the following eight teams will be visitors. The Super Regionals employ a best of three format with the eight winners advancing to the College World Series.
Seed | Team | Record | Conference |
---|---|---|---|
1 | Florida | 50-13 | SEC |
2 | Louisville | 50-12 | ACC |
3 | Miami (FL) | 48-11 | ACC |
4 | Texas A&M | 48-14 | SEC |
5 | Texas Tech | 45-17 | Big 12 |
6 | Mississippi State | 44-16-1 | SEC |
8 | LSU | 45-19 | SEC |
Unseeded Host (Regional Winner) | South Carolina | 46-16 | SEC |
Regional Winner | Oklahoma State | 39-20 | Big 12 |
Regional Winner | Coastal Carolina | 47-16 | Big South |
Regional Winner | Arizona | 42-21 | Pac-12 |
Regional Winner | East Carolina | 37-21-1 | American |
Regional Winner | TCU | 45-15 | Big 12 |
Regional Winner | Boston College | 34-20 | ACC |
Regional Winner | UC Santa Barbara | 40-18-1 | Big West |
Regional Winner | Florida State | 40-20 | ACC |
Super Regional Schedules
Below are the schedules for each of the 8 Super Regionals. Game times are subject to change and will be updated as soon as they are known. There is also a daily schedule of all the games below the final Super Regional.
Gainesville Super Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/11/2016 | Game #1 | 6 PM | Florida State | #1 Florida | 3-0 | |
6/12/2016 | Game #2 | 6 PM | #1 Florida | Florida State | 5-0 | |
6/13/2016 | Game #3 | 7 PM | Florida State | #1 Florida | 0-7 | Florida State Eliminated |
Baton Rouge Super Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/11/2016 | Game #1 | 9 PM | Coastal Carolina | #8 LSU | 11-8 | |
6/12/2016 | Game #2 | 9 PM | #8 LSU | Coastal Carolina | 3-4 | Coastal Carolina Eliminated |
Lubbock Super Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/10/2016 | Game #1 | 8 PM | East Carolina | #5 Texas Tech | 8-6 | |
6/11/2016 | Game #2 | 3 PM | #5 Texas Tech | East Carolina | 3-1 (13 Innings) | |
6/12/2016 | Game #3 | 3 PM | East Carolina | #5 Texas Tech | 0-11 | East Carolina Eliminated |
College Station Super Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/10/2016 | Game #1 | 9 PM | TCU | #4 Texas A&M | 8-2 | |
6/11/2016 | Game #2 | 9 PM | #4 Texas A&M | TCU | 7-1 | |
6/12/2016 | Game #3 | 9 PM | TCU | #4 Texas A&M | 4-1 | Texas A&M Eliminated |
Louisville Super Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/11/2016 | Game #1 | 12 PM | UC Santa Barbara | #2 Louisville | 4-2 | |
6/12/2016 | Game #2 | 12 PM | #2 Louisville | UC Santa Barbara | 3-4 | Louisville Eliminated |
Columbia Super Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/11/2016 | Game #1 | 3 PM | Oklahoma State | South Carolina | 5-1 | |
6/12/2016 | Game #2 | 3 PM | South Carolina | Oklahoma State | 1-3 | South Carolina Eliminated |
Starkville Super Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/10/2016 | Game #1 | 6 PM | Arizona | #6 Mississippi State | 1-0 | |
6/11/2016 | Game #2 | 6 PM | #6 Mississippi State | Arizona | 5-6 (11 Innings) | Mississippi State Eliminated |
Coral Gables Super Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/10/2016 | Game #1 | 5 PM | Boston College | #3 Miami (FL) | 7-12 | |
6/11/2016 | Game #2 | 12 PM | #3 Miami (FL) | Boston College | 3-5 | |
6/12/2016 | Game #3 | 12 PM | Boston College | #3 Miami (FL) | 4-9 | Boston College Eliminated |
Friday Schedule by Game Time
Date | Time | Team #1 | Team #2 | Final Score | Notes | Super Regional |
---|---|---|---|---|---|---|
6/10/2016 | 5 PM | Boston College | #3 Miami (FL) | 7-12 | Game #1 | Coral Gables |
6/10/2016 | 6 PM | Arizona | #6 Mississippi State | 1-0 | Game #1 | Starkville |
6/10/2016 | 8 PM | East Carolina | #5 Texas Tech | 8-6 | Game #1 | Lubbock |
6/10/2016 | 9 PM | TCU | #4 Texas A&M | 8-2 | Game #1 | College Station |
Saturday Schedule by Game Time
Date | Time | Team #1 | Team #2 | Final Score | Notes | Super Regional |
---|---|---|---|---|---|---|
6/11/2016 | 12 PM | #3 Miami (FL) | Boston College | 3-5 | Game #2; Possible Elimination Game | Coral Gables |
6/11/2016 | 12 PM | UC Santa Barbara | #2 Louisville | 4-2 | Game #1 | Louisville |
6/11/2016 | 3 PM | #5 Texas Tech | East Carolina | 3-1 (13 Innings) | Game #2; Possible Elimination Game | Lubbock |
6/11/2016 | 3 PM | Oklahoma State | South Carolina | 5-1 | Game #1 | Columbia |
6/11/2016 | 6 PM | #6 Mississippi State | Arizona | 5-6 (11 Innings) | Game #2; Mississippi State Eliminated | Starkville |
6/11/2016 | 6 PM | Florida State | #1 Florida | 3-0 | Game #1 | Gainesville |
6/11/2016 | 9 PM | #4 Texas A&M | TCU | 7-1 | Game #2; Possible Elimination Game | College Station |
6/11/2016 | 9 PM | Coastal Carolina | #8 LSU | 11-8 | Game #1 | Baton Rouge |
Sunday Schedule by Game Time
Date | Time | Team #1 | Team #2 | Final Score | Notes | Super Regional |
---|---|---|---|---|---|---|
6/12/2016 | 12 PM | #2 Louisville | UC Santa Barbara | 3-4 | Game #2 Louisville Eliminated | Louisville |
6/12/2016 | 12 PM | Boston College | #3 Miami (FL) | 4-9 | Game #3; Boston College Eliminated | Coral Gables |
6/12/2016 | 3 PM | East Carolina | #5 Texas Tech | 0-11 | Game #3; East Carolina Eliminated | Lubbock |
6/12/2016 | 3 PM | South Carolina | Oklahoma State | 1-3 | Game #2; South Carolina Eliminated | Columbia |
6/12/2016 | 6 PM | #1 Florida | Florida State | 5-0 | Game #2; Possible Elimination Game | Gainesville |
6/12/2016 | 9 PM | TCU | #4 Texas A&M | 4-1 | Game #3; Texas A&M Eliminated | College Station |
6/12/2016 | 9 PM | #8 LSU | Coastal Carolina | 3-4 | Game #2; LSU Eliminated | Baton Rouge |
Monday Schedule by Game Time
Date | Time | Team #1 | Team #2 | Final Score | Notes | Super Regional |
---|---|---|---|---|---|---|
6/13/2016 | 7 PM | Florida State | #1 Florida | 0-7 | Game #3; Florida State Eliminated | Gainesville |
College World Series
The 2016 College World Series will be start on Saturday, June 18 and end on June 28 or 29. The College World Series is held at TD Ameritrade Park Omaha in Omaha, Nebraska. The eight teams that make the CWS will play until two teams remain with those two teams then playing a best of three Championship Series to determine the National Champion.