The Florida Gators are back as the number one ranked team in both the USA Today/NFCA Coaches Poll and the ESPN.com/USA Softball Poll. The Gators were ranked third in both polls last week and moved up after a hectic week that saw upsets throughout the top 25.
In the Coaches Poll, Florida received 26 of 32 first-place votes while pushing rival Florida State, a team they beat 1-0 on Wednesday, down to second. The Seminoles received 2 first-place votes with Arizona (1 first-place vote) dropping from second to third. Texas A&M and Minnesota (2 first-place votes) move up one spot to fourth and fifth respectively.
Oregon drops two spots to sixth and Auburn remains in seventh. Oklahoma moves up two spots to eighth, Washington moves up three spots to ninth after taking two of three from Oregon, and Utah is up four spots. The Utes garnered one first-place vote after winning the final two games of a three-game set over Arizona at home.
Tennessee also makes a big move up the rankings going from 16th to 11th after winning two games against Alabama. The Vols are currently sporting an 18 game winning streak. Speaking of the Tide, they sit one spot behind Tennessee is 12th, which represents a three-spot drop. UCLA is 13th after being ranked 8th last week as the Bruins lost two of three against Oregon State. James Madison (up one spot) is 14th and Baylor (down two spots) is 15th.
LSU fell from 11th to 16th after being swept by Ole Miss as Louisiana-Lafayette stays at 17th. The Rebels are up to 18th from 22nd, Michigan is down a spot to 19th, and Kentucky moves from 21st to 20th.
BYU is 21st after being 20th last week, Georgia is 22nd (down three spots), and the duo of Arizona State and Arkansas stay at 23rd and 24th respectively. The final spot belongs to Illinois after being unranked last week. They replace fellow Big 10 team Ohio State in the rankings. The entire Coaches Poll can be seen below.
Rank | School (1st place votes) | Points | Record | Last Week's Rank |
---|---|---|---|---|
1 | Florida (26) | 791 | 40-3 | 3 |
2 | Florida State (2) | 747 | 39-3-1 | 1 |
3 | Arizona (1) | 730 | 41-3 | 2 |
4 | Texas A&M | 689 | 37-4 | 5 |
5 | Minnesota (2) | 664 | 38-3 | 6 |
6 | Oregon | 646 | 37-4 | 4 |
7 | Auburn | 591 | 36-7 | 7 |
8 | Oklahoma | 544 | 38-7 | 10 |
9 | Washington | 532 | 31-10 | 12 |
10 | Utah (1) | 521 | 28-8 | 14 |
11 | Tennessee | 495 | 39-5 | 16 |
12 | Alabama | 435 | 36-9 | 9 |
13 | UCLA | 429 | 29-12 | 8 |
14 | James Madison | 364 | 37-6 | 15 |
15 | Baylor | 362 | 35-7 | 13 |
16 | LSU | 315 | 32-12 | 11 |
17 | Louisiana | 266 | 32-6 | 17 |
18 | Mississippi | 257 | 30-13 | 22 |
19 | Michigan | 215 | 31-9-1 | 18 |
20 | Kentucky | 189 | 26-13 | 21 |
21 | BYU | 185 | 31-10 | 20 |
22 | Georgia | 104 | 29-15 | 19 |
23 | Arizona State | 101 | 26-12 | 23 |
24 | Arkansas | 67 | 26-16 | 24 |
25 | Illinois | 25 | 31-10 | Not Ranked |
Over in the ESPN.com/USA Softball Poll, the Gators took 15 of the 18 first-place votes. Arizona, down a spot, is second as they took the final 3 first-place votes. Florida State is third after being second last week, Texas A&M is fourth (up one spot), and Minnesota is fifth (up one spot).
Oregon drops two spots to sixth as Auburn and Oklahoma stay in place at seventh and eighth respectively. Tennessee moves up five spots to ninth and Washington is up three spots to tenth.
Utah also moves up five spots to 11th, Alabama is 12th (down two spots), and Baylor drops one place to 13th. UCLA is down five places to 14th while James Madison stays at 15th.
LSU drops five spots from 11th to 16th, Michigan stays at 17th, Louisiana-Lafayette stays at 18th, BYU moves up two spots to 19th, and Ole Miss moves up five spaces to 20th. Kentucky is 21st (up one), California is 22nd (up one), Georgia drops four spots to 23rd, Arizona State stays at 24th, and Ohio State is down four spots to 25th.
No teams fell out of the USA Softball Top 25, which can be seen below.
Rank | School (1st place votes) | Points | Record | Last Week's Rank |
---|---|---|---|---|
1 | Florida (15) | 493 | 40-3 | 3 |
2 | Arizona (3) | 459 | 41-3 | 1 |
3 | Florida State | 455 | 39-3-1 | 2 |
4 | Texas A&M | 440 | 37-4 | 5 |
5 | Minnesota | 422 | 38-3 | 6 |
6 | Oregon | 394 | 37-4 | 4 |
7 | Auburn | 374 | 36-7 | 7 |
8 | Oklahoma | 362 | 38-7 | 8 |
9 | Tennessee | 337 | 39-5 | 14 |
10 | Washington | 310 | 31-10 | 13 |
11 | Utah | 292 | 28-8 | 16 |
12 | Alabama | 262 | 36-9 | 10 |
13 | Baylor | 258 | 35-7 | 12 |
14 | UCLA | 252 | 29-12 | 9 |
15 | James Madison | 231 | 37-6 | 15 |
16 | LSU | 198 | 32-12 | 11 |
17 | Michigan | 170 | 31-9-1 | 17 |
18 | Louisiana | 165 | 32-6 | 18 |
19 | BYU | 117 | 31-10 | 20 |
20 | Mississippi | 104 | 30-13 | 25 |
21 | Kentucky | 93 | 26-13 | 22 |
22 | California | 56 | 25-13 | 23 |
23 | Georgia | 54 | 29-15 | 19 |
24 | Arizona State | 48 | 26-12 | 24 |
25 | Ohio State | 41 | 26-11 | 21 |
Previous Polls
Below are the polls from earlier in the season.
Weekly Reviews