The duo of Oregon and Minnesota enjoyed a boost in the NCAA Softball polls after week 13’s action. The pair still trail Florida, who is number one in both polls.
In the Coaches Poll, Florida took 22 of 32 first-place votes as Minnesota (five first-place votes) and Oregon (five first-place votes) are close in tow. Florida State falls two spots to fourth after being swept by the Ducks and beating Florida. Arizona also drops two spots and round out the top five.
Oklahoma stays in place at sixth, Auburn is up two spots to seventh, and Washington falls one spot to eighth. Tennessee is up two places to ninth after taking two of three from Texas A&M and UCLA is also up two spots after defeating Arizona twice.
Texas A&M is down three spots to 11th, James Madison is up one place to 12th, and Utah is down three spots to 13th after losing two games against Oregon State. Louisiana-Lafayette is 14th and Alabama is 15th with those two teams switching places from last week.
Baylor (up one) is 16th, Michigan (up two) is 17th, and Kentucky (down two) is 18th. Ole Miss moves up two spots to 19th and BYU stays in place at 20th.
LSU falls three places to 21st, Arizona State stays at 22nd, and Marshall stays 23rd. The duo of South Carolina (24th) and Georgia (25th) round out the top 25 with both teams new to the poll this week. Arkansas and Tulsa both fell out of the Coaches Poll, which can be seen below.
Rank | School (1st place votes) | Points | Record | Last Week's Rank |
---|---|---|---|---|
1 | Florida (22) | 782 | 50-5 | 1 |
2 | Minnesota (5) | 754 | 51-3 | 4 |
3 | Oregon (5) | 744 | 44-6 | 5 |
4 | Florida State | 694 | 48-6-1 | 2 |
5 | Arizona | 671 | 48-7 | 3 |
6 | Oklahoma | 645 | 47-8 | 6 |
7 | Auburn | 570 | 45-9 | 9 |
8 | Washington | 564 | 40-11 | 7 |
9 | Tennessee | 547 | 44-9 | 11 |
10 | UCLA | 529 | 39-13 | 12 |
11 | Texas A&M | 505 | 42-9 | 8 |
12 | James Madison | 440 | 47-6 | 13 |
13 | Utah | 414 | 33-11 | 10 |
14 | Louisiana | 373 | 42-6 | 15 |
15 | Alabama | 337 | 40-15 | 14 |
16 | Baylor | 306 | 41-11 | 17 |
17 | Michigan | 275 | 41-10-1 | 19 |
18 | Kentucky | 253 | 35-16 | 16 |
19 | Ole Miss | 232 | 36-18 | 21 |
20 | BYU | 213 | 40-10 | 20 |
21 | LSU | 198 | 38-17 | 18 |
22 | Arizona State | 113 | 30-17 | 22 |
23 | Marshall | 74 | 40-8 | 23 |
24 | South Carolina | 50 | 32-22 | Not Ranked |
25 | Georgia | 30 | 33-21 | Not Ranked |
In the ESPN.com/USA Softball Poll, Florida is also #1 with 12 of the 20 first-place votes. Oregon (up from fifth) is second in this poll with four first-place votes while Minnesota (up one) is third with the final four first-place votes. Florida State (fourth) and Arizona (fifth) both fall two spots.
Oklahoma is up one spot to sixth after sweeping Oklahoma State. Tennessee (seventh) and Auburn (eighth) move up two spots each as Washington falls one place to ninth. UCLA is up two spots to round out the top 10.
Texas A&M plummets five spots to 11th after losing two of three at home to Tennessee. The pair of Baylor and James Madison are up one spot to 12th and 13th respectively. Utah is down three places to 14th while Louisiana is up one place to 15th.
Alabama is down a spot to 16th, Michigan stays at 17th, Kentucky remains in 18th, Ole Miss is up two spots to 19th, and BYU stays at 20th. LSU is 21st (down two spots), Arizona State moves up a place to 22nd, and South Carolina enters the poll at 23rd.
The bottom of the poll sees a three-way tie for 24th. Marshall, Ohio State, and Tulsa all received 27 points. Ohio State is the newcomer, replacing Illinois. The entire USA Softball Poll can be seen below.
Rank | School (1st place votes) | Points | Record | Last Week's Rank |
---|---|---|---|---|
1 | Florida (12) | 487 | 50-5 | 1 |
2 | Oregon (4) | 469 | 44-6 | 5 |
3 | Minnesota (4) | 457 | 51-3 | 4 |
4 | Florida State | 434 | 48-6-1 | 2 |
5 | Arizona | 422 | 48-7 | 3 |
6 | Oklahoma | 397 | 47-8 | 7 |
7 | Tennessee | 380 | 44-9 | 9 |
8 | Auburn | 345 | 45-9 | 10 |
9 | Washington | 342 | 40-11 | 8 |
10 | UCLA | 334 | 39-13 | 12 |
11 | Texas A&M | 333 | 42-9 | 6 |
12 | Baylor | 252 | 41-11 | 13 |
13 | James Madison | 251 | 47-6 | 14 |
14 | Utah | 237 | 33-11 | 11 |
15 | Louisiana | 230 | 42-6 | 16 |
16 | Alabama | 199 | 40-15 | 15 |
17 | Michigan | 186 | 41-10-1 | 17 |
18 | Kentucky | 134 | 35-16 | 18 |
19 | Ole Miss | 135 | 36-18 | 21 |
20 | BYU | 130 | 40-10 | 20 |
21 | LSU | 100 | 38-17 | 19 |
22 | Arizona State | 68 | 30-17 | 23 |
23 | South Carolina | 35 | 32-22 | Not Ranked |
T-24 | Marshall | 27 | 40-8 | 25 |
T-24 | Ohio State | 27 | 33-15 | Not Ranked |
T-24 | Tulsa | 27 | 37-15 | 24 |
With conference tournaments taking place this week, the NCAA Tournament is just over a week away.
Previous Polls
Below are the polls from earlier in the season.
Weekly Reviews