The 2019 NCAA Division 1 Softball Tournament is down to 16 teams after the first weekend of play. This upcoming weekend will feature those 16 teams in the Super Regional round to determine the final 8 teams that will advance to the Women’s College World Series in Oklahoma City. Only one of the 16 national seeds, #15 Michigan, failed to advance to the Super Regional round. An updated bracket can be found here.
Below are the 16 teams that advanced to the Super Regional round in a sortable table.
Seed | Team | Record | Conference | Super Regional Appearances |
---|---|---|---|---|
1 | Oklahoma | 52-3 | Big 12 | 13th |
2 | UCLA | 49-6 | Pac-12 | 11th |
3 | Washington | 48-7 | Big 10 | 13th |
4 | Florida State | 54-8 | ACC | 8th |
5 | Florida | 47-15 | SEC | 12th |
6 | Arizona | 45-12 | Pac-12 | 14th |
7 | Minnesota | 44-12 | Big 10 | 2nd |
8 | Alabama | 55-7 | SEC | 15th |
9 | Texas | 45-15 | Big 12 | 5th |
10 | LSU | 42-17 | SEC | 8th |
11 | Mississippi | 40-18 | SEC | 2nd |
12 | Tennessee | 42-15 | SEC | 11th |
13 | Oklahoma State | 42-14 | Big 12 | 2nd |
14 | Kentucky | 36-22 | SEC | 7th |
16 | Northwestern | 47-11 | Big 10 | 5th |
Unseeded | James Madison | 50-8 | CAA | 2nd |
Below, we list each Super Regional in order of the opening Women’s College World Series matchup (1 v 8, 4 v 5, etc.). All dates and times listed below are tentative. Updates, along with final scores, will be made as the changes are known. The Tallahassee and Tuscaloosa Super Regionals will begin on Thursday while the remaining six will start play on Friday.
Super Regional #1 – Norman, Oklahoma
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/24/19 | Game #1 | 3 PM ESPN2 | #16 Northwestern | #1 Oklahoma | 0-3 | |
5/25/19 | Game #2 | 4 PM ESPN | #1 Oklahoma | #16 Northwestern | 8-0 | OU to WCWS |
ESPN |
Super Regional #8 – Tuscaloosa, Alabama
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/23/19 | Game #1 | 9 PM ESPN | #9 Texas | #8 Alabama | 0-3 | |
5/24/19 | Game #2 | 9 PM ESPN | #8 Alabama | #9 Texas | 5-7 | |
5/25/19 | Game #3 | 2 PM ESPN | #9 Texas | #8 Alabama | 5-8 | Alabama to WCWS |
Super Regional #4 – Tallahassee, Florida
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/23/19 | Game #1 | 7 PM ESPN | #13 Okla. State | #4 Florida State | 3-1 | 9 Innings |
5/24/19 | Game #2 | 7 PM ESPN | #4 Florida State | #13 Okla. State | 4-1 | |
5/25/19 | Game #3 | 12 PM ESPN | #13 Okla. State | #4 Florida State | 3-2 | OSU to WCWS |
Super Regional #5 – Gainesville, Florida
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/24/19 | Game #1 | 7 PM ESPN2 | #12 Tenn. | #5 Florida | 0-3 | |
5/25/19 | Game #2 | 6 PM ESPN | #5 Florida | #12 Tenn. | 2-3 | 9 Innings |
5/26/19 | Game #3 | 2 PM ESPNU | #12 Tenn. | #5 Florida | 1-2 | Florida to WCWS / 8 Innings |
Super Regional #3 – Seattle, Washington
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/24/19 | Game #1 | 9 PM ESPN2 | #14 Kentucky | #3 Washington | 0-3 | |
5/25/19 | Game #2 | 10 PM ESPN2 | #3 Washington | #14 Kentucky | 5-0 | Washington to WCWS |
ESPN2 |
Super Regional #6 – Tuscon, Arizona
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/24/19 | Game #1 | 7 PM ESPNU | #11 Ole Miss | #6 Arizona | 2-5 | |
5/25/19 | Game #2 | 8 PM ESPN2 | #6 Arizona | #11 Ole Miss | 9-1 | Arizona to WCWS |
ESPN2 |
Super Regional #2 – Los Angeles, California
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/24/19 | Game #1 | 9 PM ESPNU | James Madison | #2 UCLA | 1-6 | |
5/25/19 | Game #2 | 8 PM ESPN | #2 UCLA | James Madison | 7-2 | UCLA to WCWS |
ESPNU |
Super Regional #7 – Minneapolis, Minnesota
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/24/19 | Game #1 | 5 PM ESPN2 | #10 LSU | #7 Minnesota | 3-5 | |
5/25/19 | Game #2 | 6 PM ESPN2 | #7 Minnesota | #10 LSU | 3-0 | Minnesota to WCWS |
ESPN |
Thursday, May 23 Super Regional Games
Super Regional | Game | Time (EST) TV | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
Tallahassee | Game 1 | 7 PM ESPN | #13 Okla. St. | #4 Fla. St. | 3-1 | 9 Innings |
Tuscaloosa | Game 1 | 9 PM ESPN | #9 Texas | #8 Alabama | 0-3 |
Friday, May 24 Super Regional Games
Regional | Game | Time (EST) TV | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
Norman | Game 1 | 3 PM ESPN2 | #16 Northwestern | #1 Oklahoma | 0-3 | |
Minneapolis | Game 1 | 5 PM ESPN2 | #10 LSU | #7 Minnesota | 3-5 | |
Tallahassee | Game 2 | 7 PM ESPN | #4 Florida State | #13 Oklahoma State | 4-1 | Potential Elimination Game |
Tuscon | Game 1 | 7 PM ESPNU | #11 Ole Miss | #6 Arizona | 2-5 | |
Gainesville | Game 1 | 7 PM ESPN2 | #12 Tennessee | #5 Florida | 0-3 | |
Tuscaloosa | Game 2 | 9 PM ESPN | #8 Alabama | #9 Texas | 5-7 | Potential Elimination Game |
Los Angeles | Game 1 | 9 PM ESPNU | James Madison | #2 UCLA | 1-6 | |
Seattle | Game 1 | 9 PM ESPN2 | #14 Kentucky | #3 Washington | 0-3 |
Saturday, May 25 Super Regional Games
Regional | Game | Time (EST) TV | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
Tallahassee | Game 3 | 12 PM ESPN | #13 Oklahoma State | #4 Florida State | 3-2 | OSU to WCWS |
Tuscaloosa | Game 3 | 2 PM ESPN | #9 Texas | #8 Alabama | 5-8 | Alabama to WCWS |
Norman | Game 2 | 4 PM ESPN | #1 Oklahoma | #16 Northwestern | 8-0 | OU to WCWS |
Minneapolis | Game 2 | 6 PM ESPN2 | #7 Minnesota | #10 LSU | 3-0 | Minnesota to WCWS |
Gainesville | Game 2 | 6 PM ESPN | #5 Florida | #12 Tennessee | 2-3 | 9 Innings |
Tuscon | Game 2 | 8 PM ESPN2 | #6 Arizona | #11 Ole Miss | 9-1 | Arizona to WCWS |
Los Angeles | Game 2 | 8 PM ESPN | #2 UCLA | James Madison | 7-2 | UCLA to WCWS |
Seattle | Game 2 | 10 PM ESPN2 | #3 Washington | #14 Kentucky | 5-0 | Kentucky to WCWS |
Sunday, May 26 Super Regional Games
Regional | Game | Time (EST) TV | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
Gainesville | Game 3 | 2 PM ESPNU | #12 Tennessee | #5 Florida | 1-2 | Florida to WCWS / 8 Innings |
ESPN | ||||||
ESPNU | ||||||
ESPN | ||||||
ESPN2 | ||||||
ESPN2 |
Women’s College World Series
The 2019 Women’s College World Series will take place between Thursday, May 30 and Wednesday, June 5 with every game shown on one of the ESPN family of network channels. All of the games will take place at the ASA Hall of Fame Stadium and OGE Energy Field from Oklahoma City, Oklahoma.
Photo courtesy of James Madison Softball via Twitter @JMUSoftball