Editor’s note: This post has been updated as of Saturday, May 23, 2026. Note that this list only reflects changes in effect beginning with the 2027-28 academic year. A list of changes in effect for the current 2026-27 academic year can be found here. This article will be updated throughout the academic year as more changes become known.
Schools making a full membership change will be highlighted in red, while schools making individual sport changes will be highlighted in purple.
Another new academic year is upon us as the calendar turns to July 1. That means we can begin looking to the future for the changes in the 2027-28 academic year. We will list the known changes for Division 1, Division 2, Division 3, and the NAIA below. A list of changes taking place in the current 2026-27 academic year can be found here. This list will not include previous years’ changes from 2025-26 or earlier realignment moves. We also have a companion article showing the current membership in 2026-27, along with future changes for every conference in the NCAA and NAIA.
The table below shows each school, sport(s), previous conference, new conference, first season in the new conference, and change type (conference change, sport added, or sport discontinued) in separate columns. Clicking the hyperlink in the new conference for the school (4th column in the table) will take you directly to the day of the update. An external link to the news is provided in the 5th column called “First Season in New Conference”. A search function is provided below the table name, and the table is limited to 50 entries at a time due to the large number of entries. An (M) or (W) denotes whether the sport listed is men’s or women’s. Columns “Team”, “Sport(s)”, “Old Conference”, and “Change Type” can be sorted. For mobile users, you can scroll to the right to find additional columns shown in the table.
| Team | Sport Change | Old Conference | New Conference (Internal Link) | First season in New Conference (External Link) | Change Type |
|---|---|---|---|---|---|
| Albright | Hockey (W) | N/A | Middle Atlantic (D3) | 2027-28 | Sport Added |
| Arcadia | Fencing (M) | N/A | Independent (D3) | 2027-28 | Sport Added |
| Arcadia | Fencing (W) | N/A | Independent (D3) | 2027-28 | Sport Added |
| Averett | Tennis (W) | ODAC (D3) | N/A | 2027-28 | Sport Discontinued |
| Azusa Pacific | Flag Football (W) | Club Sport | TBD (D3) | 2027-28 | Sport Added |
| Barry (FL) | Beach Volleyball (M) | N/A | TBD (D2) | 2027-28 | Sport Added |
| Baruch | Full Membership | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Baruch | Baseball (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Baruch | Basketball (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Baruch | Cross Country (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Baruch | Soccer (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Baruch | Swimming & Diving (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Baruch | Tennis (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Baruch | Volleyball (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Baruch | Basketball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Baruch | Cross Country (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Baruch | Softball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Baruch | Swimming & Diving (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Baruch | Tennis (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Baruch | Volleyball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Binghamton | Flag Football (W) | N/A | TBD (D1) | 2027-28 | Sport Added |
| Bismarck State | Football (M) | N/A | Frontier (NAIA) | 2027-28 | Sport Added |
| Bradley | Soccer (W) | N/A | Club Sport | 2027-28 | Sport Added |
| Bradley | STUNT (W) | N/A | Club Sport | 2027-28 | Sport Added |
| Bradley | Wrestling (W) | N/A | Club Sport | 2027-28 | Sport Added |
| Brooklyn College | Full Membership | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Brooklyn College | Basketball (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Brooklyn College | Cross Country (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Brooklyn College | Soccer (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Brooklyn College | Swimming & Diving (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Brooklyn College | Tennis (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Brooklyn College | Volleyball (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Brooklyn College | Basketball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Brooklyn College | Cross Country (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Brooklyn College | Soccer (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Brooklyn College | Softball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Brooklyn College | Swimming & Diving (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Brooklyn College | Tennis (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Brooklyn College | Volleyball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Brooklyn College | Competitive Cheer (Coed) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Bushnell | Wrestling (M) | N/A | Cascade (NAIA) | 2027-28 | Sport Added |
| Bushnell | Wrestling (W) | N/A | Cascade (NAIA) | 2027-28 | Sport Added |
| Calumet College (IN) | Football (M) | MSFL (NAIA) | MSFA (NAIA) | 2027-28 | Sport Added |
| Calumet College (IN) | Sprint Football (M) | MSFL (NAIA) | N/A | 2027-28 | Sport Discontinued |
| Champion Christian | Full Membership | Continental (NAIA) | American Midwest (NAIA) | 2027-28 | Conference Change |
| Champion Christian | Baseball (M) | Continental (NAIA) | American Midwest (NAIA) | 2027-28 | Conference Change |
| Champion Christian | Basketball (M) | Continental (NAIA) | American Midwest (NAIA) | 2027-28 | Conference Change |
| Champion Christian | Basketball (M) | Continental (NAIA) | American Midwest (NAIA) | 2027-28 | Conference Change |
| Champion Christian | Cross Country (M) | Continental (NAIA) | American Midwest (NAIA) | 2027-28 | Conference Change |
| Champion Christian | Cross Country (W) | Continental (NAIA) | American Midwest (NAIA) | 2027-28 | Conference Change |
| Champion Christian | Soccer (M) | Continental (NAIA) | American Midwest (NAIA) | 2027-28 | Conference Change |
| Champion Christian | Soccer (W) | Continental (NAIA) | American Midwest (NAIA) | 2027-28 | Conference Change |
| Champion Christian | Track & Field – Outdoor (M) | Continental (NAIA) | American Midwest (NAIA) | 2027-28 | Conference Change |
| Champion Christian | Track & Field – Outdoor (W) | Continental (NAIA) | American Midwest (NAIA) | 2027-28 | Conference Change |
| Charleston Southern | Flag Football (W) | N/A | Big South (D1) | 2027-28 | Sport Added |
| Chicago State | Football (M) | Independent (D1) | NEC (D1) | 2027-28 | Conference Change |
| City College of New York | Full Membership | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| City College of New York | Baseball (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| City College of New York | Basketball (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| City College of New York | Cross Country (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| City College of New York | Soccer (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| City College of New York | Track & Field – Outdoor (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| City College of New York | Volleyball (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| City College of New York | Basketball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| City College of New York | Cross Country (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| City College of New York | Soccer (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| City College of New York | Track & Field – Outdoor (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| City College of New York | Volleyball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Full Membership | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Baseball (M) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Basketball (M) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Cross Country (M) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Football (M) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Golf (M) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Lacrosse (M) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Soccer (M) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Tennis (M) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Track & Field – Indoor (M) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Track & Field – Outdoor (M) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Volleyball (M) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Basketball (W) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Cross Country (W) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Lacrosse (W) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Soccer (W) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Softball (W) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Tennis (W) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Track & Field – Indoor (W) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Track & Field – Outdoor (W) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Volleyball (W) | Northern Athletics (D3) | CCIW (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Hockey (M) | NCHA (D3) | TBD (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Acrobatics & Tumbling (W) | Independent (D3) | TBD (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Competitive Cheer (W) | Independent (D3) | TBD (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Competitive Dance (W) | Independent (D3) | TBD (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Field Hockey (W) | CFHC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Hockey (W) | NCHA (D3) | TBD (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Triathlon (W) | Independent (D3) | TBD (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Esports (Coed) | Independent (D3) | TBD (D3) | 2027-28 | Conference Change |
| Concordia Wisconsin | Shooting (Coed) | Independent (D3) | TBD (D3) | 2027-28 | Conference Change |
| D’Youville | Track & Field – Indoor (M) | N/A | East Coast (D2) | 2027-28 | Sport Added |
| D’Youville | Track & Field – Outdoor (M) | N/A | East Coast (D2) | 2027-28 | Sport Added |
| Daemen | Flag Football (W) | Club Sport | East Coast (D2) | 2027-28 | Sport Added |
| Dean | Flag Football (W) | Club Sport | TBD (D3) | 2027-28 | Sport Added |
| Elizabethtown | Flag Football (W) | N/A | TBD (D3) | 2027-28 | Sport Added |
| Fairleigh Dickinson | Fencing (M) | N/A | TBD (D1) | 2027-28 | Sport Added |
| Fitchburg State | Hockey (W) | N/A | MASCAC (D3) | 2027-28 | Sport Added |
| Flagler | Full Membership | Peach Belt (D2) | Sunshine State (D2) | 2027-28 | Conference Change |
| Flagler | Baseball (M) | Peach Belt (D2) | Sunshine State (D2) | 2027-28 | Conference Change |
| Flagler | Basketball (M) | Peach Belt (D2) | Sunshine State (D2) | 2027-28 | Conference Change |
| Flagler | Cross Country (M) | Peach Belt (D2) | Sunshine State (D2) | 2027-28 | Conference Change |
| Flagler | Golf (M) | Peach Belt (D2) | Sunshine State (D2) | 2027-28 | Conference Change |
| Flagler | Lacrosse (M) | Peach Belt (D2) | Sunshine State (D2) | 2027-28 | Conference Change |
| Flagler | Soccer (M) | Peach Belt (D2) | Sunshine State (D2) | 2027-28 | Conference Change |
| Flagler | Tennis (M) | Peach Belt (D2) | Sunshine State (D2) | 2027-28 | Conference Change |
| Flagler | Track & Field – Outdoor (M) | Peach Belt (D2) | Sunshine State (D2) | 2027-28 | Conference Change |
| Flagler | Basketball (W) | Peach Belt (D2) | Sunshine State (D2) | 2027-28 | Conference Change |
| Flagler | Cross Country (W) | Peach Belt (D2) | Sunshine State (D2) | 2027-28 | Conference Change |
| Flagler | Golf (W) | Peach Belt (D2) | Sunshine State (D2) | 2027-28 | Conference Change |
| Flagler | Lacrosse (W) | Gulf South (D2) | Sunshine State (D2) | 2027-28 | Conference Change |
| Flagler | Soccer (W) | Peach Belt (D2) | Sunshine State (D2) | 2027-28 | Conference Change |
| Flagler | Softball (W) | Peach Belt (D2) | Sunshine State (D2) | 2027-28 | Conference Change |
| Flagler | Tennis (W) | Peach Belt (D2) | Sunshine State (D2) | 2027-28 | Conference Change |
| Flagler | Track & Field – Outdoor (W) | Peach Belt (D2) | Sunshine State (D2) | 2027-28 | Conference Change |
| Flagler | Volleyball (W) | Peach Belt (D2) | Sunshine State (D2) | 2027-28 | Conference Change |
| Flagler | Track & Field – Indoor (M) | Peach Belt (D2) | TBD (D2) | 2027-28 | Conference Change |
| Flagler | Track & Field – Indoor (W) | Peach Belt (D2) | TBD (D2) | 2027-28 | Conference Change |
| Florida Poly | Full Membership | Unaffiliated | Sun (NAIA) | 2027-28 | Conference Change |
| Florida Poly | Basketball (M) | Unaffiliated | Sun (NAIA) | 2027-28 | Conference Change |
| Florida Poly | Basketball (W) | Unaffiliated | Sun (NAIA) | 2027-28 | Conference Change |
| Florida Poly | Cross Country (M) | Unaffiliated | Sun (NAIA) | 2027-28 | Conference Change |
| Florida Poly | Cross Country (W) | Unaffiliated | Sun (NAIA) | 2027-28 | Conference Change |
| Florida Poly | Soccer (M) | Unaffiliated | Sun (NAIA) | 2027-28 | Conference Change |
| Florida Poly | Soccer (W) | Unaffiliated | Sun (NAIA) | 2027-28 | Conference Change |
| Florida Poly | Baseball (M) | Unaffiliated | Sun (NAIA) | 2027-28 | Conference Change |
| Florida Poly | Softball (W) | Unaffiliated | Sun (NAIA) | 2027-28 | Conference Change |
| Fresno Pacific | Beach Volleyball (W) | N/A | TBD (D2) | 2027-28 | Sport Added |
| Gardner-Webb | Flag Football (W) | N/A | Big South (D1) | 2027-28 | Sport Added |
| Georgia Southern – East Georgia | Full Membership | Continental (NAIA) | SSAC (NAIA) | 2027-28 | Conference Change |
| Georgia Southern – East Georgia | Baseball (M) | Continental (NAIA) | SSAC (NAIA) | 2027-28 | Conference Change |
| Georgia Southern – East Georgia | Basketball (M) | Continental (NAIA) | SSAC (NAIA) | 2027-28 | Conference Change |
| Georgia Southern – East Georgia | Basketball (W) | Continental (NAIA) | SSAC (NAIA) | 2027-28 | Conference Change |
| Georgia Southern – East Georgia | Cross Country (M) | Continental (NAIA) | SSAC (NAIA) | 2027-28 | Conference Change |
| Georgia Southern – East Georgia | Cross Country (W) | Continental (NAIA) | SSAC (NAIA) | 2027-28 | Conference Change |
| Georgia Southern – East Georgia | Softball (W) | Continental (NAIA) | SSAC (NAIA) | 2027-28 | Conference Change |
| Gettysburg | Acrobatics & Tumbling (W) | N/A | TBD (D3) | 2027-28 | Sport Added |
| Gettysburg | Flag Football (W) | N/A | TBD (D3) | 2027-28 | Sport Added |
| Hannibal-LaGrange | Wrestling (M) | N/A | TBD (NAIA) | 2027-28 | Sport Added |
| Hunter | Full Membership | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Hunter | Basketball (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Hunter | Cross Country (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Hunter | Soccer (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Hunter | Tennis (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Hunter | Track & Field – Indoor (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Hunter | Track & Field – Outdoor (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Hunter | Volleyball (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Hunter | Wrestling (M) | TBD (D3) | TBD (D3) | 2027-28 | Conference Change |
| Hunter | Basketball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Hunter | Cross Country (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Hunter | Softball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Hunter | Tennis (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Hunter | Track & Field – Indoor (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Hunter | Track & Field – Outdoor (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Hunter | Volleyball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Hunter | Swimming & Diving (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Iowa State | Wrestling (W) | N/A | TBD (D1) | 2027-28 | Sport Added |
| Jamestown | Soccer (M) | Independent (D2) | Great Northwest (D2) | 2027-28 | Conference Change |
| John Jay | Full Membership | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| John Jay | Baseball (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| John Jay | Basketball (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| John Jay | Cross Country (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| John Jay | Soccer (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| John Jay | Tennis (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| John Jay | Volleyball (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| John Jay | Basketball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| John Jay | Cross Country (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| John Jay | Soccer (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| John Jay | Softball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| John Jay | Swimming & Diving (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| John Jay | Tennis (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| John Jay | Volleyball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| John Jay | Competitive Cheer (Coed) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Juniata | Wrestling (M) | N/A | TBD (D3) | 2027-28 | Sport Added |
| Juniata | Wrestling (W) | N/A | TBD (D3) | 2027-28 | Sport Added |
| Kent State | Wrestling (W) | N/A | TBD (D1) | 2027-28 | Sport Added |
| Kentucky Wesleyan | Archery (Coed) | N/A | Club Sport | 2027-28 | Sport Added |
| Kentucky Wesleyan | Cross Country (M) | N/A | G-MAC (D2) | 2027-28 | Sport Added |
| Kentucky Wesleyan | Cross Country (W) | N/A | G-MAC (D2) | 2027-28 | Sport Added |
| Kentucky Wesleyan | STUNT (W) | N/A | G-MAC (D2) | 2027-28 | Sport Added |
| Kenyon | Squash (M) | N/A | CSA (Non-NCAA) | 2027-28 | Sport Added |
| Kenyon | Squash (M) | N/A | CSA (Non-NCAA) | 2027-28 | Sport Added |
| Keuka | Full Membership | Empire 8 (D3) | AMCC (D3) | 2027-28 | Conference Change |
| Keuka | Baseball (M) | Empire 8 (D3) | AMCC (D3) | 2027-28 | Conference Change |
| Keuka | Basketball (M) | Empire 8 (D3) | AMCC (D3) | 2027-28 | Conference Change |
| Keuka | Cross Country (M) | Empire 8 (D3) | AMCC (D3) | 2027-28 | Conference Change |
| Keuka | Golf (M) | Empire 8 (D3) | AMCC (D3) | 2027-28 | Conference Change |
| Keuka | Soccer (M) | Empire 8 (D3) | AMCC (D3) | 2027-28 | Conference Change |
| Keuka | Basketball (W) | Empire 8 (D3) | AMCC (D3) | 2027-28 | Conference Change |
| Keuka | Cross Country (W) | Empire 8 (D3) | AMCC (D3) | 2027-28 | Conference Change |
| Keuka | Golf (W) | Empire 8 (D3) | AMCC (D3) | 2027-28 | Conference Change |
| Keuka | Lacrosse (W) | Empire 8 (D3) | AMCC (D3) | 2027-28 | Conference Change |
| Keuka | Softball (W) | Empire 8 (D3) | AMCC (D3) | 2027-28 | Conference Change |
| Keuka | Soccer (W) | Empire 8 (D3) | AMCC (D3) | 2027-28 | Conference Change |
| Keuka | Volleyball (W) | Empire 8 (D3) | AMCC (D3) | 2027-28 | Conference Change |
| Keuka | Lacrosse (M) | Empire 8 (D3) | TBD (D3) | 2027-28 | Conference Change |
| Keuka | Field Hockey (W) | Empire 8 (D3) | TBD (D3) | 2027-28 | Conference Change |
| Knox College | Flag Football (W) | Club Sport | TBD (D3) | 2027-28 | Sport Added |
| Lawrence | Flag Football (W) | N/A | Northern Athletics (D3) | 2027-28 | Sport Added |
| Lebanon Valley | Volleyball (M) | N/A | Middle Atlantic (D3) | 2027-28 | Sport Added |
| Lehman | Full Membership | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Baseball (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Basketball (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Cross Country (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Track & Field – Indoor (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Track & Field – Outdoor (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Soccer (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Swimming & Diving (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Tennis (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Volleyball (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Basketball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Cross Country (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Track & Field – Indoor (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Track & Field – Outdoor (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Soccer (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Softball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Swimming & Diving (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Tennis (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Volleyball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lehman | Competitive Cheer (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Lesley (MA) | Golf (W) | N/A | TBD (D3) | 2027-28 | Sport Added |
| Lesley (MA) | Volleyball (M) | N/A | TBD (D3) | 2027-28 | Sport Added |
| Manhattanville | Flag Football (W) | N/A | Skyline (D3) | 2027-28 | Sport Added |
| Marshall | STUNT (W) | N/A | TBD (D1) | 2027-28 | Sport Added |
| Maryville (MO) | Hockey (M) | ACHA (Club Sport) | TBD (D1) | 2027-28 | Sport Added |
| Massachusetts Dartmouth | Flag Football (W) | Club Sport | TBD (D3) | 2027-28 | Sport Added |
| McMurry | Gymnastics (M) | N/A | TBD (D3) | 2027-28 | Sport Added |
| McMurry | Gymnastics (W) | N/A | TBD (D3) | 2027-28 | Sport Added |
| Medgar Evers | Full Membership | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Medgar Evers | Basketball (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Medgar Evers | Cross Country (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Medgar Evers | Soccer (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Medgar Evers | Track & Field – Indoor (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Medgar Evers | Track & Field – Outdoor (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Medgar Evers | Volleyball (M) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Medgar Evers | Basketball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Medgar Evers | Cross Country (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Medgar Evers | Track & Field – Indoor (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Medgar Evers | Track & Field – Outdoor (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Medgar Evers | Soccer (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Medgar Evers | Volleyball (W) | CUNYAC (D3) | TBD (D3) | 2027-28 | Conference Change |
| Medgar Evers | Competitive Cheer (Coed) | Independent (D3) | TBD (D3) | 2027-28 | Conference Change |
| Midway | Football (M) | MSFL (NAIA) | MSFA (NAIA) | 2027-28 | Sport Added |
| Midway | Sprint Football (M) | MSFL (NAIA) | N/A | 2027-28 | Sport Discontinued |
| Morgan State | Golf (M) | N/A | MEAC (D1) | 2027-28 | Sport Added |
| Morgan State | Golf (W) | N/A | MEAC (D1) | 2027-28 | Sport Added |
| Nebraska | Flag Football (W) | N/A | Independent (D1) | 2027-28 | Sport Added |
| Northeastern State (OK) | Cross Country (M) | N/A | Mid-America (D2) | 2027-28 | Sport Added |
| Northeastern State (OK) | Cross Country (W) | N/A | Mid-America (D2) | 2027-28 | Sport Added |
| Northeastern State (OK) | Track & Field – Indoor (M) | N/A | Mid-America (D2) | 2027-28 | Sport Added |
| Northeastern State (OK) | Track & Field – Outdoor (M) | N/A | Mid-America (D2) | 2027-28 | Sport Added |
| Northeastern State (OK) | Track & Field – Indoor (W) | N/A | Mid-America (D2) | 2027-28 | Sport Added |
| Northeastern State (OK) | Track & Field – Outdoor (W) | N/A | Mid-America (D2) | 2027-28 | Sport Added |
| Olivet | Wrestling (W) | Club Sport | TBD (D3) | 2027-28 | Sport Added |
| Pratt Institute | Full Membership | Atlantic East (D3) | TBD (D3) | 2027-28 | Conference Change |
| Pratt Institute | Basketball (M) | Atlantic East (D3) | TBD (D3) | 2027-28 | Conference Change |
| Pratt Institute | Cross Country (M) | Atlantic East (D3) | TBD (D3) | 2027-28 | Conference Change |
