The 2017 NCAA Division 1 Softball Tournament has been pared from 64 teams down to 16. The national seeds were in good form as all 16 made it to the Super Regionals with an updated bracket here. There will be 8 best of three matchups in the Super Regional round with the games slated to take place between Thursday, May 25 and Sunday, May 28.
Below is a list of the 16 teams that made the Super Regional Round.
| Seed | Team | Record | Conference | Super Regional Appearances |
|---|---|---|---|---|
| 1 | Florida | 53-7 | SEC | 10th |
| 2 | Arizona | 51-7 | Pac-12 | 12th |
| 3 | Oregon | 50-6 | Pac-12 | 8th |
| 4 | Florida State | 54-6-1 | ACC | 6th |
| 5 | UCLA | 45-13 | Pac-12 | 9th |
| 6 | Washington | 46-11 | Pac-12 | 11th |
| 7 | Auburn | 49-10 | SEC | 3rd |
| 8 | Tennessee | 47-10 | SEC | 9th |
| 9 | Texas A&M | 45-10 | SEC | 6th |
| 10 | Oklahoma | 54-9 | Big 12 | 11th |
| 11 | Utah | 36-14 | Pac-12 | 2nd |
| 12 | Ole Miss | 43-18 | SEC | 1st |
| 13 | LSU | 45-19 | SEC | 6th |
| 14 | Kentucky | 39-17 | SEC | 5th |
| 15 | Baylor | 46-12 | Big 12 | 6th |
| 16 | Alabama | 45-16 | SEC | 13th |
Below, we list each Super Regional in order of the potential Women’s College World Series matchup (1 v 8, 4 v 5, etc.). All dates and times listed below are tentative. Updates, along with final scores, will be made as the changes are known.
Super Regional #1 – Gainesville
| Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
|---|---|---|---|---|---|---|
| 5/25/17 | Game #1 | 7 PM | #16 Alabama | #1 Florida | 3-0 | |
| 5/26/17 | Game #2 | 8 PM | #1 Florida | #16 Alabama | 2-0 | |
| 5/27/17 | Game #3 | 5 PM | #16 Alabama | #1 Florida | 1-2 | Florida To WCWS |
Super Regional #8 – Knoxville
| Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
|---|---|---|---|---|---|---|
| 5/26/17 | Game #1 | 6 PM | #9 Texas A&M | #8 Tenn. | 1-8 | |
| 5/27/17 | Game #2 | 5 PM | #8 Tenn. | #9 Texas A&M | 5-6 | |
| 5/28/17 | Game #3 | 3 PM | #9 Texas A&M | #8 Tenn. | 5-3 | TAMU to WCWS |
Super Regional #4 – Tallahassee
| Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
|---|---|---|---|---|---|---|
| 5/26/17 | Game #1 | 5 PM | #13 LSU | #4 Fla. St | 1-3 | |
| 5/27/17 | Game #2 | 3 PM | #4 Fla. St | #13 LSU | 0-1 | |
| 5/28/17 | Game #3 | 1 PM | #13 LSU | #4 Fla. St | 6-4 | LSU To WCWS |
Super Regional #5 – Los Angeles
| Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
|---|---|---|---|---|---|---|
| 5/25/17 | Game #1 | 9 PM | #12 Ole Miss | #5 UCLA | 7-8 | 11 Innings |
| 5/26/17 | Game #2 | 9 PM | #5 UCLA | #12 Ole Miss | 1-0 | UCLA To WCWS |
Super Regional #6 – Seattle
| Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
|---|---|---|---|---|---|---|
| 5/26/17 | Game #1 | 11 PM | #11 Utah | #6 Wash. | 4-10 | |
| 5/27/17 | Game #2 | 9 PM | #6 Wash. | #11 Utah | 8-9 | |
| 5/28/17 | Game #3 | 10 PM | #11 Utah | #6 Wash. | 1-2 | Wash. To WCWS |
Super Regional #3 – Eugene
| Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
|---|---|---|---|---|---|---|
| 5/26/17 | Game #1 | 7 PM | #14 Kentucky | #3 Oregon | 0-4 | |
| 5/27/17 | Game #2 | 7 PM | #3 Oregon | #14 Kentucky | 6-5 | Oregon To WCWS |
Super Regional #7 – Auburn
| Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
|---|---|---|---|---|---|---|
| 5/26/17 | Game #1 | 4 PM | #10 Okla. | #7 Auburn | 4-0 | |
| 5/27/17 | Game #2 | 1 PM | #7 Auburn | #10 Okla. | 2-5 | Okla. To WCWS |
Super Regional #2 – Tucson
| Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
|---|---|---|---|---|---|---|
| 5/26/17 | Game #1 | 8 PM | #15 Baylor | #2 Arizona | 2-3 | |
| 5/27/17 | Game #2 | 8 PM | #2 Arizona | #15 Baylor | 4-6 | |
| 5/28/17 | Game #3 | 6 PM | #15 Baylor | #2 Arizona | 6-5 | Baylor To WCWS |
Women’s College World Series
The 2017 Women’s College World Series will take place between Thursday, June 1 and Wednesday, June 7 with every game shown on one of the ESPN family of network channels. All of the games will take place at the ASA Hall of Fame Stadium and OGE Energy Field from Oklahoma City, Oklahoma.
Photo Courtesy of UCLA Softball on Twitter
