2016 NCAA Basketball Tournament Second Round Schedule
The NCAA Basketball Tournament action got underway on Tuesday with the First Four, but there are still plenty of games left to play this weekend. Below is the schedule for the second round and some of the matchups have not been determined, nor have the times for the games. Those will be filled in when they are known. The first round schedule can be found here.
What we do know are the matchups and game times for Saturday’s action. Each regional is broken down below while the schedule for each day (broken down by start time) is at the bottom. An updated bracket can be seen here via the NCAA’s website.
East Regional
Date | Time (EST) | Team #1 | Road Score | Team #2 | Home Score | TV | Location |
3/19/2016 | 9:40 PM | #9 Providence | 66 | #1 North Carolina | 85 | TBS | Raleigh, North Carolina |
3/19/2016 | 5:15 PM | #5 Indiana | 73 | #4 Kentucky | 67 | CBS | Des Moines, Iowa |
3/20/2016 | 2:40 PM | #14 Stephen F. Austin | 75 | #6 Notre Dame | 76 | CBS | Brooklyn, New York |
3/20/2016 | 8:40 PM | #7 Wisconsin | 66 | #2 Xavier | 63 | TNT | St. Louis, Missouri |
Midwest Regional
Date | Time (EST) | Team #1 | Road Score | Team #2 | Home Score | TV | Location |
3/19/2016 | 7:10 PM | #9 Butler | 69 | #1 Virginia | 77 | TBS | Raleigh, North Carolina |
3/19/2016 | 6:10 PM | #12 Arkansas-Little Rock | 61 | #4 Iowa State | 78 | TNT | Denver, Colorado |
3/19/2016 | 8:40 PM | #11 Gonzaga | 82 | #3 Utah | 59 | TNT | Denver, Colorado |
3/20/2016 | 6:10 PM | #15 Middle Tennessee | 50 | #10 Syracuse | 75 | TNT | St. Louis, Missouri |
West Regional
Date | Time (EST) | Team #1 | Road Score | Team #2 | Home Score | TV | Location |
3/19/2016 | 9:40 PM | #8 Saint Joseph’s | 64 | #1 Oregon | 69 | TBS | Spokane, Washington |
3/20/2016 | 2:40 PM | #12 Yale | 64 | #4 Duke | 71 | CBS | Providence, Rhode Island |
3/20/2016 | 7:40 PM | #11 Northern Iowa | 88 | #3 Texas A&M (2 OT) | 92 | TruTV | Oklahoma City, Oklahoma |
3/20/2016 | 5:15 PM | #10 VCU | 81 | #2 Oklahoma | 85 | CBS | Oklahoma City, Oklahoma |
South Regional
Date | Time (EST) | Team #1 | Road Score | Team #2 | Home Score | TV | Location |
3/19/2016 | 7:45 PM | #9 Connecticut | 61 | #1 Kansas | 73 | CBS | Des Moines, Iowa |
3/19/2016 | 7:10 PM | #13 Hawaii | 60 | #5 Maryland | 73 | TBS | Spokane, Washington |
3/20/2016 | 12:10 PM | #11 Wichita State | 57 | #3 Miami (FL) | 65 | CBS | Providence, Rhode Island |
3/20/2016 | 12:10 PM | #7 Iowa | 68 | #2 Villanova | 87 | CBS | Brooklyn, New York |
Saturday Schedule (By Start Time)
Date | Time (EST) | Team #1 | Road Score | Team #2 | Home Score | TV | Location | Regional |
3/19/2016 | 12:10 PM | #11 Wichita State | 57 | #3 Miami (FL) | 65 | CBS | Providence, Rhode Island | South |
3/19/2016 | 2:40 PM | #12 Yale | 64 | #4 Duke | 71 | CBS | Providence, Rhode Island | West |
3/19/2016 | 5:15 PM | #5 Indiana | 73 | #4 Kentucky | 67 | CBS | Des Moines, Iowa | East |
3/19/2016 | 6:10 PM | #12 Arkansas-Little Rock | 61 | #4 Iowa State | 78 | TNT | Denver, Colorado | Midwest |
3/19/2016 | 7:10 PM | #9 Butler | 69 | #1 Virginia | 77 | TBS | Raleigh, North Carolina | Midwest |
3/19/2016 | 7:45 PM | #9 Connecticut | 61 | #1 Kansas | 73 | CBS | Des Moines, Iowa | South |
3/19/2016 | 8:40 PM | #11 Gonzaga | 82 | #3 Utah | 59 | TNT | Denver, Colorado | Midwest |
3/19/2016 | 9:40 PM | #9 Providence | 66 | #1 North Carolina | 85 | TBS | Raleigh, North Carolina | East |
Sunday Schedule (By Start Time)
Date | Time (EST) | Team #1 | Road Score | Team #2 | Home Score | TV | Location | Regional |
3/20/2016 | 12:10 PM | #7 Iowa | 68 | #2 Villanova | 87 | CBS | Brooklyn, New York | South |
3/20/2016 | 2:40 PM | #14 Stephen F. Austin | 75 | #6 Notre Dame | 76 | CBS | Brooklyn, New York | East |
3/20/2016 | 5:15 PM | #10 VCU | 81 | #2 Oklahoma | 85 | CBS | Oklahoma City, Oklahoma | West |
3/20/2016 | 6:10 PM | #15 Middle Tennessee | 50 | #10 Syracuse | 75 | TNT | St. Louis, Missouri | Midwest |
3/20/2016 | 7:10 PM | #13 Hawaii | 60 | #5 Maryland | 73 | TBS | Spokane, Washington | South |
3/20/2016 | 7:40 PM | #11 Northern Iowa | 88 | #3 Texas A&M (2 OT) | 92 | TruTV | Oklahoma City, Oklahoma | West |
3/20/2016 | 8:40 PM | #7 Wisconsin | 66 | #2 Xavier | 63 | TNT | St. Louis, Missouri | East |
3/20/2016 | 9:40 PM | #8 Saint Joseph’s | 64 | #1 Oregon | 69 | TBS | Spokane, Washington | West |