2014-15 College Football Standings (Updated Through Monday, January 12, 2015)
College Football Standings for all Football Bowl Subdivision (FBS) conferences for the 2014-15 season. Standings are usually updated at the end of each day.
2014 American Athletic Football Standings
Team | Conference Record | Overall Record |
---|---|---|
Memphis | 7-1 | 10-3 |
Central Florida | 7-1 | 9-4 |
Cincinnati | 7-1 | 9-4 |
East Carolina | 5-3 | 8-5 |
Houston | 5-3 | 8-5 |
Temple | 4-4 | 6-6 |
South Florida | 3-5 | 4-8 |
Tulane | 2-6 | 3-9 |
Tulsa | 2-6 | 2-10 |
SMU | 1-7 | 1-11 |
Connecticut | 1-7 | 2-10 |
2014 Atlantic Coast – Atlantic Division Standings
Atlantic | Conference Record | Overall Record |
---|---|---|
Florida State | 8-0 | 13-1 |
Clemson | 6-2 | 10-3 |
Louisville | 5-3 | 9-4 |
Boston College | 4-4 | 7-6 |
North Carolina State | 3-5 | 8-5 |
Syracuse | 1-7 | 3-9 |
Wake Forest | 1-7 | 3-9 |
2014 Atlantic Coast – Coastal Division Standings
Coastal | Conference Record | Overall Record |
---|---|---|
Georgia Tech | 6-2 | 11-3 |
Duke | 5-3 | 9-4 |
North Carolina | 4-4 | 6-7 |
Pittsburgh | 4-4 | 6-7 |
Miami (FL) | 3-5 | 6-7 |
Virginia Tech | 3-5 | 7-6 |
Virginia | 3-5 | 5-7 |
2014 Big 12 Football Standings
Team | Conference Record | Overall Record |
---|---|---|
Baylor | 8-1 | 11-2 |
TCU | 8-1 | 12-1 |
Kansas State | 7-2 | 9-4 |
Oklahoma | 5-4 | 8-5 |
Texas | 5-4 | 6-7 |
West Virginia | 5-4 | 7-6 |
Oklahoma State | 4-5 | 7-6 |
Texas Tech | 2-7 | 4-8 |
Kansas | 1-8 | 3-9 |
Iowa State | 0-9 | 2-10 |
2014 Big Ten – East Division Standings
East | Conference Record | Overall Record |
---|---|---|
Ohio State | 8-0 | 14-1 |
Michigan State | 7-1 | 11-2 |
Maryland | 4-4 | 7-6 |
Rutgers | 3-5 | 8-5 |
Michigan | 3-5 | 5-7 |
Penn State | 2-6 | 7-6 |
Indiana | 1-7 | 4-8 |
2014 Big Ten – West Division Standings
West | Conference Record | Overall Record |
---|---|---|
Wisconsin | 7-1 | 11-3 |
Minnesota | 5-3 | 8-5 |
Nebraska | 4-4 | 9-4 |
Iowa | 4-4 | 7-6 |
Illinois | 3-5 | 6-7 |
Northwestern | 3-5 | 5-7 |
Purdue | 1-7 | 3-9 |
2014 Conference USA – East Division Standings
East | Conference Record | Overall Record |
---|---|---|
Marshall | 7-1 | 13-1 |
Middle Tennessee | 5-3 | 6-6 |
Western Kentucky | 4-4 | 8-5 |
UAB | 4-4 | 6-6 |
Old Dominion | 4-4 | 6-6 |
Florida International | 3-5 | 4-8 |
Florida Atlantic | 2-6 | 3-9 |
2014 Conference USA – West Division Standings
West | Conference Record | Overall Record |
---|---|---|
Louisiana Tech | 7-1 | 9-5 |
Rice | 5-3 | 8-5 |
UTEP | 5-3 | 7-6 |
UTSA | 3-5 | 4-8 |
North Texas | 2-6 | 4-8 |
Southern Miss | 1-7 | 3-9 |
2014 FBS Independents Football Standings
Team | Overall Record |
---|---|
Notre Dame | 8-5 |
Navy | 8-5 |
BYU | 8-5 |
Army | 4-8 |
2014 Mid-American – East Division Standings
East | Conference Record | Overall Record |
---|---|---|
Bowling Green | 5-3 | 8-6 |
Ohio | 4-4 | 6-6 |
Buffalo | 3-4 | 5-6 |
Akron | 3-5 | 5-7 |
Massachusetts | 3-5 | 3-9 |
Miami (OH) | 2-6 | 2-10 |
Kent State | 1-6 | 2-9 |
2014 Mid-American – West Division Standings
West | Conference Record | Overall Record |
---|---|---|
Northern Illinois | 7-1 | 11-3 |
Toledo | 7-1 | 9-4 |
Western Michigan | 6-2 | 8-5 |
Central Michigan | 5-3 | 7-6 |
Ball State | 4-4 | 5-7 |
Eastern Michigan | 1-7 | 2-10 |
2014 Mountain West – Mountain Division Standings
Mountain | Conference Record | Overall Record |
---|---|---|
Boise State | 7-1 | 12-2 |
Colorado State | 6-2 | 10-3 |
Utah State | 6-2 | 10-4 |
Air Force | 5-3 | 10-3 |
New Mexico | 2-6 | 4-8 |
Wyoming | 2-6 | 4-8 |
2014 Mountain West – West Division Standings
West | Conference Record | Overall Record |
---|---|---|
Fresno State | 5-3 | 6-8 |
San Diego State | 5-3 | 7-6 |
Nevada | 4-4 | 7-6 |
Hawaii | 3-5 | 4-9 |
San Jose State | 2-6 | 3-9 |
UNLV | 1-7 | 2-11 |
2014 Pac 12 – North Division Standings
North | Conference Record | Overall Record |
---|---|---|
Oregon | 8-1 | 13-2 |
Stanford | 5-4 | 8-5 |
Washington | 4-5 | 8-6 |
California | 3-6 | 5-7 |
Washington State | 2-7 | 3-9 |
Oregon State | 2-7 | 5-7 |
2014 Pac 12 – South Division Standings
South | Conference Record | Overall Record |
---|---|---|
Arizona | 7-2 | 10-4 |
UCLA | 6-3 | 10-3 |
Arizona State | 6-3 | 10-3 |
USC | 6-3 | 9-4 |
Utah | 5-4 | 9-4 |
Colorado | 0-9 | 2-10 |
2014 Southeastern Conference – East Division Standings
East | Conference Record | Overall Record |
---|---|---|
Missouri | 7-1 | 11-3 |
Georgia | 6-2 | 10-3 |
Florida | 4-4 | 7-5 |
Tennessee | 3-5 | 7-6 |
South Carolina | 3-5 | 7-6 |
Kentucky | 2-6 | 5-7 |
Vanderbilt | 0-8 | 3-9 |
2014 Southeastern Conference – West Division Standings
West | Conference Record | Overall Record |
---|---|---|
Alabama | 7-1 | 12-2 |
Mississippi State | 6-2 | 10-3 |
Ole Miss | 5-3 | 9-4 |
Auburn | 4-4 | 8-5 |
LSU | 4-4 | 8-5 |
Texas A&M | 3-5 | 8-5 |
Arkansas | 2-6 | 7-6 |
2014 Sun Belt Football Standings
Team | Conference Record | Overall Record |
---|---|---|
Georgia Southern | 8-0 | 9-3 |
Louisiana-Lafayette | 7-1 | 9-4 |
Appalachian State | 6-2 | 7-5 |
Arkansas State | 5-3 | 7-6 |
Texas State | 5-3 | 7-5 |
South Alabama | 5-3 | 6-7 |
Louisiana-Monroe | 3-5 | 4-8 |
Troy | 3-5 | 3-9 |
Idaho | 1-7 | 1-10 |
New Mexico State | 1-7 | 2-10 |
Georgia State | 0-8 | 1-11 |