2016 NCAA Division 1 Baseball Tournament Regional Schedule
The 2016 NCAA Division 1 Baseball Tournament teams have been announced. 64 teams will compete to play in the College World Series in Omaha, Nebraska. The bracket can be found here at the NCAA.com website.
Regional play begins on Friday, June 3 with 16 host sites with four teams in each regional employing a double-elimination format. Below are the 16 schools hosting a regional as well as the 64 teams that made the 2016 NCAA Division 1 Baseball tournament.
Seed | Team | Record | Conference |
---|---|---|---|
1 | Florida | 47-13 | SEC |
2 | Louisville | 47-12 | ACC |
3 | Miami (FL) | 45-11 | ACC |
4 | Texas A&M | 45-14 | SEC |
5 | Texas Tech | 41-16 | Big 12 |
6 | Mississippi State | 41-16-1 | SEC |
7 | Clemson | 42-18 | ACC |
8 | LSU | 42-18 | SEC |
Regional Host | North Carolina State | 35-20 | ACC |
Regional Host | South Carolina | 42-15 | SEC |
Regional Host | Louisiana Lafayette | 41-19 | Sun Belt |
Regional Host | Virginia | 37-20 | ACC |
Regional Host | TCU | 42-15 | Big 12 |
Regional Host | Ole Miss | 43-17 | SEC |
Regional Host | Vanderbilt | 43-17 | SEC |
Regional Host | Florida State | 37-20 | ACC |
Conference | Team | Record | Route | Regional |
---|---|---|---|---|
American East | Binghamton | 30-23 | Tournament Champions | College Station |
American | Connecticut | 37-23 | Tournament Champions | Gainesville |
ACC | Clemson | 42-18 | Tournament Champions | Clemson |
Atlantic 10 | Rhode Island | 30-25 | Tournament Champions | Columbia |
Atlantic Sun | Stetson | 29-29 | Tournament Champions | Coral Gables |
Big 12 | TCU | 42-15 | Tournament Champions | Fort Worth |
Big East | Xavier | 30-28 | Tournament Champions | Nashville |
Big South | Coastal Carolina | 44-15 | Tournament Champions | Raleigh |
Big Ten | Ohio State | 43-18-1 | Tournament Champions | Louisville |
Big West | Cal State Fullerton | 35-21 | Regular Season Champions | Starkville |
Colonial | William & Mary | 29-29 | Tournament Champions | Charlottesville |
C-USA | Southern Miss | 40-18 | Tournament Champions | Tallahassee |
Horizon | Wright State | 44-15 | Tournament Champions | Louisville |
Ivy | Princeton | 24-19 | Championship Series Winner | Lafayette |
Metro Atlantic | Fairfield | 32-24 | Tournament Champions | Lubbock |
Mid-American | Western Michigan | 22-32 | Tournament Champions | Louisville |
Mid-Eastern | Bethune-Cookman | 29-25 | Tournament Champions | Gainesville |
Missouri Valley | Dallas Baptist | 41-17 | Tournament Champions | Lubbock |
Mountain West | New Mexico | 38-21 | Tournament Champions | Lubbock |
Northeast | Bryant | 47-10 | Tournament Champions | Charlottesville |
Ohio Valley | Southeast Missouri State | 39-19 | Tournament Champions | Starkville |
Pac-12 | Utah | 25-27 | Regular Season Champions | Oxford |
Patriot | Navy | 42-14-1 | Tournament Champions | Raleigh |
SEC | Texas A&M | 45-14 | Tournament Champions | College Station |
Southern | Western Carolina | 30-29 | Tournament Champions | Clemson |
Southland | Sam Houston State | 41-20 | Tournament Champions | Lafayette |
SWAC | Alabama State | 38-15 | Tournament Champions | Tallahassee |
Summit | Oral Roberts | 38-19 | Tournament Champions | Fort Worth |
Sun Belt | Louisiana Lafayette | 41-19 | Tournament Champions | Lafayette |
WAC | Utah Valley | 37-21 | Tournament Champions | Baton Rouge |
West Coast | Saint Mary's | 33-23 | Tournament Champions | Raleigh |
ACC | Boston College | 31-20 | At-Large | Oxford |
ACC | Duke | 33-22 | At-Large | Columbia |
ACC | Florida State | 37-20 | At-Large | Tallahassee |
ACC | Georgia Tech | 36-23 | At-Large | Gainesville |
ACC | Louisville | 47-12 | At-Large | Louisville |
ACC | Miami (FL) | 45-11 | At-Large | Coral Gables |
ACC | North Carolina State | 35-20 | At-Large | Raleigh |
ACC | Virginia | 37-20 | At-Large | Charlottesville |
ACC | Wake Forest | 34-25 | At-Large | College Station |
American | East Carolina | 34-21 | At-Large | Charlottesville |
American | Tulane | 39-19 | At-Large | Oxford |
Big 12 | Oklahoma State | 36-20 | At-Large | Clemson |
Big 12 | Texas Tech | 41-16 | At-Large | Lubbock |
Big Ten | Minnesota | 34-20 | At-Large | College Station |
Big Ten | Nebraska | 37-20 | At-Large | Clemson |
Big West | Long Beach State | 36-20 | At-Large | Coral Gables |
Big West | UC Santa Barbara | 37-18 | At-Large | Nashville |
Colonial | UNC Wilmington | 39-17 | At-Large | Columbia |
C-USA | Florida Atlantic | 38-17 | At-Large | Coral Gables |
C-USA | Louisiana Tech | 40-18 | At-Large | Starkville |
C-USA | Rice | 35-22 | At-Large | Baton Rouge |
Pac-12 | Arizona | 38-20 | At-Large | Lafayette |
Pac-12 | Arizona State | 34-21 | At-Large | Fort Worth |
Pac-12 | Washington | 32-21 | At-Large | Nashville |
SEC | Florida | 47-13 | At-Large | Gainesville |
SEC | LSU | 42-18 | At-Large | Baton Rouge |
SEC | Mississippi State | 41-16-1 | At-Large | Starkville |
SEC | Ole Miss | 43-17 | At-Large | Oxford |
SEC | South Carolina | 42-15 | At-Large | Columbia |
SEC | Vanderbilt | 43-17 | At-Large | Nashville |
Southland | Southeastern Louisiana | 39-19 | At-Large | Baton Rouge |
Sun Belt | South Alabama | 40-20 | At-Large | Tallahassee |
West Coast | Gonzaga | 35-19 | At-Large | Fort Worth |
Regional Schedules
Below are the schedules for each of the 16 regionals. Game times for the first day are known, while the game times for other days will be filled in as they are known.
Gainesville Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/3/2016 | Game #1 | 1 PM | Connecticut | Georgia Tech | 7-6 | |
6/3/2016 | Game #2 | 6 PM | Bethune-Cookman | #1 Florida | 3-9 | |
6/4/2016 | Game #3 | 12 PM | Georgia Tech | Bethune-Cookman | 12-3 | Bethune-Cookman |
6/4/2016 | Game #4 | 6 PM | #1 Florida | Connecticut | 6-5 | |
6/5/2016 | Game #5 | 12 PM | Georgia Tech | Connecticut | 7-5 | Connecticut Eliminated |
6/5/2016 | Game #6 | 7:30 PM | #1 Florida | Georgia Tech | 10-1 | Georgia Tech Eliminated |
Tallahassee Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/3/2016 | Game #1 | 12 PM | South Alabama | Southern Miss | 2-14 | |
6/3/2016 | Game #2 | 6 PM | Alabama State | Florida State | 6-18 | |
6/4/2016 | Game #3 | 12 PM | Alabama State | South Alabama | 3-6 | Alabama State Eliminated |
6/4/2016 | Game #4 | 6 PM | Southern Miss | Florida State | 2-7 | |
6/5/2016 | Game #5 | 12 PM | Southern Miss | South Alabama | 5-7 | Southern Miss Eliminated |
6/5/2016 | Game #6 | 6 PM | Florida State | South Alabama | 18-6 | South Alabama Eliminated |
Raleigh Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/3/2016 | Game #1 | 2 PM | Saint Mary's (CA) | Coastal Carolina | 2-5 | |
6/3/2016 | Game #2 | 7 PM | Navy | NC State | 8-13 | |
6/4/2016 | Game #3 | 1 PM | Navy | Saint Mary's (CA) | 8-5 (13 Innings) | Saint Mary's (CA) Eliminated |
6/5/2016 | Game #4 | 12:30 PM | Coastal Carolina | NC State | 4-0 | Game postponed due to weather |
6/5/2016 | Game #5 | 1 PM | NC State | Navy | 17-1 | Navy Eliminated |
6/6/2016 | Game #6 | 1 PM | NC State | Coastal Carolina | 8-1 | Possible Elimination Game |
6/6/2016 | Game #7 | 6 PM | Coastal Carolina | NC State | 7-5 | NC State Eliminated |
Baton Rouge Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/3/2016 | Game #1 | 3 PM | Utah Valley | #8 LSU | 1-7 | |
6/5/2016 | Game #2 | 12 PM | SE Louisiana | Rice | 2-7 | Game postponed to 6/5/16 due to weather |
6/5/2016 | Game #3 | 4 PM | SE Louisiana | Utah Valley | 3-2 | Utah Valley Eliminated |
6/5/2016 | Game #4 | 8 PM | Rice | #8 LSU | 2-4 | |
6/6/2016 | Game #5 | 3 PM | Rice | SE Louisiana | 15-0 | SE Louisiana Eliminated |
6/6/2016 | Game #6 | 8 PM | #8 LSU | Rice | 6-10 | Possible Elimination Game |
6/7/2016 | Game #7 | 8 PM | #8 LSU | Rice | 5-2 | Rice Eliminated |
Lubbock Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/3/2016 | Game #1 | 3 PM | Fairfield | #5 Texas Tech | 1-12 | |
6/3/2016 | Game #2 | 7 PM | New Mexico | Dallas Baptist | 12-6 | |
6/4/2016 | Game #3 | 3 PM | Dallas Baptist | Fairfield | 8-5 | Fairfield Eliminated |
6/4/2016 | Game #4 | 7 PM | #5 Texas Tech | New Mexico | 4-3 | |
6/5/2016 | Game #5 | 3 PM | Dallas Baptist | New Mexico | 5-3 | New Mexico Eliminated |
6/5/2016 | Game #6 | 7 PM | #5 Texas Tech | Dallas Baptist | 6-10 | Possible Elimination Game |
6/6/2016 | Game #7 | 3 PM | Dallas Baptist | #5 Texas Tech | 3-5 | Dallas Baptist Eliminated |
Charlottesville Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/3/2016 | Game #1 | 11 AM | William & Mary | Virginia | 4-17 | |
6/3/2016 | Game #2 | 6 PM | East Carolina | Bryant | 9-1 | |
6/4/2016 | Game #3 | 11 AM | Bryant | William & Mary | 3-4 | Bryant Eliminated |
6/4/2016 | Game #4 | 4 PM | Virginia | East Carolina | 6-8 | |
6/5/2016 | Game #5 | 11 AM | Virginia | William & Mary | 4-5 | Virginia Eliminated |
6/5/2016 | Game #6 | 3 PM | William & Mary | East Carolina | 4-8 | William & Mary Eliminated |
Fort Worth Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/3/2016 | Game #1 | 3 PM | Gonzaga | Arizona State | 5-1 | |
6/3/2016 | Game #2 | 7:30 PM | Oral Roberts | TCU | 0-7 | |
6/4/2016 | Game #3 | 3 PM | Arizona State | Oral Roberts | 4-1 | Oral Roberts Eliminated |
6/4/2016 | Game #4 | 7:30 PM | TCU | Gonzaga | 4-3 | |
6/5/2016 | Game #5 | 3 PM | Arizona State | Gonzaga | 6-3 | Gonzaga Eliminated |
6/5/2016 | Game #6 | 7:30 PM | TCU | Arizona State | 8-1 | Arizona State Eliminated |
College Station Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/3/2016 | Game #1 | 4 PM | Wake Forest | Minnesota | 5-3 | |
6/3/2016 | Game #2 | 9 PM | Binghamton | #4 Texas A&M | 2-4 | |
6/4/2016 | Game #3 | 4 PM | Minnesota | Binghamton | 8-5 | Binghamton Eliminated |
6/4/2016 | Game #4 | 9 PM | #4 Texas A&M | Wake Forest | 22-2 | |
6/5/2016 | Game #5 | 4 PM | Minnesota | Wake Forest | 8-3 | Wake Forest Eliminated |
6/5/2016 | Game #6 | 9 PM | #4 Texas A&M | Minnesota | 8-2 | Minnesota Eliminated |
Louisville Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/3/2016 | Game #1 | 2 PM | Wright State | Ohio State | 6-7 | |
6/3/2016 | Game #2 | 6 PM | Western Michigan | #2 Louisville | 1-6 | |
6/4/2016 | Game #3 | 12 PM | Wright State | Western Michigan | 10-3 | Western Michigan Eliminated |
6/4/2016 | Game #4 | 4 PM | Ohio State | #2 Louisville | 3-15 | |
6/5/2016 | Game #5 | 12 PM | Ohio State | Wright State | 3-7 | Ohio State Eliminated |
6/5/2016 | Game #6 | 4 PM | #2 Louisville | Wright State | 3-1 | Wright State Eliminated |
Nashville Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/3/2016 | Game #1 | 3 PM | Washington | UC Santa Barbara | 2-3 (14 Innings) | |
6/4/2016 | Game #2 | 1 PM | Xavier | Vanderbilt | 15-1 | Game Postponed to 6/4 due to weather |
6/4/2016 | Game #3 | 5 PM | Vanderbilt | Washington | 8-9 | Vanderbilt Eliminated |
6/5/2016 | Game #4 | 3 PM | UC Santa Barbara | Xavier | 5-4 | Game Postponed to 6/5 due to late start |
6/5/2016 | Game #5 | 9 PM | Xavier | Washington | 7-5 | Washington Eliminated |
6/6/2016 | Game #6 | 3 PM | UC Santa Barbara | Xavier | 14-5 | Xavier Eliminated |
Columbia Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/3/2016 | Game #1 | 1 PM | Duke | UNC Wilmington | 1-11 | |
6/3/2016 | Game #2 | 7 PM | Rhode Island | South Carolina | 5-4 | |
6/4/2016 | Game #3 | 12 PM | South Carolina | Duke | 4-2 | Duke Eliminated |
6/4/2016 | Game #4 | 6 PM | UNC Wilmington | Rhode Island | 11-7 | |
6/5/2016 | Game #5 | 12 PM | South Carolina | Rhode Island | 23-2 | Rhode Island Eliminated |
6/5/2016 | Game #6 | 6 PM | UNC Wilmington | South Carolina | 1-10 | |
6/7/2016 | Game #7 | 2 PM | South Carolina | UNC Wilmington | 10-5 | UNC Wilmington Eliminated |
Clemson Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/3/2016 | Game #1 | 12 PM | Nebraska | Oklahoma State | 0-6 | |
6/3/2016 | Game #2 | 7 PM | Western Carolina | #7 Clemson | 10-24 | |
6/4/2016 | Game #3 | 12 PM | Western Carolina | Nebraska | 4-1 | Nebraska Eliminated |
6/4/2016 | Game #4 | 7 PM | Oklahoma State | #7 Clemson | 12-2 | |
6/5/2016 | Game #5 | 5 PM | #7 Clemson | Western Carolina | 15-3 | Western Carolina Eliminated |
6/5/2016 | Game #6 | 9 PM | #7 Clemson | Oklahoma State | 2-9 | Clemson Eliminated |
Starkville Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/3/2016 | Game #1 | 2:30 PM | SE Missouri State | #6 Mississippi State | 5-9 | |
6/3/2016 | Game #2 | 7:30 PM | Louisiana Tech | Cal State Fullerton | 0-1 | |
6/4/2016 | Game #3 | 2:30 PM | SE Missouri State | Louisiana Tech | 4-9 | SE Missouri State Eliminated |
6/4/2016 | Game #4 | 7:30 PM | #6 Mississippi State | Cal State Fullerton | 4-1 | |
6/5/2016 | Game #5 | 2:30 PM | Cal State Fullerton | Louisiana Tech | 2-6 | Cal State Fullerton Eliminated |
6/5/2016 | Game #6 | 7:30 PM | Louisiana Tech | #6 Mississippi State | 0-4 | Louisiana Tech Eliminated |
Lafayette Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/3/2016 | Game #1 | 2 PM | Sam Houston State | Arizona | 3-7 | |
6/3/2016 | Game #2 | 8 PM | Princeton | Louisiana Lafayette | 3-5 | |
6/4/2016 | Game #3 | 2 PM | Princeton | Sam Houston State | 2-7 | Princeton Eliminated |
6/5/2016 | Game #4 | 2 PM | Arizona | Louisiana Lafayette | 3-10 | |
6/5/2016 | Game #5 | 8 PM | Arizona | Sam Houston State | 6-5 | Sam Houston State Eliminated |
6/6/2016 | Game #6 | 2 PM | Louisiana Lafayette | Arizona | 3-6 | Possible Elimination Game |
6/6/2016 | Game #7 | 8 PM | Louisiana Lafayette | Arizona | 1-3 | Louisiana Lafayette Eliminated |
Oxford Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/3/2016 | Game #1 | 4 PM | Boston College | Tulane | 7-2 | |
6/3/2016 | Game #2 | 8 PM | Utah | Ole Miss | 5-4 (10 Innings) | |
6/4/2016 | Game #3 | 2 PM | Tulane | Ole Miss | 6-5 | Ole Miss Eliminated |
6/4/2016 | Game #4 | 6 PM | Utah | Boston College | 3-4 | |
6/5/2016 | Game #5 | 2 PM | Tulane | Utah | 4-1 | Utah Eliminated |
6/5/2016 | Game #6 | 6 PM | Boston College | Tulane | 6-3 | Tulane Eliminated |
Coral Gables Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
6/3/2016 | Game #1 | 1 PM | Long Beach State | Florida Atlantic | 5-1 | |
6/3/2016 | Game #2 | 7 PM | Stetson | #3 Miami (FL) | 2-4 | |
6/4/2016 | Game #3 | 1 PM | Florida Atlantic | Stetson | 8-4 | Stetson Elminated |
6/4/2016 | Game #4 | 7 PM | #3 Miami (FL) | Long Beach State | 4-3 (11 Innings) | |
6/5/2016 | Game #5 | 1 PM | Florida Atlantic | Long Beach State | 1-5 | Florida Atlantic Eliminated |
6/5/2016 | Game #6 | 7 PM | Long Beach State | #3 Miami (FL) | 8-9 | Long Beach State Eliminated |
Friday Schedule by Game Time
Below is a table showing the schedule for Friday’s regional action sorted by game time.
Date | Time | Team #1 | Team #2 | Final Score | Notes | Regional |
---|---|---|---|---|---|---|
6/3/2016 | 11:00 AM | William & Mary | Virginia | 4-17 | Charlottesville | |
6/3/2016 | 12:00 PM | Nebraska | Oklahoma State | 0-6 | Clemson | |
6/3/2016 | 12:00 PM | South Alabama | Southern Miss | 2-14 | Tallahassee | |
6/3/2016 | 1:00 PM | Connecticut | Georgia Tech | 7-6 | Gainesville | |
6/3/2016 | 1:00 PM | Long Beach State | Florida Atlantic | 5-1 | Coral Gables | |
6/3/2016 | 1:00 PM | Duke | UNC Wilmington | 1-11 | Columbia | |
6/3/2016 | 2:00 PM | Saint Mary's | Coastal Carolina | 2-5 | Raleigh | |
6/3/2016 | 2:00 PM | Wright State | Ohio State | 6-7 | Louisville | |
6/3/2016 | 2:00 PM | Sam Houston State | Arizona | 3-7 | Lafayette | |
6/3/2016 | 2:30 PM | SE Missouri State | #6 Mississippi State | 5-9 | Starkville | |
6/3/2016 | 3:00 PM | Fairfield | #5 Texas Tech | 1-12 | Lubbock | |
6/3/2016 | 3:00 PM | Utah Valley | #8 LSU | 1-7 | Baton Rouge | |
6/3/2016 | 3:00 PM | Gonzaga | Arizona State | 5-1 | Fort Worth | |
6/3/2016 | 3:00 PM | Washington | UC Santa Barbara | 2-3 (14 Innings) | Nashville | |
6/3/2016 | 4:00 PM | Wake Forest | Minnesota | 5-3 | College Station | |
6/3/2016 | 4:00 PM | Boston College | Tulane | 7-2 | Oxford | |
6/3/2016 | 4:00 PM | East Carolina | Bryant | 9-1 | Charlottesville | |
6/3/2016 | 6:00 PM | Bethune-Cookman | #1 Florida | 3-9 | Gainesville | |
6/3/2016 | 6:00 PM | Western Michigan | #2 Louisville | 1-6 | Louisville | |
6/3/2016 | 6:00 PM | Alabama State | Florida State | 6-18 | Tallahassee | |
6/3/2016 | 7:00 PM | New Mexico | Dallas Baptist | 12-6 | Lubbock | |
6/3/2016 | 7:00 PM | Rhode Island | South Carolina | 5-4 | Columbia | |
6/3/2016 | 7:00 PM | Navy | NC State | 8-13 | Raleigh | |
6/3/2016 | 7:00 PM | Western Carolina | #7 Clemson | 10-24 | Clemson | |
6/3/2016 | 7:00 PM | Stetson | #3 Miami (FL) | 2-4 | Coral Gables | |
6/3/2016 | 7:30 PM | Oral Roberts | TCU | 0-7 | Fort Worth | |
6/3/2016 | 7:30 PM | Louisiana Tech | Cal State Fullerton | 0-0 B7; Will be finished on 6/4 | Starkville | |
6/3/2016 | 8:00 PM | Utah | Ole Miss | 6-5 (10 Innings) | Oxford | |
6/3/2016 | 8:00 PM | SE Louisiana | Rice | Game postponed to 6/4/16 due to weather | Baton Rouge | |
6/3/2016 | 8:00 PM | Princeton | Louisiana Lafayette | 3-5 | Lafayette | |
6/3/2016 | 8:00 PM | Xavier | Vanderbilt | Game postponed to 6/4/16 due to weather | Nashville | |
6/3/2016 | 9:00 PM | Binghamton | #4 Texas A&M | 2-4 | College Station |
Saturday Schedule by Game Time
Below is a table showing the schedule for Saturday’s regional action sorted by game time. Please note that some match ups are not known due to weather delays, but will be input when they are known.
Date | Time | Team #1 | Team #2 | Final Score | Notes | Regional |
---|---|---|---|---|---|---|
6/4/2016 | 10:00 AM | SE Louisiana | Rice | 1-4 T7; Game will resume at 12 PM ET on 6/5/16 | Baton Rouge | |
6/4/2016 | 11:00 AM | Bryant | William & Mary | 3-4 | Bryant Eliminated | Charlottesville |
6/4/2016 | 11:00 AM | Louisiana Tech | Cal State Fullerton | 0-1 | Completion of Game from 6/3 | Starkville |
6/4/2016 | 12:00 PM | Arizona State | Oral Roberts | 4-1 | Oral Roberts Eliminated | Fort Worth |
6/4/2016 | 12:00 PM | South Carolina | Duke | 4-2 | Duke Eliminated | Columbia |
6/4/2016 | 12:00 PM | Alabama State | South Alabama | 3-6 | Alabama State Eliminated | Tallahassee |
6/4/2016 | 12:00 PM | Western Carolina | Nebraska | 4-1 | Nebraska Eliminated | Clemson |
6/4/2016 | 12:00 PM | Georgia Tech | Bethune-Cookman | 12-3 | Bethune-Cookman Eliminated | Gainesville |
6/4/2016 | 12:00 PM | Wright State | Western Michigan | 10-3 | Western Michigan Elimianted | Louisville |
6/4/2016 | 1:00 PM | Florida Atlantic | Stetson | 8-4 | Stetson Eliminated | Coral Gables |
6/4/2016 | 1:00 PM | Xavier | Vanderbilt | 15-1 | Game Postponed From 6/3 | Nashville |
6/4/2016 | 1:00 PM | Navy | Saint Mary's (CA) | 8-5 (13 Innings) | Saint Mary's (CA) Eliminated | Raleigh |
6/4/2016 | 2:00 PM | Tulane | Ole Miss | 6-5 | Ole Miss Eliminated | Oxford |
6/4/2016 | 2:00 PM | Princeton | Sam Houston State | 2-7 | Princeton Eliminated | Lafayette |
6/4/2016 | 2:30 PM | SE Missouri State | Louisiana Tech | 4-9 | SE Missouri State Eliminated | Starkville |
6/4/2016 | 3:00 PM | Dallas Baptist | Fairfield | 8-5 | Fairfield Eliminated | Lubbock |
6/4/2016 | 3:00 PM | Utah Valley | Game #2 Loser | Game Postponed to 6/5 due to weather | Baton Rouge | |
6/4/2016 | 4:00 PM | Virginia | East Carolina | 6-8 | Charlottesville | |
6/4/2016 | 4:00 PM | Minnesota | Binghamton | 8-5 | Binghatmon Eliminated | College Station |
6/4/2016 | 4:00 PM | Ohio State | #2 Louisville | 3-15 | Louisville | |
6/4/2016 | 5:00 PM | Vanderbilt | Washington | 8-9 | Vanderbilt Eliminated | Nashville |
6/4/2016 | 6:00 PM | Utah | Boston College | 3-4 | Oxford | |
6/4/2016 | 6:00 PM | #1 Florida | Connecticut | 6-5 | Gainesville | |
6/4/2016 | 6:00 PM | Southern Miss | Florida State | 2-7 | Tallahassee | |
6/4/2016 | 6:00 PM | UNC Wilmington | Rhode Island | 11-7 | Columbia | |
6/4/2016 | 6:00 PM | Coastal Carolina | NC State | 3-0 T9; Game postponed due to weather | Raleigh | |
6/4/2016 | 7:00 PM | #5 Texas Tech | New Mexico | 4-3 | Lubbock | |
6/4/2016 | 7:00 PM | #3 Miami (FL) | Long Beach State | 4-3 (11 Innings) | Coral Gables | |
6/4/2016 | 7:00 PM | Oklahoma State | #7 Clemson | 12-2 | Clemson | |
6/4/2016 | 7:30 PM | TCU | Gonzaga | 4-3 | Fort Worth | |
6/4/2016 | 7:30 PM | #6 Mississippi State | Cal State Fullerton | 4-1 | Starkville | |
6/4/2016 | 8:00 PM | #8 LSU | Game #2 Winner | Game postponed to 6/5 due to weather | Baton Rouge | |
6/4/2016 | 8:00 PM | Arizona | Louisiana Lafayette | Game postponed due to late start | Lafayette | |
6/4/2016 | 9:00 PM | UC Santa Barbara | Xavier | Game postponed to 6/5 due to late start | Nashville | |
6/4/2016 | 9:00 PM | #4 Texas A&M | Wake Forest | 22-2 | College Station |
Sunday Schedule by Game Time
Below is a table showing the schedule for Sunday’s regional action sorted by game time. Please note that some match ups are not known due to weather delays, but will be input when they are known.
Date | Time | Team #1 | Team #2 | Final Score | Notes | Regional |
---|---|---|---|---|---|---|
6/5/2016 | 11:00 AM | Virginia | William & Mary | 4-5 | Virginia Eliminated | Charlottesville |
6/5/2016 | 12:00 PM | South Carolina | Rhode Island | 23-2 | Rhode Island Eliminated | Columbia |
6/5/2016 | 12:00 PM | Ohio State | Wright State | 3-7 | Ohio State Eliminated | Louisville |
6/5/2016 | 12:00 PM | SE Louisiana | Rice | 2-7 | Finish of Postponed Game | Baton Rouge |
6/5/2016 | 12:00 PM | Southern Miss | South Alabama | 5-7 | Southern Miss Eliminated | Tallahassee |
6/5/2016 | 12:00 PM | Georgia Tech | Connecticut | 7-5 | Connecticut Eliminated | Gainesville |
6/5/2016 | 12:30 PM | Coastal Carolina | NC State | 4-0 | Finish of Postponed Game | Raleigh |
6/5/2016 | 1:00 PM | NC State | Navy | 17-1 | Navy Eliminated | Raleigh |
6/5/2016 | 1:00 PM | Florida Atlantic | Long Beach State | 1-5 | Florida Atlantic Eliminated | Coral Gables |
6/5/2016 | 2:00 PM | Arizona | Louisiana Lafayette | 3-10 | Lafayette | |
6/5/2016 | 2:00 PM | Tulane | Utah | 4-1 | Utah Eliminated | Oxford |
6/5/2016 | 2:30 PM | Cal State Fullerton | Louisiana Tech | 2-6 | Cal State Fullerton Eliminated | Starkville |
6/5/2016 | 3:00 PM | William & Mary | East Carolina | 4-8 | William & Mary Eliminated | Charlottesville |
6/5/2016 | 3:00 PM | Dallas Baptist | New Mexico | 5-3 | New Mexico Eliminated | Lubbock |
6/5/2016 | 3:00 PM | Arizona State | Gonzaga | 6-3 | Gonzaga Elimianted | Fort Worth |
6/5/2016 | 3:00 PM | UC Santa Barbara | Xavier | 5-4 | Nashville | |
6/5/2016 | 4:00 PM | #2 Louisville | Wright State | 3-1 | Wright State Eliminated | Louisville |
6/5/2016 | 4:00 PM | SE Louisiana | Utah Valley | 3-2 | Utah Valley Eliminated | Baton Rouge |
6/5/2016 | 4:00 PM | Minnesota | Wake Forest | 8-3 | Wake Forest Elimination | College Station |
6/5/2016 | 5:00 PM | #7 Clemson | Western Carolina | 15-3 | Western Carolina Eliminated | Clemson |
6/5/2016 | 6:00 PM | Florida State | South Alabama | 18-6 | South Alabama Eliminated | Tallahassee |
6/5/2016 | 6:00 PM | Boston College | Tulane | 6-3 | Tulane Eliminated | Oxford |
6/5/2016 | 6:00 PM | UNC Wilmington | South Carolina | 1-10 | Possible Elimination Game | Columbia |
6/5/2016 | 7:00 PM | #5 Texas Tech | Dallas Baptist | 6-10 | Possible Elimination Game | Lubbock |
6/5/2016 | 7:00 PM | Long Beach State | #3 Miami (FL) | 8-9 | Long Beach State Eliminated | Coral Gables |
6/5/2016 | 7:30 PM | TCU | Arizona State | 8-1 | Arizona State Eliminated | Fort Worth |
6/5/2016 | 7:30 PM | Louisiana Tech | #6 Mississippi State | 0-4 | Louisiana Tech Eliminated | Starkville |
6/5/2016 | 7:30 PM | #1 Florida | Georgia Tech | 10-1 | Georgia Tech Eliminated | Gainesville |
6/5/2016 | 8:00 PM | Arizona | Sam Houston State | 6-5 | Sam Houston State Eliminated | Lafayette |
6/5/2016 | 8:00 PM | Rice | #8 LSU | 2-4 | Possible Elimination Game | Baton Rouge |
6/5/2016 | 9:00 PM | #7 Clemson | Oklahoma State | 2-9 | Clemson Eliminated | Clemson |
6/5/2016 | 9:00 PM | #4 Texas A&M | Minnesota | 8-2 | Minnesota Eliminated | College Station |
6/5/2016 | 9:00 PM | Xavier | Washington | 7-5 | Washington Eliminated | Nashville |
Monday Schedule by Game Time
Below is a table showing the schedule for Monday’s regional action sorted by game time. Please note that some match ups are not known due to weather delays over the weekend, but will be input when they are known.
Date | Time | Team #1 | Team #2 | Final Score | Notes | Regional |
