The twelfth week of games in the 2017 NCAA Softball season produced few upsets. As such, there were not a lot of changes in the polls with Florida continuing to be the top team in both polls.
In the Coaches Poll, the top four teams remained the same with Florida taking 18 of the 32 first-place votes. Florida State is second with 11 first-place votes, Arizona is third with one first-place vote, and Minnesota is fourth with two first-place votes. Oregon moves back into the top five after sweeping Oregon State.
Oklahoma and Washington both moved up a spot to sixth and seventh respectively. Texas A&M lost twice to Kentucky and subsequently fall three spots to eighth. Auburn and Utah remain in place at ninth and tenth respectively.
Tennessee (11th) and UCLA (12th) also did not move in the polls as James Madison (13th) and Alabama (14th) swap spots from last week. In 15th is Louisiana-Lafayette, which moved up a spot after clinching the Sun Belt regular-season title.
Kentucky is up two spots to 16th, Baylor is down two places to 17th, LSU is up one spot to 18th, Michigan stays at 19th, and BYU moves up a place to 20th.
Ole Miss fell one spot to 21st despite taking two of three from Alabama. Arizona State is up one spot to 22nd, Marshall is up two places to 23rd, and Arkansas stays at 24th. A new entrant, Tulsa, moves into the final spot as Georgia falls out of the top 25. The entire Coaches Poll can be seen below.
Rank | School (1st place votes) | Points | Record | Last Week's Rank |
---|---|---|---|---|
1 | Florida (18) | 783 | 46-4 | 1 |
2 | Florida State (11) | 775 | 47-3-1 | 2 |
3 | Arizona (1) | 723 | 47-5 | 3 |
4 | Minnesota (2) | 711 | 48-3 | 4 |
5 | Oregon | 661 | 41-6 | 6 |
6 | Oklahoma | 624 | 44-8 | 7 |
7 | Washington | 589 | 37-10 | 8 |
8 | Texas A&M | 587 | 41-7 | 5 |
9 | Auburn | 547 | 43-8 | 9 |
10 | Utah | 503 | 30-9 | 10 |
11 | Tennessee | 490 | 42-8 | 11 |
12 | UCLA | 447 | 37-12 | 12 |
13 | James Madison | 398 | 44-6 | 14 |
14 | Alabama | 378 | 39-12 | 13 |
15 | Louisiana | 330 | 36-6 | 16 |
16 | Kentucky | 319 | 34-14 | 18 |
17 | Baylor | 313 | 39-10 | 15 |
18 | LSU | 269 | 37-15 | 17 |
19 | Michigan | 227 | 37-10-1 | 19 |
20 | BYU | 177 | 36-10 | 21 |
21 | Ole Miss | 173 | 33-17 | 20 |
22 | Arizona State | 99 | 28-16 | 23 |
23 | Marshall | 68 | 38-7 | 25 |
24 | Arkansas | 45 | 30-18 | 24 |
25 | Tulsa | 37 | 36-13 | Not Ranked |
In the ESPN.com/USA Softball Poll, Florida retains the top spot with 13 of the 20 first-place votes. Florida State moves up one place with four first-place votes, Arizona falls one spot to third, and Minnesota is up a spot to fourth taking the final three first-place votes. Rounding out the top five is Oregon, which moved up one spot.
Texas A&M falls two spots to sixth and Oklahoma remains seventh. Washington (8th) and Tennessee (9th) switch spots with Auburn staying in tenth. 11 through 13 remain the same from last week with Utah, UCLA, and Baylor. James Madison (14th) and Alabama (15th) swap places.
Louisiana and Michigan stay at 16th and 17th respectively as Kentucky moved up a notch to 18th. LSU falls one spot to 19th and BYU did not change at 20th. Ole Miss, Illinois, and Arizona State all stay the same from last week in 21st, 22nd, and 23rd respectively.
Two new teams emerge in the USA Softball Poll with Tulsa 24th and Marshall 25th. They replace California and Georgia from last week’s rankings. The entire USA Softball Poll can be seen below.
Rank | School (1st place votes) | Points | Record | Last Week's Rank |
---|---|---|---|---|
1 | Florida (13) | 489 | 46-4 | 1 |
2 | Florida State (4) | 476 | 47-3-1 | 3 |
3 | Arizona | 462 | 47-5 | 2 |
4 | Minnesota (3) | 444 | 48-3 | 5 |
5 | Oregon | 406 | 41-6 | 6 |
6 | Texas A&M | 384 | 41-7 | 4 |
7 | Oklahoma | 381 | 44-8 | 7 |
8 | Washington | 361 | 37-10 | 9 |
9 | Tennessee | 354 | 42-8 | 8 |
10 | Auburn | 330 | 43-8 | 10 |
11 | Utah | 295 | 30-9 | 11 |
12 | UCLA | 273 | 37-12 | 12 |
13 | Baylor | 237 | 39-10 | 13 |
14 | James Madison | 223 | 44-6 | 15 |
15 | Alabama | 214 | 39-12 | 14 |
16 | Louisiana | 212 | 39-6 | 16 |
17 | Michigan | 176 | 37-10-1 | 17 |
18 | Kentucky | 175 | 34-14 | 19 |
19 | LSU | 147 | 37-15 | 18 |
20 | BYU | 116 | 36-10 | 20 |
21 | Ole Miss | 103 | 33-17 | 21 |
22 | Illinois | 71 | 35-12 | 22 |
23 | Arizona State | 50 | 28-16 | 23 |
24 | Tulsa | 36 | 36-13 | Not Ranked |
25 | Marshall | 14 | 38-7 | Not Ranked |
Previous Polls
Below are the polls from earlier in the season.
Weekly Reviews