Just two days after being snubbed by the NCAA Tournament selection committee, Minnesota took over the top spot in the Coaches Poll. The Gophers remained third in the ESPN.com/USA Softball Poll.
The Gophers claim 18 of 32 first-place votes in the Coaches Poll with Florida dropping a spot to second and taking 12 first-place votes. Oregon is third with the final two first-place votes while Florida State and Arizona round out the top with neither team moving in the poll. The Seminoles won both the ACC and Regular Season titles while Arizona was crowned Pac-12 Champions.
Oklahoma, the Big 12 Regular Season and Tournament champions, remain sixth while Washington (seventh) and Auburn (eighth) swap positions. Also switching spots in the polls are UCLA (ninth) and Tennessee (tenth).
CAA Champions James Madison is up one spot to 11th, Texas A&M is down a spot to 12th, and Ole Miss rockets up six places to 13th after winning the SEC tournament. Sun Belt Champions Louisiana-Lafayette (14th) and Alabama (15th) stay in place from last week’s rankings.
Utah is down three spots to 16th, Baylor is down a spot to 17th, and LSU is up three spots to 18th. Kentucky drops one place to 19th and rounding out the top 20 is Michigan, who fell three places.
BYU, winners of the West Coast Conference Regular Season Title, is down one place to 21st, Arizona State stays at 22nd, and Tulsa makes an appearance at 23rd after winning the American Athletic Conference. They were unranked last week and take the place of Marshall. South Carolina and Georgia remain at 24th and 25th respectively. The entire Coaches Poll can be seen below.
Rank | School (1st place votes) | Points | Record | Last Week's Rank |
---|---|---|---|---|
1 | Minnesota (18) | 767 | 54-3 | 2 |
2 | Florida (12) | 758 | 50-6 | 1 |
3 | Oregon (2) | 739 | 47-6 | 3 |
4 | Florida State | 700 | 51-6-1 | 4 |
5 | Arizona | 689 | 48-7 | 5 |
6 | Oklahoma | 638 | 50-8 | 6 |
7 | Washington | 593 | 43-11 | 8 |
8 | Auburn | 566 | 46-10 | 7 |
9 | UCLA | 560 | 42-13 | 10 |
10 | Tennessee | 504 | 44-10 | 9 |
11 | James Madison | 453 | 50-6 | 12 |
12 | Texas A&M | 424 | 42-10 | 11 |
13 | Ole Miss | 407 | 40-18 | 19 |
14 | Louisiana | 382 | 45-6 | 14 |
15 | Alabama | 344 | 42-16 | 15 |
16 | Utah | 329 | 33-14 | 13 |
17 | Baylor | 295 | 43-12 | 16 |
18 | LSU | 270 | 41-18 | 21 |
19 | Kentucky | 238 | 36-17 | 18 |
20 | Michigan | 206 | 41-11-1 | 17 |
21 | BYU | 183 | 43-11 | 20 |
22 | Arizona State | 97 | 30-20 | 22 |
23 | Tulsa | 69 | 39-15 | Not Ranked |
24 | South Carolina | 44 | 32-23 | 24 |
25 | Georgia | 29 | 33-21 | 25 |
In the ESPN.com/USA Softball Poll, Oregon jumps ahead of Florida to claim the top spot. Oregon received just five of the 20 first-place votes while Florida took nine. Third through fifth stay the same with Minnesota (five first-place votes), Florida State, and Arizona (one first-place vote).
Oklahoma stays in sixth and Washington is up two spots seventh. A tie for eighth place occurred between Auburn (no change) and UCLA (up two spots). Tennessee is down three places to tenth.
There was not much change between 11th and 15th as Texas A&M stays at 11th, James Madison (12th) and Baylor (13th) switch spots and another tie occurred at 14th. Alabama (up two spots) and Louisiana-Lafayette (up one spot) tied on 228 points to round out the top 15.
Ole Miss went up just two spots in this poll to 16th, Utah fell three to 17th, and Michigan was down one spot to 18th. 19th belongs to LSU (up two) and Kentucky is down one to finish out the top 20.
The bottom of the poll starts with BYU in 21st (down one), Arizona State (no change), and Tulsa (up one). South Carolina is 24th and the 25th place resulted in the third tie of this poll. Ohio State (down one) is joined by South Carolina Upstate for the final spot. The Spartans are ranked for the first time after winning the Atlantic Sun Regular Season and Conference Titles. The entire USA Softball poll can be seen below.
Rank | School (1st place votes) | Points | Record | Last Week's Rank |
---|---|---|---|---|
1 | Oregon (5) | 480 | 47-6 | 2 |
2 | Florida (9) | 471 | 50-6 | 1 |
3 | Minnesota (5) | 454 | 54-3 | 3 |
4 | Florida State | 442 | 51-6-1 | 4 |
5 | Arizona (1) | 427 | 48-7 | 5 |
6 | Oklahoma | 405 | 50-8 | 6 |
7 | Washington | 370 | 43-11 | 9 |
T-8 | Auburn | 348 | 46-10 | 8 |
T-8 | UCLA | 348 | 42-13 | 10 |
10 | Tennessee | 341 | 44-10 | 7 |
11 | Texas A&M | 285 | 42-10 | 11 |
12 | James Madison | 258 | 50-6 | 13 |
13 | Baylor | 238 | 43-12 | 12 |
T-14 | Alabama | 228 | 42-16 | 16 |
T-14 | Louisiana | 228 | 45-6 | 15 |
16 | Ole Miss | 226 | 40-18 | 18 |
17 | Utah | 183 | 33-14 | 14 |
18 | Michigan | 147 | 41-11-1 | 17 |
19 | LSU | 138 | 41-18 | 21 |
20 | Kentucky | 135 | 36-17 | 19 |
21 | BYU | 107 | 44-11 | 20 |
22 | Arizona State | 44 | 30-20 | 22 |
23 | Tulsa | 41 | 39-15 | T-24 |
24 | South Carolina | 40 | 32-23 | 23 |
T-25 | Ohio State | 37 | 35-16 | T-24 |
T-25 | USC Upstate | 37 | 44-11 | Not Ranked |
Previous Polls
Below are the polls from earlier in the season.
Weekly Reviews
Photo Courtesy of GopherSports.com