The 2019 college football season starts in four weeks and the first few weeks present what are typically tune up games for the larger programs in Divison I. Below is a list of all 114 of the 2019 FBS versus FCS games by week.
Weekly Breakdown
Week | Dates | Games | FCS Wins |
1 | 8/29 – 8/31 | 40 | 1 |
2 | 9/6 – 9/7 | 28 | 1 |
3 | 9/14 | 20 | 1 |
4 | 9/21 | 9 | 0 |
5 | 9/28 | 4 | 0 |
6 | 10/5 | 0 | 0 |
7 | 10/12 | 1 | 0 |
8 | 10/19 | 1 | 0 |
9 | 10/26 | 0 | 0 |
10 | 11/2 | 1 | 0 |
11 | 11/9 | 0 | 0 |
12 | 11/16 | 4 | 0 |
13 | 11/23 | 6 | 0 |
Notes
While it is not uncommon to see FCS teams play multiple FBS opponents during the same season, it is far more uncommon for FBS teams to play two or more FCS teams due to bowl eligibility concerns. Only one of the two wins over an FCS opponent will count towards bowl eligibility. Effectively, 7 wins are needed for FBS teams who play two FCS teams (although this may not always be the case due to 5 win teams and bowl game scenarios).
This season, five FBS teams (Army, East Carolina, Florida, Liberty, and Virginia Tech) will play two FCS teams. Army, Florida, and Liberty all played two FCS opponents in 2018 as well. 27 FCS teams will play two FBS opponents during 2019. Below are the five FBS teams facing two FCS opponents this year.
Army – Morgan State (9/21), VMI (11/16)
East Carolina – Gardner-Webb (9/7), William & Mary (9/21)
Florida – UT Martin (9/7), Towson (9/28)
Liberty – Hampton (9/21), Maine (10/19)
Virginia Tech – Furman (9/14), Rhode Island (10/12)
FCS Upsets
There has been an average of approximately 9 FCS over FBS wins per season since 2010. 2013 marked the high point as 16 FCS teams defeated FBS opponents. Below is a chart showing the number of FCS wins as well as those wins as a percentage of FBS versus FCS games since 2010.
Below are the FCS versus FBS games by week. All times listed below are Eastern.
Week 1 (40 Games)
Date | Time | Away | Home | Score |
8/29 | 7 PM | Wagner | Connecticut | 21-24 |
8/29 | 7 PM | Albany | Central Michigan | 21-38 |
8/29 | 7 PM | Morgan State | Bowling Green | 3-46 |
8/29 | 7 PM | Robert Morris | Buffalo | 10-38 |
8/29 | 7:30 PM | Gardner-Webb | Charlotte | 28-49 |
8/29 | 7:30 PM | C. Arkansas | W. Kentucky | 35-28 |
8/29 | 7:30 PM | Florida A&M | Central Florida | 0-62 |
8/29 | 8 PM | Alabama State | UAB | 19-24 |
8/29 | 9 PM | S Dakota State | Minnesota | 21-28 |
8/29 | 10 PM | N. Colorado | San Jose State | 18-35 |
8/31 | 12 PM | Howard | Maryland | 0-79 |
8/31 | 12 PM | Northern Iowa | Iowa State | 26-29 (3 OT) |
8/31 | 12 PM | Indiana State | Kansas | 17-24 |
8/31 | 2 PM | James Madison | West Virginia | 13-20 |
8/31 | 2 PM | Rhode Island | Ohio | 20-41 |
8/31 | 3 PM | E Washington | Washington | 14-47 |
8/31 | 3 PM | Bucknell | Temple | 12-56 |
8/31 | 3:30 PM | Holy Cross | Navy | 7-45 |
8/31 | 3:30 PM | Idaho | Penn State | 7-79 |
8/31 | 3:30 PM | East Tenn. State | App. State | 7-42 |
8/31 | 3:30 PM | Colgate | Air Force | 7-48 |
8/31 | 4 PM | Portland State | Arkansas | 13-20 |
8/31 | 4 PM | Montana State | Texas Tech | 10-45 |
8/31 | 6 PM | Incarnate Word | UT-San Antonio | 7-35 |
8/31 | 6 PM | Campbell | Troy | 14-43 |
8/31 | 6 PM | Sam Houston State | New Mexico | 31-39 |
8/31 | 6:30 PM | UC Davis | California | 13-27 |
8/31 | 6:30 PM | VMI | Marshall | 17-56 |
8/31 | 7 PM | Norfolk State | Old Dominion | 21-24 |
8/31 | 7 PM | Alcorn State | Southern Miss. | 10-38 |
8/31 | 7 PM | Nicholls | Kansas State | 14-49 |
8/31 | 7 PM | Stephen F. Austin | Baylor | 17-56 |
8/31 | 7 PM | Illinois State | Northern Illinois | 10-24 |
8/31 | 7 PM | Monmouth | W. Michigan | 13-48 |
8/31 | 7:30 PM | Abil. Christian | North Texas | 31-51 |
8/31 | 8 PM | Houston Baptist | UTEP | 34-36 |
8/31 | 8 PM | Ark.-Pine Bluff | TCU | 7-39 |
8/31 | 8 PM | Grambling | UL Monroe | 9-31 |
8/31 | 9 PM | Weber State | San Diego State | 0-6 |
8/31 | 10 PM | Southern Utah | UNLV | 23-56 |
Week 2 (28 Games)
Date | Time | Away | Home | Score |
9/6 | 8 PM | William & Mary | Virginia | 17-52 |
9/6 | 10 PM | Sacramento State | Arizona State | 7-19 |
9/7 | 12 PM | Southern | Memphis | 24-55 |
9/7 | 12 PM | Kennesaw State | Kent State | 23-26 (1 OT) |
9/7 | 12 PM | Charleston South. | South Carolina | 10-72 |
9/7 | 12:30 PM | Western Carolina | N Car. State | 0-41 |
9/7 | 2 PM | Fordham | Ball State | 29-57 |
9/7 | 2:30 PM | Tennessee Tech | Miami (OH) | 17-48 |
9/7 | 3:30 PM | Grambling | Louisiana Tech | 14-20 |
9/7 | 3:30 PM | Richmond | Boston College | 13-45 |
9/7 | 3:30 PM | Eastern Illinois | Indiana | 0-52 |
9/7 | 3:30 PM | Southern Illinois | Massachusetts | 45-20 |
9/7 | 4 PM | Murray State | Georgia | 17-63 |
9/7 | 4 PM | Western Illinois | Colorado State | 13-38 |
9/7 | 5 PM | Northern Colorado | Wash. State | 17-59 |
9/7 | 6 PM | N Carolina A&T | Duke | 13-45 |
9/7 | 6 PM | Maine | Geo. Southern | 18-26 |
9/7 | 6 PM | Gardner-Webb | East Carolina | 9-48 |
9/7 | 7 PM | Furman | Georgia State | 42-48 |
9/7 | 7 PM | Jackson State | South Alabama | 14-37 |
9/7 | 7 PM | Tennessee State | Mid. Tennessee | 26-45 |
9/7 | 7 PM | Eastern Kentucky | Louisville | 0-42 |
9/7 | 7 PM | South Dakota | Oklahoma | 14-70 |
9/7 | 7 PM | McNeese | Oklahoma State | 14-56 |
9/7 | 7:30 PM | UT-Martin | Florida | 0-45 |
9/7 | 7:30 PM | Stony Brook | Utah State | 7-62 |
9/7 | 8 PM | Prairie View | Houston | 17-37 |
9/7 | 10:45 PM | Northern Arizona | Arizona | 41-65 |
Week 3 (20 Games)
Date | Time | Away | Home | Score |
9/14 | 12 PM | Chattanooga | Tennessee | 0-45 |
9/14 | 12 PM | Furman | Virginia Tech | 17-24 |
9/14 | 12:30 PM | The Citadel | Georgia Tech | 27-24 (1 OT) |
9/14 | 2 PM | Norfolk State | Coastal Carolina | 7-46 |
9/14 | 4 PM | SE Louisiana | Ole Miss | 29-40 |
9/14 | 4 PM | Bethune-Cookman | Miami (FL) | 0-63 |
9/14 | 4:15 PM | Idaho State | Utah | 0-31 |
9/14 | 4:15 PM | Cal Poly | Oregon State | 7-45 |
9/14 | 5 PM | Idaho | Wyoming | 16-21 |
9/14 | 6 PM | South Car. State | South Florida | 16-55 |
9/14 | 6 PM | Weber State | Nevada | 13-19 |
9/14 | 7 PM | New Hampshire | Florida Int’l | 17-30 |
9/14 | 7 PM | Murray State | Toledo | 0-45 |
9/14 | 7 PM | Lamar | Texas A&M | 3-62 |
9/14 | 7:30 PM | Northwestern St. | LSU | 14-65 |
9/14 | 7:30 PM | SE Missouri State | Missouri | 0-50 |
9/14 | 7:30 PM | Texas Southern | Louisiana | 6-77 |
9/14 | 8 PM | Missouri State | Tulane | 6-58 |
9/14 | 10:15 PM | Portland State | Boise State | 10-45 |
9/14 | 10:45 PM | Montana | Oregon | 3-35 |
Week 4 (9 Games)
Date | Time | Away | Home | Score |
9/21 | 12 PM | Elon | Wake Forest | 7-49 |
9/21 | 12 PM | Morgan State | Army | 21-52 |
9/21 | 3 PM | Central Conn. St. | Eastern Michigan | 29-34 |
9/21 | 6 PM | Hampton | Liberty | 27-62 |
9/21 | 6 PM | Wagner | Florida Atlantic | 7-42 |
9/21 | 6 PM | William & Mary | East Carolina | 7-19 |
9/21 | 7 PM | Southern Illinois | Arkansas State | 28-41 |
9/21 | 10 PM | Sacramento State | Fresno State | 20-34 |
9/21 | 12 AM | Central Arkansas | Hawaii | 16-35 |
Week 5 (4 Games)
Date | Time | Away | Home | Score |
9/28 | 12 PM | Holy Cross | Syracuse | 3-41 |
9/28 | 12:30 PM | Delaware | Pittsburgh | 14-17 |
9/28 | 4 PM | Towson | Florida | 0-38 |
9/28 | 7 PM | Nicholls | Texas State | 3-24 |
Week 6 (No Games)
Week 7 (1 Game)
Date | Time | Away | Home | Score |
10/12 | 4 PM | Rhode Island | Virginia Tech | 17-34 |
Week 8 (1 Game)
Date | Time | Away | Home | Score |
10/19 | 6 PM | Maine | Liberty | 44-59 |
Week 9 (No Games)
Week 10 (1 Game)
Date | Time | Away | Home | Score |
11/2 | 4 PM | Wofford | Clemson | 14-59 |
Week 11 (No Games)
Week 12 (4 Games)
Date | Time | Away | Home | Score |
11/16 | 12 PM | Alabama State | Florida State | 12-49 |
11/16 | 12 PM | VMI | Army | 6-47 |
11/16 | 3 PM | Idaho State | BYU | 10-42 |
11/16 | 4 PM | Incarnate Word | New Mexico State | 28-41 |
Week 13 (6 Games)
Date | Time | Away | Home | Score |
11/23 | 12 PM | Western Carolina | Alabama | 3-66 |
11/23 | 12 PM | Samford | Auburn | 0-52 |
11/23 | 3:30 PM | Mercer | North Carolina | 7-56 |
11/23 | 3:30 PM | UT-Martin | Kentucky | 7-50 |
11/23 | 3:30 PM | East Tennessee State | Vanderbilt | 0-38 |
11/23 | 7:30 PM | Abilene Christian | Mississippi State | 7-45 |
Those are the 2019 FBS versus FCS games as of this writing. Any updates to dates or times will be provided as soon as they are known. Any missed changes and corrections are welcome!
Photo courtesy of Army’s Athletic Department