2016 NCAA Division 1 Softball Bracket Announced
The 2016 NCAA Division I Softball bracket is now known and the bracket can be found here. The Florida Gators are going for their third straight National Championship after winning in 2014 and 2015. The only time a team has won three straight Championships was from 1988 to 1990 when the UCLA Bruins completed the feat.
The tournament will get started with the regionals between Friday, May 20 and Monday, May 23. Below are the 16 National Seeds as ranked by the NCAA.
Seed | Team | Record | Conference |
---|---|---|---|
1 | Florida | 53-5 | SEC |
2 | Michigan | 46-5 | Big Ten |
3 | Oklahoma | 47-7 | Big 12 |
4 | Auburn | 49-9 | SEC |
5 | Oregon | 44-8 | Pac-12 |
6 | Alabama | 46-12 | SEC |
7 | James Madison | 46-4 | Colonial |
8 | Florida State | 48-8 | ACC |
9 | Kentucky | 43-12 | SEC |
10 | LSU | 45-15 | SEC |
11 | Washington | 36-13 | Pac-12 |
12 | UCLA | 35-13-1 | Pac-12 |
13 | Tennessee | 41-14 | SEC |
14 | Louisiana Lafayette | 43-7 | Sun Belt |
15 | Missouri | 39-14 | SEC |
16 | Georgia | 40-17 | SEC |
2016 NCAA Division 1 Softball Tournament Teams
Below are all 64 teams that have made the 2016 NCAA Division 1 Softball tournament. In the sortable table below, the automatic bids are listed first followed by the at-large bids listed in order of conference. The records for each team and which regional they have been assigned to are provided as well.
Conference | Team | Record | Route | Regional |
---|---|---|---|---|
American East | Maine | 28-19 | Tournament Champions | Athens |
American | Tulsa | 35-19 | Tournament Champions | Norman |
ACC | Florida State | 48-8 | Tournament Champions | Tallahassee |
Atlantic 10 | Fordham | 39-19 | Tournament Champions | Eugene |
Atlantic Sun | South Carolina Upstate | 42-13 | Tournament Champions | Auburn |
Big 12 | Oklahoma | 47-7 | Regular Season Champions | Norman |
Big East | Butler | 28-22 | Tournament Champions | Lexington |
Big Sky | Weber State | 37-17 | Tournament Champions | Seattle |
Big South | Longwood | 38-18 | Tournament Champions | Harrisonburg |
Big Ten | Minnesota | 41-12 | Tournament Champions | Seattle |
Big West | Cal State Fullerton | 43-14 | Regular Season Champions | Los Angeles |
Colonial | James Madison | 46-4 | Tournament Champions | Harrisonburg |
C-USA | Florida Atlantic | 50-7 | Tournament Champions | Gainesville |
Horizon | Valparaiso | 18-32 | Tournament Champions | Ann Arbor |
Ivy | Princeton | 23-26 | Championship Series Winner | Harrisonburg |
Mid-American | Miami (OH) | 34-21 | Tournament Champions | Ann Arbor |
Metro Atlantic | Marist | 45-11 | Tournament Champions | Knoxville |
Mid-Eastern | Florida A&M | 27-28 | Tournament Champions | Tallahassee |
Missouri Valley | Wichita State | 35-19 | Tournament Champions | Norman |
Mountain West | Fresno State | 41-10-1 | Regular Season Champions | Los Angeles |
Northeast | LIU Brooklyn | 30-25 | Tournament Champions | Baton Rouge |
Ohio Valley | Jacksonville State | 41-15 | Tournament Champions | Auburn |
Pac-12 | Oregon | 44-8 | Regular Season Champions | Eugene |
Patriot | Boston Univeristy | 28-22 | Tournament Champions | Lafayette |
SEC | Auburn | 49-9 | Tournament Champions | Auburn |
Southern | Samford | 40-18 | Tournament Champions | Tuscaloosa |
Southland | McNeese State | 42-12 | Tournament Champions | Baton Rouge |
SWAC | Alabama State | 28-25 | Tournament Champions | Gainesville |
Summit | North Dakota State | 38-13 | Tournament Champions | Seattle |
Sun Belt | Louisiana Lafayette | 43-7 | Tournament Champions | Lafayette |
WAC | Cal State Bakersfield | 16-32 | Tournament Champions | Los Angeles |
West Coast | BYU | 35-19 | Regular Season Champions | Columbia |
ACC | Louisville | 35-15 | At-Large | Columbia |
ACC | North Carolina | 31-23 | At-Large | Harrisonburg |
ACC | Notre Dame | 41-11 | At-Large | Ann Arbor |
American | Central Florida | 36-20 | At-Large | Gainesville |
American | South Florida | 44-14 | At-Large | Tallahassee |
Big 12 | Baylor | 43-12 | At-Large | Eugene |
Big 12 | Oklahoma State | 29-24 | At-Large | Athens |
Big 12 | Texas | 37-14 | At-Large | Lafayette |
Big Ten | Illinois | 35-21 | At-Large | Lexington |
Big Ten | Nebraska | 33-19 | At-Large | Columbia |
Big Ten | Northwestern | 26-26 | At-Large | Athens |
Big Ten | Michigan | 46-5 | At-Large | Ann Arbor |
Big Ten | Ohio State | 33-18-1 | At-Large | Knoxville |
Big West | Long Beach State | 32-20 | At-Large | Eugene |
Pac-12 | Arizona | 36-19 | At-Large | Knoxville |
Pac-12 | Arizona State | 30-25 | At-Large | Baton Rouge |
Pac-12 | California | 31-22-1 | At-Large | Tuscaloosa |
Pac-12 | Oregon State | 30-18-1 | At-Large | Auburn |
Pac-12 | UCLA | 35-13-1 | At-Large | Los Angeles |
Pac-12 | Utah | 32-19 | At-Large | Lexington |
Pac-12 | Washington | 36-13 | At-Large | Seattle |
SEC | Alabama | 46-12 | At-Large | Tuscaloosa |
SEC | Florida | 53-5 | At-Large | Gainesville |
SEC | Georgia | 40-17 | At-Large | Athens |
SEC | Kentucky | 43-12 | At-Large | Lexington |
SEC | LSU | 45-15 | At-Large | Baton Rouge |
SEC | Missouri | 39-14 | At-Large | Columbia |
SEC | Ole Miss | 39-20 | At-Large | Norman |
SEC | South Carolina | 36-21 | At-Large | Tallahassee |
SEC | Tennessee | 41-14 | At-Large | Knoxville |
SEC | Texas A&M | 37-18 | At-Large | Lafayette |
Sun Belt | Texas State | 39-20 | At-Large | Tuscaloosa |
Regionals
The 2016 NCAA Division 1 Softball tournament will kick off with 16 regionals with four teams in each regional. Each regional employs the double-elimination format with the 16 National Seeds hosting a regional. The regionals are listed in order of the potential Super Regional matchup (i.e. #1 vs #16, #9 vs #8, #13 vs. #4, etc.).
All dates and times listed below are tentative. Updates, along with final scores, will be made as the changes are known.
Gainesville Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
5/20/2016 | Game #1 | 12 PM | Central Florida | Florida Atlantic | 1-0 | |
5/20/2016 | Game #2 | 2:30 PM | Alabama State | #1 Florida | 0-11, (5 Innings) | Game shortened to 5 innings due to run rule |
5/21/2016 | Game #3 | 12 PM | #1 Florida | Central Florida | 5-0 | |
5/21/2016 | Game #4 | 2:30 PM | Florida Atlantic | Alabama State | 8-0 | Alabama State Eliminated |
5/21/2016 | Game #5 | 5:30 PM | Florida Atlantic | Central Florida | 1-2 (8 Innings) | Florida Atlantic Eliminated |
5/22/2016 | Game #6 | 12 PM | Central Florida | #1 Florida | 0-8 (5 Innings) | Central Florida Eliminated |
Athens Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
5/20/2016 | Game #1 | 1 PM | Northwestern | Oklahoma State | 2-1 | |
5/20/2016 | Game #2 | 3:30 PM | Maine | #16 Georgia | 0-6 | |
5/21/2016 | Game #3 | 1 PM | #16 Georgia | Northwestern | 5-2 | |
5/21/2016 | Game #4 | 4 PM | Oklahoma State | Maine | 10-1 | Maine Eliminated |
5/21/2016 | Game #5 | 6:30 PM | Oklahoma State | Northwestern | 3-2 (9 Innings) | Northwestern Eliminated |
5/22/2016 | Game #6 | 1 PM | #16 Georgia | Oklahoma State | 3-5 | |
5/22/2016 | Game #7 | 3:30 PM | Oklahoma State | #16 Georgia | 0-6 | Oklahoma State Eliminated |
Lexington Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
5/20/2016 | Game #1 | 11 AM | Illinois | Utah | 0-1 | |
5/21/2016 | Game #2 | 11 AM | Butler | #9 Kentucky | 1-6 | Postponed to 5/21 due to weather |
5/21/2016 | Game #3 | 2 PM | Utah | #9 Kentucky | 3-0 | |
5/21/2016 | Game #4 | 4:30 PM | Butler | Illinois | 1-2 (8 Innings) | Butler Eliminated |
5/21/2016 | Game #5 | 7 PM | #9 Kentucky | Illinois | 3-2 (8 Innings) | Illinois Eliminated |
5/22/2016 | Game #6 | 1 PM | #9 Kentucky | Utah | 4-0 | |
5/22/2016 | Game #7 | 4 PM | Utah | #9 Kentucky | 5-3 | Kentucky Eliminated |
Tallahassee Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
5/20/2016 | Game #1 | 12 PM | South Carolina | South Florida | 2-0 | |
5/20/2016 | Game #2 | 2:30 PM | Florida A&M | #8 Florida State | 0-1 | No Hitter thrown by FSU's Jessica Burroughs |
5/21/2016 | Game #3 | 12 PM | #8 Florida State | South Carolina | 4-0 | |
5/21/2016 | Game #4 | 2:30 PM | South Florida | Florida A&M | 6-4 | Florida A&M Eliminated |
5/21/2016 | Game #5 | 5 PM | South Florida | South Carolina | 0-6 | South Florida Eliminated |
5/22/2016 | Game #6 | 12 PM | South Carolina | #8 Florida State | 1-2 | South Carolina Eliminated |
Eugene Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
5/20/2016 | Game #1 | 9 PM | Long Beach State | Baylor | 2-3 | |
5/20/2016 | Game #2 | 11:30 PM | Fordham | #5 Oregon | 0-8 (5 Innings) | Game shortened to 5 innings due to run rule |
5/21/2016 | Game #3 | 5 PM | Baylor | #5 Oregon | 0-6 | |
5/21/2016 | Game #4 | 7:30 PM | Fordham | Long Beach State | 1-9 (6 Innings) | Fordham Eliminated |
5/21/2016 | Game #5 | 10 PM | Baylor | Long Beach State | 11-2 | Long Beach State Eliminated |
5/22/2016 | Game #6 | 7 PM | #5 Oregon | Baylor | 8-1 | Baylor Eliminated |
Los Angeles Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
5/20/2016 | Game #1 | 6 PM | Cal State Fullerton | Fresno State | 6-4 | |
5/20/2016 | Game #2 | 9 PM | Cal State Bakersfield | #12 UCLA | 0-7 | No hitter pitched by UCLA's Johanna Grauer |
5/21/2016 | Game #3 | 3 PM | #12 UCLA | Cal State Fullerton | 3-2 | |
5/21/2016 | Game #4 | 6 PM | Fresno State | Cal State Bakersfield | 8-5 | Cal State Bakersfield Eliminated |
5/21/2016 | Game #5 | 9 PM | Fresno State | Cal State Fullerton | 1-7 | Fresno State Eliminated |
5/22/2016 | Game #6 | 3 PM | Cal State Fullerton | #12 UCLA | 4-5 | Cal State Fullerton Eliminated |
Knoxville Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
5/21/2016 | Game #1 | 10 AM | Ohio State | Arizona | 0-2 | Game postponed to 5/21/16 due to weather |
5/21/2016 | Game #2 | 12 PM | Marist | #13 Tennessee | 2-10 (6 Innings) | Game shortened to 6 innings due to run rule |
5/21/2016 | Game #3 | 2:30 PM | Arizona | #13 Tennessee | 4-0 | |
5/21/2016 | Game #4 | 5 PM | Marist | Ohio State | 1-6 | Marist Eliminated |
5/22/2016 | Game #5 | 12 PM | #13 Tennessee | Ohio State | 10-1 (5 Innings) | Ohio State Eliminated |
5/22/2016 | Game #6 | 2:30 PM | #13 Tennessee | Arizona | 3-4 (8 Innings) | Tennessee Eliminated |
Auburn Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
5/20/2016 | Game #1 | 12 PM | South Carolina Upstate | Oregon State | 5-2 | |
5/20/2016 | Game #2 | 2:30 PM | Jacksonville State | #4 Auburn | 1-2 | |
5/21/2016 | Game #3 | 2:30 PM | #4 Auburn | South Carolina Upstate | 6-1 | |
5/21/2016 | Game #4 | 5 PM | Oregon State | Jacksonville State | 4-5 (14 Innings) | Oregon State Eliminated |
5/21/2016 | Game #5 | 10:15 PM | Jacksonville State | South Carolina Upstate | 3-2 | South Carolina Upstate Eliminated |
5/22/2016 | Game #6 | 2:30 PM | #4 Auburn | Jacksonville State | 14-2 (5 Innings) | Jacksonville State Eliinated |
Norman Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
5/20/2016 | Game #1 | 6:30 PM | Tulsa | Ole Miss | 1-5 | |
5/20/2016 | Game #2 | 9 PM | Wichita State | #3 Oklahoma | 2-7 | |
5/21/2016 | Game #3 | 2:30 PM | Ole Miss | #3 Oklahoma | 1-9 (5 Innings) | Game shortened to 5 innings due to run rule |
5/21/2016 | Game #4 | 5 PM | Wichita State | Tulsa | 2-1 | Tulsa Eliminated |
5/21/2016 | Game #5 | 7:30 PM | Ole Miss | Wichita State | 4-0 | Wichita State Eliminated |
5/22/2016 | Game #6 | 4:30 PM | #3 Oklahoma | Ole Miss | 3-0 | Ole Miss Eliminated |
Lafayette Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
5/20/2016 | Game #1 | 4:30 PM | Texas | Texas A&M | 5-0 | |
5/20/2016 | Game #2 | 7 PM | Boston University | #14 Louisiana Lafayette | 5-9 | |
5/21/2016 | Game #3 | 12 PM | #14 Louisiana Lafayette | Texas | 9-1 | |
5/21/2016 | Game #4 | 2:30 PM | Texas A&M | Boston University | 6-0 | Boston University Eliminated |
5/21/2016 | Game #5 | 5:45 PM | Texas A&M | Texas | 9-3 | Texas Eliminated |
5/22/2016 | Game #6 | 4:30 PM | #14 Louisiana Lafayette | Texas A&M | 9-8 (9 Innings) | Texas A&M Eliminated |
If Necessary |
Seattle Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
5/20/2016 | Game #1 | 7:30 PM | North Dakota State | Minnesota | 2-7 | |
5/20/2016 | Game #2 | 10 PM | Weber State | #11 Washington | 6-14 (5 Innings) | Game shortened to 5 innings due to run rule |
5/21/2016 | Game #3 | 4 PM | Minnesota | #11 Washington | 2-5 | |
5/21/2016 | Game #4 | 6:30 PM | Weber State | North Dakota State | 2-5 | Weber State Eliminated |
5/21/2016 | Game #5 | 9 PM | Minnesota | North Dakota State | 7-5 | North Dakota State Eliminated |
5/22/2016 | Game #6 | 3 PM | #11 Washington | Minnesota | 15-7 (6 Innings) | Minnesota Eliminated |
Tuscaloosa Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
5/20/2016 | Game #1 | 2:30 PM | Texas State | California | 0-1 | |
5/20/2016 | Game #2 | 5 PM | Samford | #6 Alabama | 0-3 | |
5/21/2016 | Game #3 | 2:30 PM | California | #6 Alabama | 1-3 | |
5/21/2016 | Game #4 | 5 PM | Samford | Texas State | 0-2 | Samford Eliminated |
5/21/2016 | Game #5 | 7:30 PM | California | Texas State | 4-3 | California Eliminated |
5/22/2016 | Game #6 | 2:30 PM | #6 Alabama | California | 8-0 | California Eliminated |
Harrisonburg Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
5/20/2016 | Game #1 | 2 PM | Longwood | North Carolina | 4-6 | |
5/20/2016 | Game #2 | 4:30 PM | Princeton | #7 James Madison | 0-7 | |
5/21/2016 | Game #3 | 2 PM | North Carolina | #7 James Madison | 1-10 (6 Innings) | Game shortened to 6 innings due to run rule |
5/21/2016 | Game #4 | 4:30 PM | Princeton | Longwood | 1-2 | Princeton Eliminated |
5/21/2016 | Game #5 | 7 PM | North Carolina | Longwood | 4-5 (9 Innings) | North Carolina Eliminated |
5/22/2016 | Game #6 | 2 PM | #7 James Madison | Longwood | 5-1 | Longwood Eliminated |
Baton Rouge Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
5/20/2016 | Game #1 | 4 PM | Arizona State | McNeese State | 2-5 | |
5/20/2016 | Game #2 | 7 PM | LIU Brooklyn | #10 LSU | 2-10 (6 Innings) | Game shortened to 6 innings due to run rule |
5/21/2016 | Game #3 | 1 PM | McNeese State | #10 LSU | 1-4 | |
5/21/2016 | Game #4 | 4 PM | LIU Brooklyn | Arizona State | 0-1 | LIU Brooklyn Eliminated |
5/21/2016 | Game #5 | 7 PM | McNeese State | Arizona State | 2-3 (14 Innings) | McNeese State Eliminated |
5/22/2016 | Game #6 | 2 PM | #10 LSU | Arizona State | 2-0 | Arizona State Eliminated |
Columbia Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
5/19/2016 | Game #1 | 5:30 PM | Louisville | Nebraska | 2-3 | |
5/19/2016 | Game #2 | 8 PM | BYU | #15 Missouri | 0-9, (5 Innings) | Game shortened to 5 innings due to run rule |
5/20/2016 | Game #3 | 2 PM | Nebraska | #15 Missouri | 0-8, (6 Innings) | Game shortened to 6 innings due to run rule |
5/20/2016 | Game #4 | 4:30 PM | BYU | Louisville | 6-4 | Louisville Eliminated |
5/20/2016 | Game #5 | 7 PM | Nebraska | BYU | 2-0 | BYU Eliminated |
5/21/2016 | Game #6 | 2:30 PM | #15 Missouri | Nebraska | 9-0 (5 Innings) | Nebraska Eliminated |
Ann Arbor Regional
Date | Game Number | Time (Eastern) | Team #1 | Team #2 | Final Score | Notes |
---|---|---|---|---|---|---|
5/20/2016 | Game #1 | 4:30 PM | Miami (OH) | Notre Dame | 3-2 | |
5/20/2016 | Game #2 | 7 PM | Valparaiso | #2 Michigan | 0-8 (5 Innings) | Game shortened to 5 innings due to run rule |
5/21/2016 | Game #3 | 12 PM | #2 Michigan | Miami (OH) | 6-0 | |
5/21/2016 | Game #4 | 2:30 PM | Notre Dame | Valparaiso | 8-0 (5 Innings) | Valparaiso Eliminated |
5/21/2016 | Game #5 | 5 PM | Notre Dame | Miami (OH) | 5-0 | Miami (OH) Eliminated |
5/22/2016 | Game #6 | 2 PM | #2 Michigan | Notre Dame | 6-2 | Notre Dame Eliminated |
Super Regionals
The Super Regional round of the 2016 NCAA Division 1 Softball Tournament will be a best of three series between the dates of Thursday, May 26 and Sunday, May 30. The campus sites for each Super Regional will be determined upon completion of the Regionals by the NCAA.
Women’s College World Series
The 2016 Women’s College World Series will take place between Thursday, June 2 and Wednesday, June 8 with every game shown on one of the ESPN family of network channels. All of the games will take place at the ASA Hall of Fame Stadium and OGE Energy Field from Oklahoma City, Oklahoma.