2016 NCAA Division 1 Baseball Tournament Teams Released
The 2016 NCAA Division 1 Baseball Tournament teams have been announced by the NCAA. 64 teams will compete to play in the College World Series in Omaha, Nebraska. The bracket can be found here at the NCAA.com website.
The 2016 NCAA Division 1 Baseball Tournament begins on Friday, June 3 with regional play. The regionals will be broken down into 16 host locations featuring a double elimination. The 16 winners from the Regional round will then move on to play in the Super Regionals starting Friday, June 10 with a best of three format.
The 8 winners of the Super Regionals will then contest the 2016 College World Series starting on Saturday, June 18 and end on June 28 or 29. The College World Series is held at TD Ameritrade Park Omaha in Omaha, Nebraska.
Below are the 8 National Seeds as well as the 8 other hosts for the regional round.
Seed | Team | Record | Conference |
---|---|---|---|
1 | Florida | 47-13 | SEC |
2 | Louisville | 47-12 | ACC |
3 | Miami (FL) | 45-11 | ACC |
4 | Texas A&M | 45-14 | SEC |
5 | Texas Tech | 41-16 | Big 12 |
6 | Mississippi State | 41-16-1 | SEC |
7 | Clemson | 42-18 | ACC |
8 | LSU | 42-18 | SEC |
Regional Host | North Carolina State | 35-20 | ACC |
Regional Host | South Carolina | 42-15 | SEC |
Regional Host | Louisiana Lafayette | 41-19 | Sun Belt |
Regional Host | Virginia | 37-20 | ACC |
Regional Host | TCU | 42-15 | Big 12 |
Regional Host | Ole Miss | 43-17 | SEC |
Regional Host | Vanderbilt | 43-17 | SEC |
Regional Host | Florida State | 37-20 | ACC |
Below are the 64 teams that qualified for the NCAA Tournament. The automatic bids that were handed out to conference winners are listed first followed by the at-large bids. The table is sortable by any of the column headers (Conference, Team, Record, Route, or Regional).
Conference | Team | Record | Route | Regional |
---|---|---|---|---|
American East | Binghamton | 30-23 | Tournament Champions | College Station |
American | Connecticut | 37-23 | Tournament Champions | Gainesville |
ACC | Clemson | 42-18 | Tournament Champions | Clemson |
Atlantic 10 | Rhode Island | 30-25 | Tournament Champions | Columbia |
Atlantic Sun | Stetson | 29-29 | Tournament Champions | Coral Gables |
Big 12 | TCU | 42-15 | Tournament Champions | Fort Worth |
Big East | Xavier | 30-28 | Tournament Champions | Nashville |
Big South | Coastal Carolina | 44-15 | Tournament Champions | Raleigh |
Big Ten | Ohio State | 43-18-1 | Tournament Champions | Louisville |
Big West | Cal State Fullerton | 35-21 | Regular Season Champions | Starkville |
Colonial | William & Mary | 29-29 | Tournament Champions | Charlottesville |
C-USA | Southern Miss | 40-18 | Tournament Champions | Tallahassee |
Horizon | Wright State | 44-15 | Tournament Champions | Louisville |
Ivy | Princeton | 24-19 | Championship Series Winner | Lafayette |
Metro Atlantic | Fairfield | 32-24 | Tournament Champions | Lubbock |
Mid-American | Western Michigan | 22-32 | Tournament Champions | Louisville |
Mid-Eastern | Bethune-Cookman | 29-25 | Tournament Champions | Gainesville |
Missouri Valley | Dallas Baptist | 41-17 | Tournament Champions | Lubbock |
Mountain West | New Mexico | 38-21 | Tournament Champions | Lubbock |
Northeast | Bryant | 47-10 | Tournament Champions | Charlottesville |
Ohio Valley | Southeast Missouri State | 39-19 | Tournament Champions | Starkville |
Pac-12 | Utah | 25-27 | Regular Season Champions | Oxford |
Patriot | Navy | 42-14-1 | Tournament Champions | Raleigh |
SEC | Texas A&M | 45-14 | Tournament Champions | College Station |
Southern | Western Carolina | 30-29 | Tournament Champions | Clemson |
Southland | Sam Houston State | 41-20 | Tournament Champions | Lafayette |
SWAC | Alabama State | 38-15 | Tournament Champions | Tallahassee |
Summit | Oral Roberts | 38-19 | Tournament Champions | Fort Worth |
Sun Belt | Louisiana Lafayette | 41-19 | Tournament Champions | Lafayette |
WAC | Utah Valley | 37-21 | Tournament Champions | Baton Rouge |
West Coast | Saint Mary's | 33-23 | Tournament Champions | Raleigh |
ACC | Boston College | 31-20 | At-Large | Oxford |
ACC | Duke | 33-22 | At-Large | Columbia |
ACC | Florida State | 37-20 | At-Large | Tallahassee |
ACC | Georgia Tech | 36-23 | At-Large | Gainesville |
ACC | Louisville | 47-12 | At-Large | Louisville |
ACC | Miami (FL) | 45-11 | At-Large | Coral Gables |
ACC | North Carolina State | 35-20 | At-Large | Raleigh |
ACC | Virginia | 37-20 | At-Large | Charlottesville |
ACC | Wake Forest | 34-25 | At-Large | College Station |
American | East Carolina | 34-21 | At-Large | Charlottesville |
American | Tulane | 39-19 | At-Large | Oxford |
Big 12 | Oklahoma State | 36-20 | At-Large | Clemson |
Big 12 | Texas Tech | 41-16 | At-Large | Lubbock |
Big Ten | Minnesota | 34-20 | At-Large | College Station |
Big Ten | Nebraska | 37-20 | At-Large | Clemson |
Big West | Long Beach State | 36-20 | At-Large | Coral Gables |
Big West | UC Santa Barbara | 37-18 | At-Large | Nashville |
Colonial | UNC Wilmington | 39-17 | At-Large | Columbia |
C-USA | Florida Atlantic | 38-17 | At-Large | Coral Gables |
C-USA | Louisiana Tech | 40-18 | At-Large | Starkville |
C-USA | Rice | 35-22 | At-Large | Baton Rouge |
Pac-12 | Arizona | 38-20 | At-Large | Lafayette |
Pac-12 | Arizona State | 34-21 | At-Large | Fort Worth |
Pac-12 | Washington | 32-21 | At-Large | Nashville |
SEC | Florida | 47-13 | At-Large | Gainesville |
SEC | LSU | 42-18 | At-Large | Baton Rouge |
SEC | Mississippi State | 41-16-1 | At-Large | Starkville |
SEC | Ole Miss | 43-17 | At-Large | Oxford |
SEC | South Carolina | 42-15 | At-Large | Columbia |
SEC | Vanderbilt | 43-17 | At-Large | Nashville |
Southland | Southeastern Louisiana | 39-19 | At-Large | Baton Rouge |
Sun Belt | South Alabama | 40-20 | At-Large | Tallahassee |
West Coast | Gonzaga | 35-19 | At-Large | Fort Worth |
The ACC tied the all-time record with 10 teams placed in the tournament while those 10 teams set a conference record. The SEC had 7 teams in the field with all 7 teams hosting a regional, which is also a record.
The first timers for 2016 include Alabama State, Fairfield, St. Mary’s (CA), and Utah Valley. There will be no regionals in the Mountain or Pacific time zones as the southeast corridor dominated with the regional hosting sites.
The match ups and schedule for each regional can be found here.