The 2017 NCAA Division I Softball bracket is now known and the bracket can be found here. The Oklahoma Sooners are the defending National Champions after defeating the Auburn Tigers in the 2016 WCWS Championship Series. The Florida Gators are the top overall seed followed by Arizona, Oregon, and Florida State.
The tournament will get started with the regionals between Thursday, May 18 and Sunday, May 21. Below are the 16 National Seeds as ranked by the NCAA.
Seed | Team | Record | Conference |
---|---|---|---|
1 | Florida | 50-6 | SEC |
2 | Arizona | 48-7 | Pac-12 |
3 | Oregon | 47-6 | Pac-12 |
4 | Florida State | 51-6-1 | ACC |
5 | UCLA | 42-13 | Pac-12 |
6 | Washington | 43-11 | Pac-12 |
7 | Auburn | 46-10 | SEC |
8 | Tennessee | 44-10 | SEC |
9 | Texas A&M | 42-10 | SEC |
10 | Oklahoma | 50-8 | Big 12 |
11 | Utah | 33-14 | Pac-12 |
12 | Ole Miss | 40-18 | SEC |
13 | LSU | 41-18 | SEC |
14 | Kentucky | 36-17 | SEC |
15 | Baylor | 43-13 | SEC |
16 | Alabama | 42-16 | SEC |
2017 NCAA Division 1 Softball Teams
Below are all 64 teams that have made the 2017 NCAA Division 1 Softball tournament. In the sortable table below, the automatic bids are listed first followed by the at-large bids listed in order of conference. The records for each team and which regional they have been assigned to are provided as well.
Conference | Team | Record | Route | Regional |
---|---|---|---|---|
American East | Albany | 27-16 | Tournament Champions | Tuscaloosa |
American | Tulsa | 39-15 | Tournament Champions | Norman |
ACC | Florida State | 51-6-1 | Tournament Champions | Tallahassee |
Atlantic 10 | Fordham | 45-15 | Tournament Champions | Salt Lake City |
Atlantic Sun | USC Upstate | 44-11 | Tournament Champions | Knoxville |
Big 12 | Oklahoma | 50-8 | Tournament Champions | Norman |
Big East | DePaul | 29-21 | Tournament Champions | Lexington |
Big Sky | Montana | 35-22 | Tournament Champions | Seattle |
Big South | Longwood | 28-27 | Tournament Champions | Knoxville |
Big Ten | Minnesota | 54-3 | Tournament Champions | Tuscaloosa |
Big West | Cal State Fullerton | 33-21 | Regular Season Champions | Los Angeles |
Colonial | James Madison | 50-6 | Tournament Champions | Waco |
C-USA | Louisiana Tech | 37-22 | Tournament Champions | Tuscaloosa |
Horizon | Illinois-Chicago | 38-20 | Tournament Champions | Eugene |
Ivy | Princeton | 25-18 | Championship Series Winner | Tallahassee |
Mid-American | Kent State | 32-26 | Tournament Champions | Waco |
Metro Atlantic | Fairfield | 26-26 | Tournament Champions | Baton Rouge |
Mid-Eastern | Florida A&M | 23-30-1 | Tournament Champions | Gainesville |
Missouri Valley | Southern Illinois | 33-22 | Tournament Champions | Oxford |
Mountain West | San Jose State | 36-17 | Regular Season Champions | Los Angeles |
Northeast | Saint Francis | 48-9 | Tournament Champions | Tuscon |
Ohio Valley | Jacksonville State | 40-10 | Tournament Champions | Tallahassee |
Pac-12 | Arizona | 48-7 | Regular Season Champions | Tuscon |
Patriot | Lehigh | 36-18 | Tournament Champions | Los Angeles |
SEC | Ole Miss | 40-18 | Tournament Champions | Oxford |
Southern | East Tenn. State | 29-24 | Tournament Champions | Auburn |
Southland | McNeese | 42-16 | Tournament Champions | Baton Rouge |
SWAC | Texas Southern | 25-19 | Tournament Champions | College Station |
Summit | North Dakota State | 28-31 | Tournament Champions | Norman |
Sun Belt | Louisiana | 45-6 | Tournament Champions | Baton Rouge |
WAC | New Mexico State | 29-23 | Tournament Champions | Tuscon |
West Coast | BYU | 44-11 | Regular Season Champions | Salt Lake City |
ACC | North Carolina | 38-19 | At-Large | Oxford |
ACC | Notre Dame | 32-21 | At-Large | Auburn |
Big 10 | Illinois | 37-18 | At-Large | Lexington |
Big 10 | Michigan | 41-11-1 | At-Large | Seattle |
Big 10 | Ohio State | 35-16 | At-Large | Knoxville |
Big 10 | Wisconsin | 33-15 | At-Large | Eugene |
Big 12 | Baylor | 43-12 | At-Large | Waco |
Big 12 | Texas | 31-24 | At-Large | College Station |
Big 12 | Oklahoma State | 35-23 | At-Large | Gainesville |
C-USA | Florida International | 45-13 | At-Large | Gainesville |
C-USA | Marshall | 41-10 | At-Large | Lexington |
Mountain West | Fresno State | 34-21 | At-Large | Seattle |
Pac-12 | Arizona State | 30-20 | At-Large | Oxford |
Pac-12 | California | 30-22 | At-Large | Auburn |
Pac-12 | Oregon | 47-6 | At-Large | Eugene |
Pac-12 | Oregon State | 28-25 | At-Large | Waco |
Pac-12 | UCLA | 42-13 | At-Large | Los Angeles |
Pac-12 | Utah | 33-14 | At-Large | Salt Lake City |
Pac-12 | Washington | 43-11 | At-Large | Seattle |
SEC | Alabama | 42-16 | At-Large | Tuscaloosa |
SEC | Arkansas | 31-22 | At-Large | Norman |
SEC | Auburn | 46-10 | At-Large | Auburn |
SEC | Florida | 50-6 | At-Large | Gainesville |
SEC | Georgia | 33-21 | At-Large | Tallahassee |
SEC | Kentucky | 36-17 | At-Large | Lexington |
SEC | LSU | 41-18 | At-Large | Baton Rouge |
SEC | Missouri | 29-26 | At-Large | Eugene |
SEC | Mississippi State | 36-20 | At-Large | Salt Lake City |
SEC | South Carolina | 32-23 | At-Large | Tuscon |
SEC | Tennessee | 44-10 | At-Large | Knoxville |
SEC | Texas A&M | 42-10 | At-Large | College Station |
Sun Belt | Texas State | 41-15 | At-Large | College Station |
Regionals
The 2017 NCAA Division 1 Softball tournament will start with 16 regionals divided into four teams per regional. Each regional employs the double-elimination format with the 16 national seeds listed above hosting a regional. The regionals are listed in order of the potential Super Regional matchup (i.e. #1 vs #16, #9 vs #8, #13 vs. #4, etc.).
All dates and times listed below are tentative. Updates, along with final scores, will be made as the changes are known.
Regional #1 – Gainesville
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/19/17 | Game #1 | 12 PM | Okla. State | Fla. Int'l | 2-0 | |
5/19/17 | Game #2 | 2:30 PM | Florida A&M | #1 Florida | 0-9 | 5 Innings; No Hitter |
5/20/17 | Game #3 | 12 PM | Okla. State | #1 Florida | 0-2 | |
5/20/17 | Game #4 | 2:30 PM | Florida A&M | Fla. Int'l | 0-3 | FAMU Elim. |
5/20/17 | Game #5 | 5 PM | Okla. State | Fla. Int'l | 5-0 | FIU Elim. |
5/21/17 | Game #6 | 12 PM | #1 Florida | Okla. State | 0-1 | Potential Elim. Game |
5/21/17 | Game #7 | 2:30 PM | Okla. State | #1 Florida | 0-5 | Okla. State Elim. |
Regional #16 – Tuscaloosa
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/19/17 | Game #1 | 2:30 PM | La. Tech | Minnesota | 3-11 | 5 Innings |
5/19/17 | Game #2 | 5 PM | Albany | #16 Alabama | 1-5 | |
5/20/17 | Game #3 | 2:30 PM | Minnesota | #16 Alabama | 0-1 | 9 Innings |
5/20/17 | Game #4 | 5 PM | Albany | La. Tech | 1-8 | Albany Elim. |
5/21/17 | Game #5 | 2:30 PM | Minnesota | La Tech. | 5-2 | 9 Innings; La. Tech Elim. |
5/21/17 | Game #6 | 5 PM | #16 Alabama | Minnesota | 1-0 | Minn. Elim. |
Regional #9 – College Station
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/19/17 | Game #1 | 5 PM | Texas State | Texas | 2-1 | 12 Innings |
5/19/17 | Game #2 | 7:30 PM | Texas Southern | #9 Texas A&M | 0-14 | 5 Innings |
5/20/17 | Game #3 | 2:30 PM | Texas State | #9 Texas A&M | 1-3 | |
5/20/17 | Game #4 | 5 PM | Texas Southern | Texas | 0-8 | 5 Innings; Texas Southern Elim. |
5/20/17 | Game #5 | 7:30 PM | Texas State | Texas | 3-6 | Texas St Elim. |
5/21/17 | Game #6 | 2:30 PM | #9 Texas A&M | Texas | 3-1 | Texas Elim. |
Regional #8 – Knoxville
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/19/17 | Game #1 | 4:30 PM | USC Upstate | Ohio State | 7-3 | |
5/19/17 | Game #2 | 7 PM | Longwood | #8 Tenn. | 0-5 | |
5/20/17 | Game #3 | 12 PM | #8 Tenn. | USC Upstate | 7-3 | |
5/20/17 | Game #4 | 2:30 PM | Ohio State | Longwood | 1-3 | Ohio St Elim. |
5/20/17 | Game #5 | 5 PM | Longwood | USC Upstate | 4-2 | USC Upstate Elim. |
5/21/17 | Game #6 | 12 PM | #8 Tenn. | Longwood | 3-0 | Longwood Elim. |
Regional #5 – Los Angeles
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/19/17 | Game #1 | 9 PM | Cal State Fullerton | San Jose State | 0-3 | |
5/19/17 | Game #2 | 11:30 PM | Lehigh | #5 UCLA | 0-8 | 5 Innings; No Hitter |
5/20/17 | Game #3 | 5 PM | #5 UCLA | San Jose State | 10-2 | 6 Innings |
5/20/17 | Game #4 | 7:30 PM | Cal State Fullerton | Lehigh | 10-8 | Lehigh Elim. |
5/20/17 | Game #5 | 10 PM | Cal State Fullerton | San Jose State | 1-0 | San Jose St Elim. |
5/21/17 | Game #6 | 7 PM | #5 UCLA | Cal State Fullerton | 9-1 | Cal State Fullerton Elim. |
Regional #12 – Oxford
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/19/17 | Game #1 | 7 PM | North Carolina | Arizona State | 3-9 | |
5/19/17 | Game #2 | 9:30 PM | Southern Illinois | #12 Ole Miss | 0-8 | 5 Innings |
5/20/17 | Game #3 | 2:30 PM | Arizona State | #12 Ole Miss | 0-2 | |
5/20/17 | Game #4 | 5 PM | Southern Illinois | North Carolina | 0-4 | Southern Ill. Elim. |
5/20/17 | Game #5 | 7:30 PM | Arizona State | North Carolina | 2-3 | Arizona St. Elim. |
5/21/17 | Game #6 | 2:30 PM | #12 Ole Miss | North Carolina | 7-2 | North Carolina Elim. |
Regional #13 – Baton Rouge
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/19/17 | Game #1 | 4 PM | Louisiana | McNeese | 6-0 | No Hitter |
5/19/17 | Game #2 | 6:30 PM | Fairfield | #13 LSU | 0-2 | |
5/20/17 | Game #3 | 1 PM | Louisiana | #13 LSU | 4-2 | |
5/20/17 | Game #4 | 3:30 PM | Fairfield | McNeese | 2-6 | Fairfield Elim. |
5/21/17 | Game #5 | 8:30 PM | #13 LSU | McNeese | 10-1 | 6 Innings; McNeese Elim. |
5/21/17 | Game #6 | 11:30 PM | #13 LSU | Louisiana | 6-1 | |
5/22/17 | Game #7 | 2 PM | Louisiana | #13 LSU | 1-5 | Louisiana Elim. |
Regional #4 – Tallahassee
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/19/17 | Game #1 | 4:30 PM | Jax. State | Georgia | 2-4 | |
5/19/17 | Game #2 | 7 PM | Princeton | #4 Fla. St | 0-3 | |
5/20/17 | Game #3 | 12 PM | Georgia | #4 Fla. St | 1-7 | |
5/20/17 | Game #4 | 2:30 PM | Princeton | Jax. State | 2-10 | 6 Innings; Princeton Elim. |
5/20/17 | Game #5 | 5 PM | Georgia | Jax. State | 8-2 | Jax. State Elim. |
5/21/17 | Game #6 | 12 PM | #4 Fla. St | Georgia | 8-5 | Georgia Elim. |
Regional #3 – Eugene
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/19/17 | Game #1 | 9 PM | Missouri | Wisc. | 2-7 | |
5/19/17 | Game #2 | 11:30 PM | Illinois- Chicago | #3 Oregon | 0-13 | 5 Innings |
5/20/17 | Game #3 | 5 PM | #3 Oregon | Wisc. | 6-5 | 8 Innings |
5/20/17 | Game #4 | 7:30 PM | Missouri | Illinois- Chicago | 4-5 | Missouri Elim. |
5/20/17 | Game #5 | 10 PM | Illinois- Chicago | Wisc. | 0-2 | Illinois- Chicago Elim. |
5/21/17 | Game #6 | 7 PM | Wisc. | #3 Oregon | 0-9 | 5 Innings; Wisc. Elim |
Regional #14 – Lexington
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/19/17 | Game #1 | 12 PM | Marshall | Illinois | 2-3 | 12 Innings |
5/19/17 | Game #2 | 2:30 PM | DePaul | #14 Kentucky | 0-6 | |
5/20/17 | Game #3 | 12 PM | Illinois | #14 Kentucky | 0-1 | |
5/20/17 | Game #4 | 2:30 PM | DePaul | Marshall | 1-2 | 9 Innings; DePaul Elim. |
5/20/17 | Game #5 | 5 PM | Illinois | Marshall | 10-2 | 5 Innings; Marshall Elim. |
5/21/17 | Game #6 | 12 PM | #14 Kentucky | Illinois | 4-2 | Illinois Elim. |
Regional #11 – Salt Lake City
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/18/17 | Game #1 | 6 PM | Miss. State | BYU | 0-8 | 6 Innings |
5/18/17 | Game #2 | 8:30 PM | Fordham | #11 Utah | 0-10 | 5 Innings |
5/19/17 | Game #3 | 3 PM | BYU | #11 Utah | 2-3 | |
5/19/17 | Game #4 | 5:30 PM | Miss. State | Forhdam | 9-3 | Miss. State Elim. |
5/19/17 | Game #5 | 8 PM | BYU | Fordham | 12-1 | 5 Innings; Fordham Elim. |
5/20/17 | Game #6 | 4 PM | #11 Utah | BYU | 14-0 | 6 Innings; BYU Elim. |
Necessary |
Regional #6 – Seattle
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/19/17 | Game #1 | 9 PM | Fresno State | Michigan | 1-3 | |
5/19/17 | Game #2 | 11:30 PM | Montana | #6 Wash. | 0-8 | 5 Innings; No Hitter |
5/20/17 | Game #3 | 5 PM | Michigan | #6 Wash. | 4-12 | 5 Innings; |
5/20/17 | Game #4 | 7:30 PM | Montana | Fresno State | 0-7 | Montana Elim. |
5/20/17 | Game #5 | 10 PM | Michigan | Fresno State | 4-0 | No Hitter; Fresno St Elim. |
5/21/17 | Game #6 | 7 PM | #6 Wash. | Michigan | 4-2 | Michigan Elim. |
Regional #7 – Auburn
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/19/17 | Game #1 | 2 PM | Cal | Notre Dame | 6-2 | |
5/19/17 | Game #2 | 4:30 PM | E Tenn. State | #7 Auburn | 0-11 | 5 Innings |
5/20/17 | Game #3 | 2:30 PM | Cal | #7 Auburn | 3-4 | 9 Innings |
5/20/17 | Game #4 | 5 PM | E Tenn. State | Notre Dame | 6-7 | 8 Innings; ETSU Elim. |
5/21/17 | Game #5 | 11 AM | Cal | Notre Dame | 5-3 | Notre Dame Elim. |
5/21/17 | Game #6 | 2:30 PM | #7 Auburn | Cal | 8-2 | Cal Elim. |
Regional #10 – Norman
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/19/17 | Game #1 | 12:30 PM | Arkansas | Tulsa | 4-5 | |
5/20/17 | Game #2 | 2:30 PM | North Dak. St | #10 Okla. | 3-2 | 9 Innings |
5/20/17 | Game #3 | 2:30 PM | Tulsa | North Dak. St | 2-1 | |
5/20/17 | Game #4 | 5 PM | #10 Okla. | Arkansas | 5-3 | Arkansas Elim. |
5/20/17 | Game #5 | 7:30 PM | #10 Okla. | North Dak. St | 10-2 | 6 Innings; NDSU Elim. |
5/21/17 | Game #6 | 2:30 PM | Tulsa | #10 Okla. | 4-6 | 10 Innings |
5/22/17 | Game #7 | 1 PM | #10 Okla. | Tulsa | 3-0 | Tulsa Elim. |
Regional #15 – Waco
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/19/17 | Game #1 | 5 PM | James Madison | Oregon State | 3-2 | |
5/19/17 | Game #2 | 7:30 PM | Kent State | #15 Baylor | 0-1 | No Hitter |
5/20/17 | Game #3 | 2 PM | James Madison | #15 Baylor | 2-4 | |
5/20/17 | Game #4 | 4:30 PM | Kent State | Oregon State | 2-1 | Oregon St Elim. |
5/20/17 | Game #5 | 7 PM | James Madison | Kent State | 4-0 | Kent St Elim. |
5/21/17 | Game #6 | 2 PM | #15 Baylor | James Madison | 1-0 | No Hitter; James Madison Elim. |
Regional #2 – Tucson
Date | Game | Time (EST) | Team #1 | Team #2 | Score | Notes |
---|---|---|---|---|---|---|
5/19/17 | Game #1 | 7 PM | St Francis | South Carolina | 2-12 | 5 Innings |
5/19/17 | Game #2 | 9:30 PM | New Mexico State | #2 Arizona | 0-11 | 5 Innings |
5/20/17 | Game #3 | 5 PM | South Carolina | #2 Arizona | 0-5 | |
5/20/17 | Game #4 | 7:30 PM | New Mexico State | St Francis | 4-8 | New Mex. St Elim. |
5/20/17 | Game #5 | 10 PM | South Carolina | St Francis | 3-1 | St Francis Elim. |
5/21/17 | Game #6 | 7 PM | #2 Arizona | South Carolina | 9-0 | South Carolina Elim. |
Super Regionals
The Super Regional round of the 2017 NCAA Division 1 Softball Tournament will be a best of three series between the dates of Thursday, May 25 and Sunday, May 28. The campus sites for each Super Regional will be determined upon completion of the Regionals by the NCAA.
Women’s College World Series
The 2017 Women’s College World Series will take place between Thursday, June 1 and Wednesday, June 7 with every game shown on one of the ESPN family of network channels. All of the games will take place at the ASA Hall of Fame Stadium and OGE Energy Field from Oklahoma City, Oklahoma.
Photo courtesy of SEC Country